VB Series 2002/03

ODI · 9 matches · 9 Jan 2003 to 25 Jan 2003

Champions: Australia

Points table

TeamPWLTNRPtsNRR
Australia541008+0.106
Sri Lanka523004-0.006
England413002-0.161

Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Sanath Jayasuriya 2003 4 333 122 83.25 106.05 2
2 Matthew Hayden 2003 6 292 80* 73.00 87.95 0
3 Nick Knight 2003 6 236 88 39.33 69.41 0
4 Damien Martyn 2003 5 212 101* 53.00 69.28 1
5 Marcus Trescothick 2003 6 212 85 35.33 80.00 0
6 Marvan Atapattu 2003 5 209 101 41.80 72.82 1
7 Michael Bevan 2003 5 178 52 59.33 54.27 0
8 Kumar Sangakkara 2003 5 176 56 44.00 88.44 0
9 Paul Collingwood 2003 6 152 63* 38.00 65.52 0
10 Ricky Ponting 2003 5 152 106* 38.00 83.98 1

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Brad Hogg 2003 7 11 3/37 27.09 4.81 0
2 Brett Lee 2003 6 9 5/30 26.33 4.19 1
3 Andy Caddick 2003 6 9 4/35 22.89 3.89 0
4 James Anderson 2003 6 8 2/40 32.00 5.19 0
5 Andy Bichel 2003 5 7 4/18 28.86 4.30 0
6 Brad Williams 2003 5 7 2/22 25.43 3.79 0
7 Muttiah Muralitharan 2003 3 7 4/27 15.29 3.57 0
8 Sanath Jayasuriya 2003 4 6 4/39 24.83 4.52 0
9 Shane Watson 2003 5 6 2/18 29.83 4.84 0
10 Dilhara Fernando 2003 4 5 2/38 36.80 5.26 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 Sanath Jayasuriya 122 105 12 4 Sri Lanka 9 Jan 2003 v Australia
2 Ricky Ponting 106* 97 11 1 Australia 21 Jan 2003 v Sri Lanka
3 Sanath Jayasuriya 106 110 15 1 Sri Lanka 13 Jan 2003 v England
4 Damien Martyn 101* 114 10 0 Australia 11 Jan 2003 v England
5 Marvan Atapattu 101 124 5 0 Sri Lanka 9 Jan 2003 v Australia

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Brett Lee 5/30 9.3 3.16 Australia 25 Jan 2003 v England
2 Andy Bichel 4/18 7 2.57 Australia 23 Jan 2003 v England
3 Muttiah Muralitharan 4/27 10 2.70 Sri Lanka 15 Jan 2003 v Australia
4 Aravinda de Silva 4/30 6.2 4.74 Sri Lanka 13 Jan 2003 v England
5 Andy Caddick 4/35 10 3.50 England 17 Jan 2003 v Sri Lanka

Most sixes

#PlayerSpanInns6s4sRunsSR
1 Sanath Jayasuriya 2003 4 7 36 333 106.05
2 Matthew Hayden 2003 6 6 21 292 87.95
3 Jimmy Maher 2003 4 3 7 94 74.60
4 Kumar Sangakkara 2003 5 2 12 176 88.44
5 Ricky Ponting 2003 5 2 15 152 83.98

Results