West Indies in New Zealand ODI Series 2013/14

ODI · 4 matches · 26 Dec 2013 to 8 Jan 2014

Series drawn 2–2

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Dwayne Bravo 2013–2014 4 217 106 108.50 106.37 1
2 Corey Anderson 2013–2014 4 190 131* 95.00 180.95 1
3 Jesse Ryder 2013–2014 4 168 104 42.00 140.00 1
4 Kirk Edwards 2014 2 147 123* 147.00 99.32 1
5 Brendon McCullum 2013–2014 4 104 51 26.00 114.29 0
6 Lendl Simmons 2013–2014 4 99 43 24.75 81.82 0
7 Martin Guptill 2013–2014 4 90 81 22.50 58.82 0
8 Kieran Powell 2013–2014 3 78 73 26.00 150.00 0
9 Nathan McCullum 2013–2014 3 74 47 37.00 91.36 0
10 Kane Williamson 2013–2014 3 71 47 23.67 72.45 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Mitchell McClenaghan 2013–2014 4 8 5/58 19.88 6.08 1
2 Dwayne Bravo 2013–2014 4 7 4/44 19.86 5.35 0
3 Jason Holder 2013–2014 4 7 2/21 23.14 6.19 0
4 Nikita Miller 2014 3 5 4/45 27.20 5.67 0
5 Kyle Mills 2013–2014 4 3 2/37 39.33 5.90 0
6 Sunil Narine 2013–2014 4 3 1/28 52.00 5.23 0
7 Nathan McCullum 2014 3 2 1/30 60.50 4.84 0
8 Andre Russell 2014 1 2 2/31 15.50 7.75 0
9 James Neesham 2013–2014 2 2 1/21 28.00 5.60 0
10 Ravi Rampaul 2013–2014 2 2 2/27 45.50 7.58 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 Corey Anderson 131* 47 6 14 New Zealand 1 Jan 2014 v West Indies
2 Kirk Edwards 123* 108 12 4 West Indies 8 Jan 2014 v New Zealand
3 Dwayne Bravo 106 81 12 3 West Indies 8 Jan 2014 v New Zealand
4 Jesse Ryder 104 51 12 5 New Zealand 1 Jan 2014 v West Indies
5 Martin Guptill 81 119 4 2 New Zealand 4 Jan 2014 v West Indies

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Mitchell McClenaghan 5/58 9.3 6.11 New Zealand 26 Dec 2013 v West Indies
2 Dwayne Bravo 4/44 10 4.40 West Indies 26 Dec 2013 v New Zealand
3 Nikita Miller 4/45 10 4.50 West Indies 8 Jan 2014 v New Zealand
4 Mitchell McClenaghan 2/7 2 3.50 New Zealand 1 Jan 2014 v West Indies
5 Jason Holder 2/21 7.1 2.93 West Indies 26 Dec 2013 v New Zealand

Most sixes

#PlayerSpanInns6s4sRunsSR
1 Corey Anderson 2013–2014 4 15 13 190 180.95
2 Dwayne Bravo 2013–2014 4 7 19 217 106.37
3 Jesse Ryder 2013–2014 4 5 21 168 140.00
4 Brendon McCullum 2013–2014 4 5 9 104 114.29
5 Kirk Edwards 2014 2 4 14 147 99.32

Results