West Indies in Zimbabwe ODI Series 2007/08

ODI · 3 matches · 30 Nov 2007 to 7 Dec 2007

West Indies won the series 2–1

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Runako Morton 2007 3 212 79 70.67 76.53 0
2 Shivnarine Chanderpaul 2007 2 139 127* 139.00 87.97 1
3 Marlon Samuels 2007 3 130 62 43.33 79.75 0
4 Vusi Sibanda 2007 3 122 96 40.67 59.51 0
5 Hamilton Masakadza 2007 3 116 80 38.67 74.84 0
6 Stuart Matsikenyeri 2007 3 96 55 32.00 107.87 0
7 Chamu Chibhabha 2007 3 85 73 28.33 80.19 0
8 Brendan Taylor 2007 3 80 27 40.00 82.47 0
9 Chris Gayle 2007 2 60 58* 60.00 68.97 0
10 Dwayne Bravo 2007 3 51 41* 25.50 98.08 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Jerome Taylor 2007 3 8 5/48 16.63 4.75 1
2 Elton Chigumbura 2007 3 5 3/25 18.80 4.48 0
3 Dwayne Bravo 2007 3 5 2/18 18.80 4.70 0
4 Chamu Chibhabha 2007 3 4 2/36 29.00 7.73 0
5 Rawl Lewis 2007 3 4 3/43 32.50 4.91 0
6 Prosper Utseya 2007 3 4 3/40 35.25 4.70 0
7 Daren Powell 2007 3 3 2/39 42.33 4.70 0
8 Chris Gayle 2007 1 2 2/35 17.50 5.83 0
9 Keith Dabengwa 2007 3 2 2/57 55.00 5.79 0
10 Gary Brent 2007 3 2 1/42 67.50 5.00 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 Shivnarine Chanderpaul 127* 138 5 2 West Indies 30 Nov 2007 v Zimbabwe
2 Vusi Sibanda 96 144 8 1 Zimbabwe 7 Dec 2007 v West Indies
3 Hamilton Masakadza 80 92 8 1 Zimbabwe 7 Dec 2007 v West Indies
4 Runako Morton 79 94 5 1 West Indies 2 Dec 2007 v Zimbabwe
5 Runako Morton 79 109 5 3 West Indies 7 Dec 2007 v Zimbabwe

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Jerome Taylor 5/48 10 4.80 West Indies 7 Dec 2007 v Zimbabwe
2 Elton Chigumbura 3/25 8 3.13 Zimbabwe 30 Nov 2007 v West Indies
3 Prosper Utseya 3/40 10 4.00 Zimbabwe 7 Dec 2007 v West Indies
4 Rawl Lewis 3/43 9.3 4.53 West Indies 2 Dec 2007 v Zimbabwe
5 Dwayne Bravo 2/18 5 3.60 West Indies 2 Dec 2007 v Zimbabwe

Most sixes

#PlayerSpanInns6s4sRunsSR
1 Runako Morton 2007 3 5 11 212 76.53
2 Marlon Samuels 2007 3 4 9 130 79.75
3 Ravi Rampaul 2007 2 3 1 26 216.67
4 Shivnarine Chanderpaul 2007 2 2 5 139 87.97
5 Stuart Matsikenyeri 2007 3 2 6 96 107.87

Results