Women's T20 Pentangular Series (in Spain) 2022/23
T20I · 2 matches · 13 Nov 2022 to 14 Nov 2022
Points table
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | NH Berejo | 2022 | 2 | 90 | 47* | 90.00 | 107.14 | 0 |
| 2 | Ayesha Hasan | 2022 | 1 | 33 | 33 | 33.00 | 70.21 | 0 |
| 3 | P Chilongia | 2022 | 2 | 29 | 27* | 29.00 | 54.72 | 0 |
| 4 | A Brown-Carrera | 2022 | 2 | 25 | 13* | 25.00 | 83.33 | 0 |
| 5 | Uswa Syed | 2022 | 2 | 24 | 24 | 12.00 | 58.54 | 0 |
| 6 | A Vaidya | 2022 | 1 | 15 | 15 | 15.00 | 78.95 | 0 |
| 7 | Eman Asim | 2022 | 1 | 15 | 15 | 15.00 | 57.69 | 0 |
| 8 | Pooja Kumari | 2022 | 1 | 10 | 10 | 10.00 | 30.30 | 0 |
| 9 | S Lundell | 2022 | 1 | 8 | 8 | 8.00 | 80.00 | 0 |
| 10 | S Linden | 2022 | 1 | 7 | 7 | 7.00 | 63.64 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | P Chilongia | 2022 | 2 | 4 | 3/17 | 7.50 | 3.75 | 0 |
| 2 | A Brown-Carrera | 2022 | 2 | 3 | 2/9 | 9.67 | 3.63 | 0 |
| 3 | Uswa Syed | 2022 | 2 | 3 | 2/23 | 11.33 | 4.98 | 0 |
| 4 | Farial Zia Safdar | 2022 | 1 | 2 | 2/21 | 10.50 | 5.25 | 0 |
| 5 | A Vaidya | 2022 | 1 | 2 | 2/17 | 8.50 | 5.67 | 0 |
| 6 | Hina Hussain | 2022 | 1 | 2 | 2/21 | 10.50 | 5.25 | 0 |
| 7 | NH Berejo | 2022 | 2 | 1 | 1/7 | 13.00 | 2.60 | 0 |
| 8 | Jayasooriya | 2022 | 1 | 1 | 1/16 | 16.00 | 4.00 | 0 |
| 9 | Pooja Kumari | 2022 | 1 | 1 | 1/17 | 17.00 | 4.25 | 0 |
| 10 | Rabia Iqbal | 2022 | 1 | 1 | 1/16 | 16.00 | 8.00 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | NH Berejo | 47* | 42 | 4 | 0 | Spain | 14 Nov 2022 v Sweden |
| 2 | NH Berejo | 43 | 42 | 4 | 0 | Spain | 13 Nov 2022 v Norway |
| 3 | Ayesha Hasan | 33 | 47 | 3 | 0 | Norway | 13 Nov 2022 v Spain |
| 4 | P Chilongia | 27* | 47 | 0 | 0 | Spain | 14 Nov 2022 v Sweden |
| 5 | Uswa Syed | 24 | 40 | 1 | 0 | Spain | 13 Nov 2022 v Norway |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | P Chilongia | 3/17 | 4 | 4.25 | Spain | 13 Nov 2022 v Norway |
| 2 | A Brown-Carrera | 2/9 | 4 | 2.25 | Spain | 14 Nov 2022 v Sweden |
| 3 | A Vaidya | 2/17 | 3 | 5.67 | Sweden | 14 Nov 2022 v Spain |
| 4 | Farial Zia Safdar | 2/21 | 4 | 5.25 | Norway | 13 Nov 2022 v Spain |
| 5 | Hina Hussain | 2/21 | 4 | 5.25 | Norway | 13 Nov 2022 v Spain |