Women's T20I Quadrangular Series (in Denmark) 2024
T20I · 5 matches · 14 Sept 2024 to 15 Sept 2024
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Denmark | 3 | 3 | 0 | 0 | 0 | 6 | +1.490 |
| Austria | 2 | 1 | 1 | 0 | 0 | 2 | +2.725 |
| Norway | 1 | 0 | 1 | 0 | 0 | 0 | -2.000 |
| Luxembourg | 2 | 0 | 2 | 0 | 0 | 0 | -3.950 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | P Sabu | 2024 | 2 | 82 | 63 | 41.00 | 86.32 | 0 |
| 2 | SH Lawlor | 2024 | 3 | 61 | 37 | 20.33 | 55.45 | 0 |
| 3 | JA Stiglitz | 2024 | 2 | 50 | 37 | 50.00 | 119.05 | 0 |
| 4 | Andrea-Mae Zepeda | 2024 | 2 | 41 | 35 | 20.50 | 136.67 | 0 |
| 5 | ML Karlsen | 2024 | 3 | 40 | 30 | 13.33 | 54.05 | 0 |
| 6 | L Ostergaard | 2024 | 3 | 39 | 27 | 13.00 | 52.00 | 0 |
| 7 | L Leisner | 2024 | 3 | 36 | 27 | 12.00 | 78.26 | 0 |
| 8 | MPM Pathirannehelage | 2024 | 2 | 34 | 22* | - | 121.43 | 0 |
| 9 | NP Dalgaard | 2024 | 3 | 31 | 15* | 31.00 | 93.94 | 0 |
| 10 | R Immadi | 2024 | 2 | 29 | 29 | 14.50 | 78.38 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | NP Dalgaard | 2024 | 3 | 6 | 3/10 | 7.33 | 3.67 | 0 |
| 2 | Aarti Priya | 2024 | 3 | 5 | 2/19 | 16.80 | 7.00 | 0 |
| 3 | L Holmgaard | 2024 | 2 | 4 | 2/4 | 2.75 | 1.83 | 0 |
| 4 | Jagrat Dubey | 2024 | 3 | 4 | 2/11 | 15.25 | 5.08 | 0 |
| 5 | P Sabu | 2024 | 2 | 4 | 3/9 | 5.50 | 2.93 | 0 |
| 6 | Kerry Fraser | 2024 | 3 | 3 | 1/18 | 21.33 | 5.82 | 0 |
| 7 | Mirab Razwan | 2024 | 2 | 3 | 2/16 | 12.33 | 4.63 | 0 |
| 8 | AB Slebsager | 2024 | 3 | 3 | 2/11 | 16.67 | 5.00 | 0 |
| 9 | Alina Aslam | 2024 | 2 | 3 | 2/18 | 11.67 | 4.38 | 0 |
| 10 | S Bhardwaj | 2024 | 2 | 2 | 1/12 | 13.00 | 5.20 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | P Sabu | 63 | 53 | 7 | 0 | Austria | 14 Sept 2024 v Luxembourg |
| 2 | JA Stiglitz | 37 | 26 | 6 | 0 | Austria | 14 Sept 2024 v Denmark |
| 3 | SH Lawlor | 37 | 39 | 5 | 0 | Luxembourg | 15 Sept 2024 v Norway |
| 4 | Andrea-Mae Zepeda | 35 | 24 | 5 | 0 | Austria | 14 Sept 2024 v Luxembourg |
| 5 | ML Karlsen | 30 | 57 | 1 | 0 | Denmark | 14 Sept 2024 v Norway |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | P Sabu | 3/9 | 3.3 | 2.57 | Austria | 14 Sept 2024 v Luxembourg |
| 2 | NP Dalgaard | 3/10 | 4 | 2.50 | Denmark | 14 Sept 2024 v Norway |
| 3 | L Holmgaard | 2/4 | 2 | 2.00 | Denmark | 14 Sept 2024 v Austria |
| 4 | L Ostergaard | 2/6 | 2 | 3.00 | Denmark | 15 Sept 2024 v Luxembourg |
| 5 | L Holmgaard | 2/7 | 4 | 1.75 | Denmark | 15 Sept 2024 v Luxembourg |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | L Leisner | 2024 | 3 | 1 | 3 | 36 | 78.26 |
Results
Norway won by 22 runs
Denmark won by 43 runs
Denmark won by 5 wickets
Austria won by 115 runs
Denmark won by 40 runs