Bundaberg Rum Stadium, Cairns

2 matches · ODI · 2003–2003

Average first-innings score in ODI: 126

Ground stats by format

CompetitionMAvg 1st innsAvg 2nd innsWon batting 1stWon chasingHighestLowest
ODI2 126128 02 148/1 105

In Tests, “chasing” means the side that batted second won.

Latest matches

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Damien Martyn 2003 2 92 92* - 176.92 0
2 Matthew Hayden 2003 1 46 46* - 79.31 0
3 Michael Bevan 2003 1 40 40* - 64.52 0
4 Khaled Mahmud 2003 2 36 25* 36.00 54.55 0
5 Alok Kapali 2003 2 34 34 17.00 64.15 0
6 Habibul Bashar 2003 2 31 31 15.50 47.69 0
7 Tushar Imran 2003 2 30 28 15.00 68.18 0
8 Ricky Ponting 2003 1 29 29 29.00 44.62 0
9 Hannan Sarkar 2003 2 20 19 10.00 40.82 0
10 Adam Gilchrist 2003 1 18 18 18.00 94.74 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Brett Lee 2003 2 4 4/25 12.25 2.88 0
2 Jason Gillespie 2003 1 3 3/23 7.67 2.30 0
3 Brad Hogg 2003 2 3 3/31 19.33 2.90 0
4 Andy Bichel 2003 2 3 2/24 17.67 3.53 0
5 Darren Lehmann 2003 1 3 3/16 5.33 3.84 0
6 Andrew Symonds 2003 2 1 1/24 29.00 4.83 0
7 Ian Harvey 2003 1 1 1/21 21.00 3.00 0
8 Mashrafe Mortaza 2003 1 1 1/40 40.00 5.71 0
9 Mohammad Rafique 2003 2 1 1/7 36.00 4.00 0
10 Hasibul Hossain 2003 2 1 1/37 68.00 6.18 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 Damien Martyn 92* 51 15 1 Australia 3 Aug 2003 v Bangladesh
2 Matthew Hayden 46* 58 7 0 Australia 2 Aug 2003 v Bangladesh
3 Michael Bevan 40* 62 4 0 Australia 3 Aug 2003 v Bangladesh
4 Alok Kapali 34 44 2 0 Bangladesh 3 Aug 2003 v Australia
5 Habibul Bashar 31 56 1 0 Bangladesh 3 Aug 2003 v Australia

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Brett Lee 4/25 8 3.13 Australia 2 Aug 2003 v Bangladesh
2 Darren Lehmann 3/16 4.1 3.84 Australia 3 Aug 2003 v Bangladesh
3 Jason Gillespie 3/23 10 2.30 Australia 2 Aug 2003 v Bangladesh
4 Brad Hogg 3/31 10 3.10 Australia 3 Aug 2003 v Bangladesh
5 Andy Bichel 2/24 5 4.80 Australia 2 Aug 2003 v Bangladesh

Highest totals

#TeamScoreOversMatch
1 Australia 148/1 20.2 3 Aug 2003 v Bangladesh
2 Bangladesh 147 45.1 3 Aug 2003 v Australia
3 Australia 107/2 22.3 2 Aug 2003 v Bangladesh
4 Bangladesh 105 34 2 Aug 2003 v Australia