Guernsey Rovers Athletic Club Ground, Port Soif
13 matches · T20I · 2024–2024
Average first-innings score in T20I: 128
Ground stats by format
| Competition | M | Avg 1st inns | Avg 2nd inns | Won batting 1st | Won chasing | Highest | Lowest |
|---|---|---|---|---|---|---|---|
| T20I | 13 | 128 | 116 | 5 | 8 | 199/8 | 67 |
In Tests, “chasing” means the side that batted second won.
Latest matches
Estonia won by 7 wickets
Cyprus won by 6 runs
Estonia won by 5 wickets
Finland won by 125 runs
Spain won by 7 wickets
Czech Republic won by 4 wickets
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | VS Padhaal | 2024 | 3 | 109 | 58 | 54.50 | 126.74 | 0 |
| 2 | Bilal Masud | 2024 | 3 | 98 | 44* | - | 112.64 | 0 |
| 3 | Tom Nightingale | 2024 | 3 | 92 | 61 | 30.67 | 173.58 | 0 |
| 4 | S Gooch | 2024 | 3 | 92 | 58 | 30.67 | 101.10 | 0 |
| 5 | D Doyle-Calle | 2024 | 2 | 78 | 72 | 78.00 | 169.57 | 0 |
| 6 | M Vandrasi | 2024 | 3 | 77 | 42* | 38.50 | 113.24 | 0 |
| 7 | R Dianish | 2024 | 3 | 72 | 48 | 24.00 | 88.89 | 0 |
| 8 | Habib Khan | 2024 | 2 | 71 | 45 | 35.50 | 136.54 | 0 |
| 9 | Jaspal Singh | 2024 | 3 | 67 | 46 | 22.33 | 108.06 | 0 |
| 10 | Ghulam Abbas Butt | 2024 | 3 | 66 | 44 | 22.00 | 157.14 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | M Dale-Bradley | 2024 | 3 | 9 | 3/11 | 5.44 | 4.45 | 0 |
| 2 | C Forshaw | 2024 | 3 | 7 | 3/17 | 8.14 | 7.13 | 0 |
| 3 | Raaz Mohammad | 2024 | 2 | 6 | 4/7 | 3.33 | 3.33 | 0 |
| 4 | S Burdekin | 2024 | 2 | 5 | 4/22 | 8.60 | 5.38 | 0 |
| 5 | S Chaudhary | 2024 | 3 | 5 | 3/17 | 7.40 | 4.83 | 0 |
| 6 | Atif Rasheed | 2024 | 3 | 5 | 4/13 | 7.60 | 5.56 | 0 |
| 7 | Yasir Ali | 2024 | 2 | 5 | 3/12 | 6.80 | 4.25 | 0 |
| 8 | E Mathew | 2024 | 3 | 4 | 2/16 | 17.00 | 6.18 | 0 |
| 9 | S Gooch | 2024 | 3 | 4 | 2/13 | 12.25 | 5.44 | 0 |
| 10 | M Vandrasi | 2024 | 3 | 4 | 4/25 | 18.25 | 6.64 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | D Doyle-Calle | 72 | 41 | 4 | 5 | Spain | 22 Aug 2024 v Czech Republic |
| 2 | Tom Nightingale | 61 | 36 | 6 | 3 | Guernsey | 23 Jun 2024 v Jersey |
| 3 | Hamid Shah | 59 | 45 | 8 | 0 | Denmark | 22 Aug 2024 v Greece |
| 4 | VS Padhaal | 58 | 39 | 5 | 2 | Finland | 27 Aug 2024 v Bulgaria |
| 5 | S Gooch | 58 | 50 | 6 | 1 | Estonia | 24 Aug 2024 v Bulgaria |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Raaz Mohammad | 4/7 | 3 | 2.33 | Finland | 24 Aug 2024 v Guernsey |
| 2 | Atif Rasheed | 4/13 | 4 | 3.25 | Finland | 27 Aug 2024 v Bulgaria |
| 3 | S Burdekin | 4/22 | 4 | 5.50 | Cyprus | 28 Aug 2024 v Malta |
| 4 | M Vandrasi | 4/25 | 4 | 6.25 | Czech Republic | 25 Aug 2024 v Cyprus |
| 5 | Naveed Ahmed | 3/8 | 4 | 2.00 | Czech Republic | 25 Aug 2024 v Cyprus |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | Finland | 199/8 | 20 | 27 Aug 2024 v Bulgaria |
| 2 | Spain | 179/9 | 20 | 22 Aug 2024 v Czech Republic |
| 3 | Czech Republic | 178/6 | 20 | 22 Aug 2024 v Spain |
| 4 | Denmark | 166/8 | 20 | 22 Aug 2024 v Greece |
| 5 | Guernsey | 149/6 | 19.1 | 23 Jun 2024 v Jersey |