Koge Cricket Club 2
2 matches · T20I · 2024–2024
Average first-innings score in T20I: 148
Ground stats by format
| Competition | M | Avg 1st inns | Avg 2nd inns | Won batting 1st | Won chasing | Highest | Lowest |
|---|---|---|---|---|---|---|---|
| T20I | 2 | 148 | 79 | 2 | 0 | 179/4 | 64 |
In Tests, “chasing” means the side that batted second won.
Latest matches
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | P Sabu | 2024 | 1 | 63 | 63 | 63.00 | 118.87 | 0 |
| 2 | SH Lawlor | 2024 | 2 | 52 | 37 | 26.00 | 66.67 | 0 |
| 3 | Andrea-Mae Zepeda | 2024 | 1 | 35 | 35 | 35.00 | 145.83 | 0 |
| 4 | R Immadi | 2024 | 1 | 29 | 29 | 29.00 | 85.29 | 0 |
| 5 | H Simpson-Parker | 2024 | 1 | 28 | 28 | 28.00 | 116.67 | 0 |
| 6 | Khusboo Kandpal | 2024 | 2 | 26 | 25* | 26.00 | 83.87 | 0 |
| 7 | Alina Aslam | 2024 | 1 | 23 | 23 | 23.00 | 88.46 | 0 |
| 8 | JA Stiglitz | 2024 | 1 | 13 | 13* | - | 81.25 | 0 |
| 9 | MPM Pathirannehelage | 2024 | 1 | 12 | 12* | - | 171.43 | 0 |
| 10 | Kerry Fraser | 2024 | 1 | 12 | 12 | 12.00 | 46.15 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Jagrat Dubey | 2024 | 2 | 3 | 2/11 | 16.33 | 6.13 | 0 |
| 2 | P Sabu | 2024 | 1 | 3 | 3/9 | 3.00 | 2.57 | 0 |
| 3 | Aarti Priya | 2024 | 2 | 3 | 2/25 | 21.67 | 8.13 | 0 |
| 4 | Andrea-Mae Zepeda | 2024 | 1 | 2 | 2/21 | 10.50 | 5.25 | 0 |
| 5 | SH Lawlor | 2024 | 2 | 2 | 1/12 | 22.50 | 9.00 | 0 |
| 6 | Kerry Fraser | 2024 | 2 | 2 | 1/18 | 20.50 | 5.86 | 0 |
| 7 | Mirab Razwan | 2024 | 1 | 2 | 2/16 | 8.00 | 4.00 | 0 |
| 8 | P Agrawal | 2024 | 1 | 2 | 2/12 | 6.00 | 3.00 | 0 |
| 9 | SK Reddy | 2024 | 1 | 1 | 1/9 | 9.00 | 3.00 | 0 |
| 10 | R Immadi | 2024 | 1 | 1 | 1/16 | 16.00 | 4.00 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | P Sabu | 63 | 53 | 7 | 0 | Austria | 14 Sept 2024 v Luxembourg |
| 2 | SH Lawlor | 37 | 39 | 5 | 0 | Luxembourg | 15 Sept 2024 v Norway |
| 3 | Andrea-Mae Zepeda | 35 | 24 | 5 | 0 | Austria | 14 Sept 2024 v Luxembourg |
| 4 | R Immadi | 29 | 34 | 1 | 0 | Norway | 15 Sept 2024 v Luxembourg |
| 5 | H Simpson-Parker | 28 | 24 | 1 | 0 | Austria | 14 Sept 2024 v Luxembourg |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | P Sabu | 3/9 | 3.3 | 2.57 | Austria | 14 Sept 2024 v Luxembourg |
| 2 | Jagrat Dubey | 2/11 | 4 | 2.75 | Luxembourg | 15 Sept 2024 v Norway |
| 3 | P Agrawal | 2/12 | 4 | 3.00 | Norway | 15 Sept 2024 v Luxembourg |
| 4 | Mirab Razwan | 2/16 | 4 | 4.00 | Norway | 15 Sept 2024 v Luxembourg |
| 5 | Andrea-Mae Zepeda | 2/21 | 4 | 5.25 | Austria | 14 Sept 2024 v Luxembourg |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | Austria | 179/4 | 20 | 14 Sept 2024 v Luxembourg |
| 2 | Norway | 116/8 | 20 | 15 Sept 2024 v Luxembourg |
| 3 | Luxembourg | 94/6 | 20 | 15 Sept 2024 v Norway |
| 4 | Luxembourg | 64 | 18.3 | 14 Sept 2024 v Austria |