Queen's Park Oval, Port of Spain
1 matches · ODI · 2004–2004
Average first-innings score in ODI: 57
Ground stats by format
| Competition | M | Avg 1st inns | Avg 2nd inns | Won batting 1st | Won chasing | Highest | Lowest |
|---|---|---|---|---|---|---|---|
| ODI | 1 | 57 | - | 0 | 0 | 57/2 | - |
In Tests, “chasing” means the side that batted second won.
Latest matches
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Gayle | 2004 | 1 | 20 | 20 | 20.00 | 47.62 | 0 |
| 2 | Ramnaresh Sarwan | 2004 | 1 | 11 | 11* | - | 84.62 | 0 |
| 3 | Ricardo Powell | 2004 | 1 | 8 | 8* | - | 32.00 | 0 |
| 4 | Shivnarine Chanderpaul | 2004 | 1 | 3 | 3 | 3.00 | 18.75 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | James Anderson | 2004 | 1 | 1 | 1/13 | 13.00 | 4.33 | 0 |
| 2 | Steve Harmison | 2004 | 1 | 1 | 1/16 | 16.00 | 2.29 | 0 |
| 3 | Darren Gough | 2004 | 1 | 0 | 0/20 | - | 4.00 | 0 |
| 4 | Andrew Flintoff | 2004 | 1 | 0 | 0/2 | - | 2.00 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Chris Gayle | 20 | 42 | 2 | 0 | West Indies | 24 Apr 2004 v England |
| 2 | Ramnaresh Sarwan | 11* | 13 | 2 | 0 | West Indies | 24 Apr 2004 v England |
| 3 | Ricardo Powell | 8* | 25 | 1 | 0 | West Indies | 24 Apr 2004 v England |
| 4 | Shivnarine Chanderpaul | 3 | 16 | 0 | 0 | West Indies | 24 Apr 2004 v England |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | James Anderson | 1/13 | 3 | 4.33 | England | 24 Apr 2004 v West Indies |
| 2 | Steve Harmison | 1/16 | 7 | 2.29 | England | 24 Apr 2004 v West Indies |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | West Indies | 57/2 | 16 | 24 Apr 2004 v England |