The County Ground, Hove, Brighton
1 matches · MDM · 2026–2026
Average first-innings score in County Championship: 240
Ground stats by format
| Competition | M | Avg 1st inns | Avg 2nd inns | Won batting 1st | Won chasing | Highest | Lowest |
|---|---|---|---|---|---|---|---|
| County Championship | 1 | 240 | 358 | 0 | 1 | 358 | 193 |
In Tests, “chasing” means the side that batted second won.
Latest matches
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | TGR Clark | 2026 | 2 | 89 | 89 | 44.50 | 72.36 | 0 |
| 2 | Haseeb Hameed | 2026 | 2 | 74 | 43 | 37.00 | 58.73 | 0 |
| 3 | TJ Price | 2026 | 1 | 72 | 72 | 72.00 | 54.96 | 0 |
| 4 | Charlie Tear | 2026 | 2 | 65 | 50 | 32.50 | 38.92 | 0 |
| 5 | BA Hutton | 2026 | 2 | 60 | 60 | 30.00 | 42.55 | 0 |
| 6 | JA Haynes | 2026 | 2 | 55 | 37 | 27.50 | 78.57 | 0 |
| 7 | GW Thomas | 2026 | 2 | 54 | 38* | 54.00 | 64.29 | 0 |
| 8 | JJ Carson | 2026 | 1 | 53 | 53 | 53.00 | 60.23 | 0 |
| 9 | TO Giles | 2026 | 2 | 46 | 32 | 23.00 | 42.59 | 0 |
| 10 | JM Clarke | 2026 | 2 | 40 | 36 | 20.00 | 72.73 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Jaydev Unadkat | 2026 | 2 | 7 | 4/83 | 19.71 | 3.31 | 0 |
| 2 | A Karvelas | 2026 | 2 | 6 | 5/42 | 11.83 | 1.87 | 1 |
| 3 | BA Hutton | 2026 | 2 | 5 | 4/59 | 14.60 | 3.04 | 0 |
| 4 | Olly Stone | 2026 | 2 | 4 | 3/81 | 28.75 | 3.71 | 0 |
| 5 | TJ Price | 2026 | 2 | 3 | 3/40 | 26.33 | 2.82 | 0 |
| 6 | SF Hunt | 2026 | 2 | 2 | 2/48 | 34.50 | 3.14 | 0 |
| 7 | JJ Carson | 2026 | 2 | 2 | 2/29 | 29.00 | 2.78 | 0 |
| 8 | LA Patterson-White | 2026 | 2 | 2 | 2/64 | 42.00 | 2.45 | 0 |
| 9 | Mukesh Kumar | 2026 | 2 | 1 | 1/8 | 87.00 | 3.48 | 0 |
| 10 | TO Giles | 2026 | 1 | 1 | 1/67 | 67.00 | 4.79 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | TGR Clark | 89 | 121 | 11 | 1 | Sussex | 15 Sept 2026 v Nottinghamshire |
| 2 | TJ Price | 72 | 131 | 9 | 0 | Sussex | 15 Sept 2026 v Nottinghamshire |
| 3 | BA Hutton | 60 | 125 | 7 | 0 | Nottinghamshire | 15 Sept 2026 v Sussex |
| 4 | JJ Carson | 53 | 88 | 9 | 0 | Sussex | 15 Sept 2026 v Nottinghamshire |
| 5 | Charlie Tear | 50 | 131 | 8 | 0 | Sussex | 15 Sept 2026 v Nottinghamshire |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | A Karvelas | 5/42 | 20 | 2.10 | Sussex | 15 Sept 2026 v Nottinghamshire |
| 2 | BA Hutton | 4/59 | 19 | 3.11 | Nottinghamshire | 15 Sept 2026 v Sussex |
| 3 | Jaydev Unadkat | 4/83 | 22.4 | 3.66 | Sussex | 15 Sept 2026 v Nottinghamshire |
| 4 | TJ Price | 3/40 | 18 | 2.22 | Sussex | 15 Sept 2026 v Nottinghamshire |
| 5 | Jaydev Unadkat | 3/55 | 19 | 2.89 | Sussex | 15 Sept 2026 v Nottinghamshire |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | Sussex | 358 | 110.2 | 15 Sept 2026 v Nottinghamshire |
| 2 | Nottinghamshire | 240 | 84.4 | 15 Sept 2026 v Sussex |
| 3 | Nottinghamshire | 193 | 67.5 | 15 Sept 2026 v Sussex |
| 4 | Sussex | 76/3 | 18 | 15 Sept 2026 v Nottinghamshire |