Canada vs New Zealand

4 matches: Canada won 0, New Zealand won 4

Record by format

CompetitionSpanMCAN wonNZ wonTDNR
ODI2003–2011303
T20I2026–2026101

Latest Canada v New Zealand results

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Brendon McCullum 2007–2011 2 153 101 153.00 117.69 1
2 John Davison 2003–2011 3 142 75 47.33 124.56 0
3 Ashish Bagai 2003–2011 3 122 84 40.67 79.74 0
4 Scott Styris 2003–2011 3 117 54* 58.50 156.00 0
5 YS Samra 2026 1 110 110 110.00 169.23 1
6 Lou Vincent 2007 1 101 101 101.00 86.32 1
7 Glenn Phillips 2026 1 76 76* - 211.11 0
8 Ross Taylor 2011 1 74 74 74.00 168.18 0
9 Stephen Fleming 2003–2007 2 71 66 35.50 102.90 0
10 Jimmy Hansra 2011 1 70 70* - 66.67 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Jacob Oram 2003–2011 3 7 4/52 16.43 4.26 0
2 John Davison 2003–2011 3 6 3/61 26.33 5.27 0
3 Jeetan Patel 2007 1 3 3/25 8.33 2.68 0
4 Daniel Vettori 2003–2007 2 3 3/57 30.33 4.55 0
5 Shane Bond 2003 1 3 3/29 9.67 2.90 0
6 Harvir Baidwan 2011 1 3 3/84 28.00 9.16 0
7 Scott Styris 2003–2011 3 3 2/23 28.33 4.25 0
8 Kevin Sandher 2007 1 2 2/58 29.00 5.80 0
9 Balaji Rao 2011 1 2 2/62 31.00 6.20 0
10 Kyle Mills 2011 1 2 2/2 1.00 0.75 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 YS Samra 110 65 11 6 Canada 17 Feb 2026 v New Zealand
2 Brendon McCullum 101 109 12 2 New Zealand 13 Mar 2011 v Canada
3 Lou Vincent 101 117 9 1 New Zealand 22 Mar 2007 v Canada
4 Ashish Bagai 84 87 10 0 Canada 13 Mar 2011 v New Zealand
5 Glenn Phillips 76* 36 4 6 New Zealand 17 Feb 2026 v Canada

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Jacob Oram 4/52 10 5.20 New Zealand 3 Mar 2003 v Canada
2 Jeetan Patel 3/25 9.2 2.68 New Zealand 22 Mar 2007 v Canada
3 Shane Bond 3/29 10 2.90 New Zealand 3 Mar 2003 v Canada
4 Jacob Oram 3/47 10 4.70 New Zealand 13 Mar 2011 v Canada
5 Daniel Vettori 3/57 10 5.70 New Zealand 22 Mar 2007 v Canada

Highest totals

#TeamScoreOversMatch
1 New Zealand 363/5 50.1 22 Mar 2007 v Canada
2 New Zealand 358/6 50 13 Mar 2011 v Canada
3 Canada 261/9 50 13 Mar 2011 v New Zealand
4 Canada 249/9 49.2 22 Mar 2007 v New Zealand
5 New Zealand 197/5 23 3 Mar 2003 v Canada

All formats together, from matches with ball-by-ball records.