- Full name
- Jonathan Lewis
- Born
- 26 Aug 1975, Aylesbury
- Age
- 51 years
- Role
- Bowler
- Batting
- Right-handed
- Bowling
- Right arm medium
Jonathan Lewis (born 26 August 1975) is a former English cricketer who played for the England cricket team in Test, One Day International and Twenty20 International matches. Following his playing career, he became a coach and was in charge of England women's national cricket team from 2022 to 2025.
Text from Wikipedia (CC BY-SA 4.0).
Jon Lewis: career summary
Jon Lewis is a bowler, born on 26 Aug 1975 in Aylesbury. Jon Lewis has played 22 matches on CricInto's records, from 13 Jun 2005 to 22 Jun 2014, for Sussex and England.
In ODIs (11 matches, 2005–2007): 43 runs in 7 innings at an average of 7.17 and a strike rate of 89.58 (highest score 17); 17 wickets at an average of 24.00 and an economy rate of 3.91 (best 4/36).
In the LV= County Championship (7 matches, 2014): 136 runs in 9 innings at an average of 17.00 and a strike rate of 66.02, with 0 hundreds and 1 fifty (highest score 61); 17 wickets at an average of 26.41 and an economy rate of 2.54 (best 4/34).
In T20Is (2 matches, 2005–2007): 1 runs in 2 innings at an average of 1.00 and a strike rate of 25.00 (highest score 1); 4 wickets at an average of 13.75 and an economy rate of 7.86 (best 4/24).
Batting
| Competition | M | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 0 | 27 | 20 | 13.50 | 45 | 60.00 | 0 | 0 | 5 | 0 | 0 |
| ODI | 11 | 7 | 1 | 43 | 17 | 7.17 | 48 | 89.58 | 0 | 0 | 4 | 0 | 0 |
| T20I | 2 | 2 | 1 | 1 | 1 | 1.00 | 4 | 25.00 | 0 | 0 | 0 | 0 | 0 |
| LV= County Championship | 7 | 9 | 1 | 136 | 61 | 17.00 | 206 | 66.02 | 0 | 1 | 17 | 1 | 0 |
| NatWest T20 Blast | 1 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
Bowling
| Competition | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 41 | 122 | 3 | 3/68 | 40.67 | 2.98 | 82.00 | 0 | 0 |
| ODI | 11 | 11 | 104.2 | 408 | 17 | 4/36 | 24.00 | 3.91 | 36.82 | 1 | 0 |
| T20I | 2 | 2 | 7 | 55 | 4 | 4/24 | 13.75 | 7.86 | 10.50 | 1 | 0 |
| LV= County Championship | 7 | 11 | 176.5 | 449 | 17 | 4/34 | 26.41 | 2.54 | 62.41 | 2 | 0 |
| NatWest T20 Blast | 1 | 1 | 4 | 36 | 0 | 0/36 | - | 9.00 | - | 0 | 0 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 22 Jun 2014 | SUS vs DUR LV= County Championship | 4 (7) & 2 (9) | 4/66 (22) & 1/37 (12) |
| 16 Jun 2014 | SUS vs YOR LV= County Championship | 61 (77) | 0/56 (25) |
| 30 May 2014 | SUS vs GLA NatWest T20 Blast | DNB | 0/36 (4) |
| 11 May 2014 | SUS vs DUR LV= County Championship | 8* (9) | 0/71 (22) |
| 4 May 2014 | SUS vs LAN LV= County Championship | 4 (14) | 1/27 (21) & 0/16 (4) |
| 27 Apr 2014 | SUS vs SOM LV= County Championship | 11 (29) & 7 (9) | 1/55 (20) |
| 13 Apr 2014 | SUS vs WAR LV= County Championship | 4 (14) | 3/18 (7.5) & 1/48 (15) |
| 6 Apr 2014 | SUS vs MID LV= County Championship | 35 (38) | 4/34 (14) & 2/21 (14) |
| 2 Sept 2007 | ENG vs IND ODI | 17 (15) | 1/63 (10) |
| 23 Jan 2007 | ENG vs NZ ODI | 5 (8) | 1/31 (10) |
Frequently asked questions
How many runs has Jon Lewis scored in ODIs?
Jon Lewis has scored 43 runs in ODIs, at an average of 7.17.
How many wickets has Jon Lewis taken in ODIs?
Jon Lewis has taken 17 wickets in ODIs, with best figures of 4/36.
How many runs has Jon Lewis scored in the LV= County Championship?
Jon Lewis has scored 136 runs in the LV= County Championship, at an average of 17.00.
How many wickets has Jon Lewis taken in the LV= County Championship?
Jon Lewis has taken 17 wickets in the LV= County Championship, with best figures of 4/34.
How many runs has Jon Lewis scored in T20Is?
Jon Lewis has scored 1 runs in T20Is, at an average of 1.00.
What is Jon Lewis's highest score?
Jon Lewis's highest score is 61, in the LV= County Championship.
How old is Jon Lewis?
Jon Lewis was born on 26 Aug 1975 in Aylesbury, and is 51 years old.
Which teams has Jon Lewis played for?
Sussex (2014) and England (2005–2007).