Sussex
437 matches · 6 Apr 2014 to 24 Sept 2026 · Vitality Blast
Results by format
| Competition | Span | M | W | L | T | D | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| Vitality Blast | 2018–2024 | 96 | 50 | 40 | 1 | 0 | 5 | 54.9 |
| County Championship | 2021–2026 | 84 | 24 | 25 | 0 | 35 | 0 | 49.0 |
| Royal London One-Day Cup | 2014–2022 | 59 | 21 | 34 | 0 | 0 | 4 | 38.2 |
| Specsavers County Championship | 2016–2019 | 53 | 19 | 15 | 0 | 19 | 0 | 55.9 |
| NatWest T20 Blast | 2014–2017 | 52 | 21 | 25 | 1 | 0 | 5 | 44.7 |
| One-Day Cup | 2023–2026 | 32 | 7 | 25 | 21.9 | |||
| LV= County Championship | 2014–2015 | 30 | 10 | 12 | 0 | 8 | 0 | 45.5 |
| Vitality Blast Men | 2025–2026 | 26 | 9 | 16 | 0 | 0 | 1 | 36.0 |
| Bob Willis Trophy | 2020–2020 | 5 | 1 | 4 | 20.0 |
Win % leaves out draws and no-results. Tied matches decided by a Super Over count as ties.
Latest results
All Sussex matches →
SUSSussex
244 & 319/9d
HAMHampshire
128 & 238
Sussex won by 197 runs
NOTNottinghamshire
240 & 193
SUSSussex
358 & 76/3
Sussex won by 7 wickets
SUSSussex
393 & 167/3
SURSurrey
321
Match drawn
SUSSussex
275 & 230
ESSEssex
177 & 281
Sussex won by 47 runs
SOMSomerset
202 & 350/9d
SUSSussex
250 & 62/1
Match drawn
SUSSussex
156 & 207
WARWarwickshire
161 & 206/9
Warwickshire won by 1 wicket
MIDMiddlesex
354/8 (50)
SUSSussex
262 (43.5)
Middlesex won by 92 runs
HAMHampshire
383/9 (50)
SUSSussex
332 (48.5)
Hampshire won by 51 runs
SUSSussex
333/9 (50)
WORWorcestershire
334/6 (48.2)
Worcestershire won by 4 wickets
Sussex in Vitality Blast: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Wright | 2018–2022 | 53 | 1,779 | 92 | 34.88 | 139.75 | 0 |
| 2 | Phil Salt | 2018–2021 | 46 | 1,274 | 78* | 30.33 | 161.47 | 0 |
| 3 | Ravi Bopara | 2020–2023 | 49 | 1,083 | 108 | 25.79 | 125.06 | 1 |
| 4 | LJ Evans | 2018–2019 | 27 | 972 | 96 | 57.18 | 137.09 | 0 |
| 5 | Delray Rawlins | 2018–2022 | 51 | 947 | 69 | 22.02 | 144.14 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Tymal Mills | 2018–2024 | 67 | 99 | 4/25 | 20.49 | 8.21 | 0 |
| 2 | Ollie Robinson | 2018–2024 | 42 | 43 | 4/15 | 27.44 | 8.03 | 0 |
| 3 | Danny Briggs | 2018–2020 | 37 | 38 | 3/17 | 24.68 | 7.33 | 0 |
| 4 | Rashid Khan | 2018–2022 | 27 | 34 | 3/9 | 22.00 | 7.12 | 0 |
| 5 | Chris Jordan | 2018–2021 | 31 | 33 | 3/30 | 26.12 | 8.30 | 0 |
Sussex in County Championship: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | TJ Haines | 2021–2026 | 137 | 5,168 | 243 | 39.75 | 60.98 | 12 |
| 2 | JM Coles | 2021–2026 | 100 | 3,533 | 224* | 38.82 | 59.19 | 9 |
| 3 | TP Alsop | 2022–2026 | 91 | 3,120 | 182* | 37.59 | 46.45 | 6 |
| 4 | TGR Clark | 2021–2026 | 112 | 3,012 | 140 | 28.42 | 48.80 | 5 |
| 5 | John Simpson | 2024–2026 | 66 | 2,864 | 205* | 53.04 | 55.16 | 11 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | JJ Carson | 2021–2026 | 110 | 178 | 6/67 | 34.03 | 3.33 | 6 |
| 2 | Ollie Robinson | 2021–2026 | 71 | 166 | 9/78 | 21.20 | 2.88 | 9 |
| 3 | Henry Crocombe | 2021–2026 | 73 | 118 | 5/33 | 32.62 | 3.85 | 3 |
| 4 | SF Hunt | 2021–2026 | 52 | 89 | 5/48 | 30.01 | 3.65 | 2 |
| 5 | FJ Hudson-Prentice | 2021–2026 | 81 | 82 | 5/40 | 38.76 | 3.41 | 2 |
Sussex in Royal London One-Day Cup: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Luke Wright | 2014–2019 | 37 | 1,647 | 166 | 44.51 | 99.28 | 3 |
| 2 | HZ Finch | 2014–2019 | 29 | 995 | 108 | 38.27 | 76.77 | 1 |
| 3 | BC Brown | 2014–2021 | 33 | 852 | 105 | 29.38 | 85.54 | 1 |
| 4 | LJ Evans | 2017–2019 | 19 | 846 | 134* | 52.88 | 96.91 | 3 |
| 5 | David Wiese | 2016–2021 | 23 | 683 | 92* | 40.18 | 118.17 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Danny Briggs | 2016–2019 | 26 | 34 | 3/23 | 34.59 | 5.11 | 0 |
| 2 | WAT Beer | 2014–2021 | 33 | 33 | 3/60 | 43.88 | 5.21 | 0 |
| 3 | David Wiese | 2016–2021 | 26 | 30 | 4/29 | 39.70 | 5.83 | 0 |
| 4 | George Garton | 2016–2019 | 17 | 23 | 3/40 | 32.57 | 6.14 | 0 |
| 5 | Chris Jordan | 2015–2019 | 13 | 21 | 5/28 | 29.05 | 5.61 | 1 |
Head to head
| Opponent | M | W | L | Last played | |
|---|---|---|---|---|---|
| Glamorgan | 44 | 18 | 17 | 22 Jul 2026 | SUS v GLA → |
| Middlesex | 43 | 23 | 15 | 11 Aug 2026 | SUS v MID → |
| Gloucestershire | 41 | 19 | 16 | 17 Jul 2025 | SUS v GLO → |
| Kent | 39 | 16 | 17 | 7 Jun 2026 | SUS v KEN → |
| Hampshire | 35 | 14 | 20 | 24 Sept 2026 | SUS v HAM → |
| Surrey | 34 | 9 | 17 | 8 Sept 2026 | SUS v SUR → |
| Essex | 32 | 12 | 17 | 2 Sept 2026 | SUS v ESS → |
| Somerset | 26 | 9 | 13 | 27 Aug 2026 | SUS v SOM → |
| Durham | 21 | 8 | 10 | 24 Jul 2026 | SUS v DUR → |
| Worcestershire | 20 | 7 | 7 | 7 Aug 2026 | SUS v WOR → |
| Leicestershire | 18 | 8 | 4 | 5 Jun 2026 | SUS v LEI → |
| Warwickshire | 17 | 5 | 7 | 20 Aug 2026 | SUS v WAR → |
| Yorkshire | 17 | 2 | 9 | 26 Jul 2026 | SUS v YOR → |
| Northamptonshire | 14 | 3 | 7 | 17 Aug 2025 | SUS v NOR → |
| Derbyshire | 13 | 4 | 5 | 2 Aug 2026 | SUS v DER → |
| Nottinghamshire | 13 | 2 | 10 | 15 Sept 2026 | SUS v NOT → |
| Lancashire | 10 | 3 | 5 | 15 Aug 2025 | SUS v LAN → |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | Sussex | 694/9d | 160.5 | 12 Apr 2024 v Leicestershire |
| 2 | Sussex | 668 | 150.3 | 21 May 2017 v Durham |
| 3 | Sussex | 607/8d | 140.2 | 29 Aug 2024 v Derbyshire |
| 4 | Sussex | 601/6d | 163.4 | 28 Jun 2015 v Warwickshire |
| 5 | Sussex | 588/9 | 142.5 | 11 Jul 2022 v Leicestershire |