CD Nash: career summary
CD Nash is a cricketer. CD Nash has played 173 matches on CricInto's records, from 3 Jan 2014 to 4 Oct 2020, for Nottinghamshire, Sussex and Auckland.
In the NatWest T20 Blast (49 matches, 2014–2017): 1,456 runs in 48 innings at an average of 33.86 and a strike rate of 137.10, with 1 hundred and 12 fifties (highest score 112*); 8 wickets at an average of 41.50 and an economy rate of 8.30 (best 1/14).
In the Specsavers County Championship (44 matches, 2016–2019): 2,776 runs in 77 innings at an average of 37.01 and a strike rate of 52.96, with 5 hundreds and 20 fifties (highest score 144); 3 wickets at an average of 47.33 and an economy rate of 2.90 (best 2/4).
In the Royal London One-Day Cup (38 matches, 2014–2019): 994 runs in 37 innings at an average of 28.40 and a strike rate of 82.90, with 0 hundreds and 8 fifties (highest score 82); 3 wickets at an average of 128.33 and an economy rate of 6.53 (best 1/18).
Batting
| Competition | M | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NatWest T20 Blast | 49 | 48 | 5 | 1456 | 112* | 33.86 | 1062 | 137.10 | 1 | 12 | 161 | 44 | 1 |
| Specsavers County Championship | 44 | 77 | 2 | 2776 | 144 | 37.01 | 5242 | 52.96 | 5 | 20 | 416 | 4 | 6 |
| Royal London One-Day Cup | 38 | 37 | 2 | 994 | 82 | 28.40 | 1199 | 82.90 | 0 | 8 | 112 | 18 | 4 |
| LV= County Championship | 26 | 46 | 1 | 1573 | 178 | 34.96 | 2589 | 60.76 | 3 | 8 | 235 | 7 | 1 |
| Vitality Blast | 13 | 12 | 2 | 283 | 74* | 28.30 | 224 | 126.34 | 0 | 3 | 34 | 7 | 2 |
| Bob Willis Trophy | 2 | 4 | 0 | 78 | 59 | 19.50 | 127 | 61.42 | 0 | 1 | 11 | 1 | 1 |
| HRV Twenty20 | 1 | 1 | 0 | 13 | 13 | 13.00 | 12 | 108.33 | 0 | 0 | 2 | 0 | 0 |
Bowling
| Competition | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NatWest T20 Blast | 49 | 19 | 40 | 332 | 8 | 1/14 | 41.50 | 8.30 | 30.00 | 0 | 0 |
| Specsavers County Championship | 44 | 14 | 49 | 142 | 3 | 2/4 | 47.33 | 2.90 | 98.00 | 0 | 0 |
| Royal London One-Day Cup | 38 | 16 | 59 | 385 | 3 | 1/18 | 128.33 | 6.53 | 118.00 | 0 | 0 |
| LV= County Championship | 26 | 22 | 121.5 | 477 | 2 | 1/5 | 238.50 | 3.92 | 365.50 | 0 | 0 |
| Vitality Blast | 13 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| Bob Willis Trophy | 2 | 2 | 11.2 | 38 | 3 | 3/20 | 12.67 | 3.35 | 22.67 | 0 | 0 |
| HRV Twenty20 | 1 | 1 | 4 | 19 | 2 | 2/19 | 9.50 | 4.75 | 12.00 | 0 | 0 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 4 Oct 2020 | NOT vs LAN Vitality Blast | DNB | - |
| 1 Oct 2020 | NOT vs LEI Vitality Blast | 17 (26) | - |
| 20 Sept 2020 | NOT vs DUR Vitality Blast | 13 (15) | - |
| 18 Sept 2020 | NOT vs LEI Vitality Blast | 4 (6) | - |
| 17 Sept 2020 | NOT vs DER Vitality Blast | 40* (33) | - |
| 13 Sept 2020 | NOT vs DER Vitality Blast | 3 (4) | - |
| 11 Sept 2020 | NOT vs LAN Vitality Blast | 2 (3) | - |
| 4 Sept 2020 | NOT vs LEI Vitality Blast | 0 (3) | - |
| 31 Aug 2020 | NOT vs YOR Vitality Blast | 51 (32) | - |
| 29 Aug 2020 | NOT vs DUR Vitality Blast | 55 (29) | - |
Frequently asked questions
How many runs has CD Nash scored in the NatWest T20 Blast?
CD Nash has scored 1,456 runs in the NatWest T20 Blast, at an average of 33.86.
How many wickets has CD Nash taken in the NatWest T20 Blast?
CD Nash has taken 8 wickets in the NatWest T20 Blast, with best figures of 1/14.
How many runs has CD Nash scored in the Specsavers County Championship?
CD Nash has scored 2,776 runs in the Specsavers County Championship, at an average of 37.01.
How many runs has CD Nash scored in the Royal London One-Day Cup?
CD Nash has scored 994 runs in the Royal London One-Day Cup, at an average of 28.40.
How many hundreds has CD Nash scored?
CD Nash has scored 1 hundred in the NatWest T20 Blast, 5 hundreds in the Specsavers County Championship and 3 hundreds in the LV= County Championship.
What is CD Nash's highest score?
CD Nash's highest score is 178, in the LV= County Championship.
Which teams has CD Nash played for?
Nottinghamshire (2018–2020), Sussex (2014–2017) and Auckland (2014).