A Carter
35 matches · 27 Apr 2014 to 12 Aug 2018
A Carter: career summary
A Carter is a cricketer. A Carter has played 35 matches on CricInto's records, from 27 Apr 2014 to 12 Aug 2018, for Worcestershire, Northamptonshire, Hampshire, Derbyshire, Nottinghamshire and Glamorgan.
In the NatWest T20 Blast (14 matches, 2014–2016): 5 runs in 2 innings at an average of 5.00 and a strike rate of 100.00 (highest score 5*); 18 wickets at an average of 21.94 and an economy rate of 8.29 (best 3/31).
In the LV= County Championship (8 matches, 2014–2015): 91 runs in 9 innings at an average of 18.20 and a strike rate of 67.91 (highest score 24*); 33 wickets at an average of 21.64 and an economy rate of 3.42 (best 5/55).
In the Specsavers County Championship (7 matches, 2016–2017): 87 runs in 8 innings at an average of 12.43 and a strike rate of 87.88 (highest score 39); 17 wickets at an average of 38.59 and an economy rate of 3.98 (best 4/52).
Batting
| Competition | M | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NatWest T20 Blast | 14 | 2 | 1 | 5 | 5* | 5.00 | 5 | 100.00 | 0 | 0 | 0 | 0 | 1 |
| LV= County Championship | 8 | 9 | 4 | 91 | 24* | 18.20 | 134 | 67.91 | 0 | 0 | 16 | 0 | 1 |
| Specsavers County Championship | 7 | 8 | 1 | 87 | 39 | 12.43 | 99 | 87.88 | 0 | 0 | 11 | 3 | 0 |
| Royal London One-Day Cup | 3 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Vitality Blast | 3 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
Bowling
| Competition | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NatWest T20 Blast | 14 | 13 | 47.4 | 395 | 18 | 3/31 | 21.94 | 8.29 | 15.89 | 0 | 0 |
| LV= County Championship | 8 | 15 | 208.5 | 714 | 33 | 5/55 | 21.64 | 3.42 | 37.97 | 4 | 1 |
| Specsavers County Championship | 7 | 11 | 165 | 656 | 17 | 4/52 | 38.59 | 3.98 | 58.24 | 1 | 0 |
| Royal London One-Day Cup | 3 | 2 | 19.1 | 97 | 5 | 3/59 | 19.40 | 5.06 | 23.00 | 0 | 0 |
| Vitality Blast | 3 | 3 | 7 | 77 | 1 | 1/48 | 77.00 | 11.00 | 42.00 | 0 | 0 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 12 Aug 2018 | WOR vs NOT Vitality Blast | DNB | 1/48 (3) |
| 4 Aug 2018 | WOR vs NOT Vitality Blast | DNB | 0/14 (2) |
| 27 Jul 2018 | WOR vs NOR Vitality Blast | DNB | 0/15 (2) |
| 21 Apr 2017 | NOR vs WOR Specsavers County Championship | 3 (7) & 8 (15) | 3/51 (13) & 2/39 (9) |
| 31 Aug 2016 | HAM vs YOR Specsavers County Championship | 4 (4) | 0/27 (9) & 1/23 (4) |
| 13 Aug 2016 | HAM vs NOT Specsavers County Championship | 4 (4) | 4/52 (14) & 1/24 (15) |
| 13 Jul 2016 | DER vs LAN NatWest T20 Blast | DNB | 1/40 (4) |
| 10 Jul 2016 | DER vs YOR NatWest T20 Blast | DNB | 1/40 (4) |
| 1 Jul 2016 | DER vs WOR NatWest T20 Blast | DNB | 2/46 (4) |
| 24 Jun 2016 | DER vs NOT NatWest T20 Blast | 0 (1) | 0/15 (2) |
Frequently asked questions
How many runs has A Carter scored in the NatWest T20 Blast?
A Carter has scored 5 runs in the NatWest T20 Blast, at an average of 5.00.
How many wickets has A Carter taken in the NatWest T20 Blast?
A Carter has taken 18 wickets in the NatWest T20 Blast, with best figures of 3/31.
How many runs has A Carter scored in the LV= County Championship?
A Carter has scored 91 runs in the LV= County Championship, at an average of 18.20.
How many wickets has A Carter taken in the LV= County Championship?
A Carter has taken 33 wickets in the LV= County Championship, with best figures of 5/55.
How many runs has A Carter scored in the Specsavers County Championship?
A Carter has scored 87 runs in the Specsavers County Championship, at an average of 12.43.
How many wickets has A Carter taken in the Specsavers County Championship?
A Carter has taken 17 wickets in the Specsavers County Championship, with best figures of 4/52.
What is A Carter's highest score?
A Carter's highest score is 39, in the Specsavers County Championship.
Which teams has A Carter played for?
Worcestershire (2018), Northamptonshire (2017), Hampshire (2016), Derbyshire (2016), Nottinghamshire (2014–2015) and Glamorgan (2015).