Northamptonshire
439 matches · 13 Apr 2014 to 24 Sept 2026 · Vitality Blast
Results by format
| Competition | Span | M | W | L | T | D | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| Vitality Blast | 2018–2024 | 88 | 35 | 49 | 2 | 0 | 2 | 40.7 |
| County Championship | 2021–2026 | 84 | 17 | 31 | 0 | 36 | 0 | 35.4 |
| Royal London One-Day Cup | 2014–2022 | 62 | 19 | 36 | 1 | 0 | 6 | 33.9 |
| NatWest T20 Blast | 2014–2017 | 56 | 29 | 23 | 0 | 0 | 4 | 55.8 |
| Specsavers County Championship | 2016–2019 | 51 | 21 | 13 | 0 | 17 | 0 | 61.8 |
| One-Day Cup | 2023–2026 | 31 | 9 | 22 | 29.0 | |||
| LV= County Championship | 2014–2015 | 31 | 3 | 15 | 0 | 13 | 0 | 16.7 |
| Vitality Blast Men | 2025–2026 | 31 | 21 | 10 | 67.7 | |||
| Bob Willis Trophy | 2020–2020 | 5 | 1 | 2 | 0 | 2 | 0 | 33.3 |
Win % leaves out draws and no-results. Tied matches decided by a Super Over count as ties.
Latest results
All Northamptonshire matches →
NORNorthamptonshire
103 & 285
MIDMiddlesex
255 & 134/3
Middlesex won by 7 wickets
DERDerbyshire
372 & 286
NORNorthamptonshire
310 & 326/6
Match drawn
WORWorcestershire
200 & 182
NORNorthamptonshire
289 & 96/4
Northamptonshire won by 6 wickets
DURDurham
205 & 261
NORNorthamptonshire
263 & 50
Durham won by 153 runs
KENKent
345
NORNorthamptonshire
450/6d
Match drawn
NORNorthamptonshire
284 & 298/4d
LANLancashire
137 & 129
Northamptonshire won by 316 runs
NORNorthamptonshire
308 (46.4)
GLOGloucestershire
309/7 (49.2)
Gloucestershire won by 3 wickets
SOMSomerset
185 (47)
NORNorthamptonshire
189/3 (30)
Northamptonshire won by 7 wickets
NORNorthamptonshire
259/8 (50)
NOTNottinghamshire
261/4 (46.4)
Nottinghamshire won by 6 wickets
Northamptonshire in Vitality Blast: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | JJ Cobb | 2018–2023 | 58 | 1,437 | 103 | 26.61 | 138.31 | 1 |
| 2 | SA Zaib | 2020–2024 | 55 | 1,166 | 92 | 27.12 | 147.04 | 0 |
| 3 | R Vasconcelos | 2018–2024 | 44 | 1,104 | 78* | 26.29 | 124.04 | 0 |
| 4 | Chris Lynn | 2022–2023 | 23 | 880 | 113* | 44.00 | 146.91 | 3 |
| 5 | RI Keogh | 2019–2023 | 35 | 748 | 59* | 32.52 | 117.80 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | BW Sanderson | 2018–2024 | 70 | 81 | 4/15 | 25.38 | 8.74 | 0 |
| 2 | GG White | 2018–2023 | 56 | 54 | 4/26 | 27.83 | 8.10 | 0 |
| 3 | FJ Heldreich | 2021–2024 | 41 | 47 | 4/27 | 23.34 | 9.18 | 0 |
| 4 | TAI Taylor | 2020–2023 | 41 | 46 | 5/28 | 24.98 | 9.41 | 1 |
| 5 | David Willey | 2023–2024 | 28 | 32 | 2/9 | 24.25 | 8.08 | 0 |
Northamptonshire in County Championship: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | LA Procter | 2021–2026 | 127 | 4,506 | 261* | 39.88 | 43.88 | 7 |
| 2 | R Vasconcelos | 2021–2026 | 125 | 4,145 | 187 | 33.98 | 57.43 | 12 |
| 3 | SA Zaib | 2021–2026 | 110 | 4,071 | 196* | 39.14 | 60.20 | 12 |
| 4 | RI Keogh | 2021–2025 | 105 | 3,262 | 172 | 33.29 | 56.55 | 9 |
| 5 | Emilio Gay | 2021–2024 | 77 | 2,724 | 261 | 36.32 | 54.49 | 6 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | BW Sanderson | 2021–2026 | 114 | 234 | 7/31 | 25.39 | 2.78 | 13 |
| 2 | LA Procter | 2021–2026 | 104 | 102 | 5/42 | 35.28 | 3.18 | 2 |
| 3 | CJ White | 2021–2024 | 47 | 101 | 6/38 | 25.85 | 2.99 | 5 |
| 4 | RI Keogh | 2021–2025 | 77 | 85 | 5/31 | 35.91 | 3.35 | 3 |
| 5 | TAI Taylor | 2021–2023 | 50 | 73 | 5/41 | 33.40 | 3.21 | 2 |
Northamptonshire in Royal London One-Day Cup: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | RI Keogh | 2014–2022 | 45 | 1,424 | 134 | 34.73 | 92.11 | 2 |
| 2 | JJ Cobb | 2015–2019 | 35 | 1,214 | 104 | 35.71 | 80.88 | 1 |
| 3 | AM Rossington | 2014–2019 | 37 | 1,176 | 97 | 36.75 | 98.99 | 0 |
| 4 | Richard Levi | 2014–2019 | 32 | 1,123 | 109 | 36.23 | 96.31 | 1 |
| 5 | AG Wakely | 2015–2019 | 34 | 1,115 | 109* | 34.84 | 86.17 | 1 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | BW Sanderson | 2016–2022 | 31 | 48 | 3/17 | 29.27 | 5.36 | 0 |
| 2 | GG White | 2014–2021 | 34 | 47 | 6/37 | 29.91 | 4.84 | 1 |
| 3 | Azharullah | 2014–2017 | 27 | 36 | 5/38 | 35.97 | 5.96 | 2 |
| 4 | NL Buck | 2017–2022 | 22 | 31 | 5/59 | 37.29 | 6.36 | 1 |
| 5 | SP Crook | 2014–2018 | 23 | 18 | 4/37 | 40.50 | 5.90 | 0 |
Head to head
| Opponent | M | W | L | Last played | |
|---|---|---|---|---|---|
| Derbyshire | 42 | 16 | 20 | 15 Sept 2026 | NOR v DER → |
| Durham | 40 | 17 | 18 | 2 Sept 2026 | NOR v DUR → |
| Leicestershire | 40 | 18 | 11 | 31 Jul 2026 | NOR v LEI → |
| Worcestershire | 39 | 19 | 19 | 8 Sept 2026 | NOR v WOR → |
| Lancashire | 38 | 13 | 18 | 20 Aug 2026 | NOR v LAN → |
| Yorkshire | 30 | 5 | 21 | 8 Aug 2025 | NOR v YOR → |
| Gloucestershire | 27 | 10 | 8 | 11 Aug 2026 | NOR v GLO → |
| Warwickshire | 26 | 8 | 15 | 21 Jul 2026 | NOR v WAR → |
| Nottinghamshire | 23 | 5 | 16 | 7 Aug 2026 | NOR v NOT → |
| Glamorgan | 21 | 10 | 5 | 8 Jul 2026 | NOR v GLA → |
| Kent | 20 | 5 | 7 | 27 Aug 2026 | NOR v KEN → |
| Somerset | 17 | 6 | 10 | 9 Aug 2026 | NOR v SOM → |
| Birmingham Bears | 16 | 7 | 8 | 13 Jul 2025 | NOR v BB → |
| Middlesex | 16 | 3 | 8 | 24 Sept 2026 | NOR v MID → |
| Sussex | 14 | 7 | 3 | 17 Aug 2025 | NOR v SUS → |
| Essex | 11 | 3 | 4 | 26 Jun 2026 | NOR v ESS → |
| Surrey | 11 | 2 | 4 | 26 Jul 2026 | NOR v SUR → |
| Hampshire | 8 | 1 | 6 | 18 Jul 2026 | NOR v HAM → |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | Northamptonshire | 750 | 227.3 | 11 Apr 2019 v Glamorgan |
| 2 | Northamptonshire | 722/6d | 146 | 29 Jun 2025 v Kent |
| 3 | Northamptonshire | 684/2d | 133.2 | 10 Apr 2026 v Kent |
| 4 | Northamptonshire | 605/6d | 145.4 | 19 Apr 2024 v Glamorgan |
| 5 | Northamptonshire | 597/7d | 152 | 1 May 2026 v Worcestershire |