David Willey
468 matches · 13 Apr 2014 to 17 Sept 2026
- Full name
- David Jonathan Willey
- Born
- 28 Feb 1990, Northampton
- Age
- 36 years
- Role
- Bowling all-rounder
- Batting
- Left-handed
- Bowling
- Left-arm fast-medium
David Jonathan Willey (born 28 February 1990) is an English former international cricketer. He is a left-handed batsman and bowler. He is the son of former England cricketer and international umpire Peter Willey. Willey was a member of the England team that won the 2022 T20 World Cup. On 1 November 2023, he announced his retirement from international cricket, following the 2023 Cricket World Cup.
Willey married singer-songwriter Carolynne Willey in November 2016.
Text from Wikipedia (CC BY-SA 4.0). Photo: Dave Morton · Public domain.
David Willey: career summary
David Willey is a bowling all-rounder, born on 28 Feb 1990 in Northampton. David Willey has played 468 matches on CricInto's records, from 13 Apr 2014 to 17 Sept 2026, for Dublin Guardians, London Spirit, Northamptonshire, Sydney Thunder, Dubai Capitals, Trent Rockets, Multan Sultans, Abu Dhabi Knight Riders, Welsh Fire, England, Royal Challengers Bangalore, Durban's Super Giants, Northern Superchargers, Yorkshire, Perth Scorchers and Chennai Super Kings.
In ODIs (72 matches, 2015–2023): 656 runs in 45 innings at an average of 25.23 and a strike rate of 95.21, with 0 hundreds and 2 fifties (highest score 51); 100 wickets at an average of 29.03 and an economy rate of 5.49 (best 5/30).
In the Vitality Blast (64 matches, 2018–2024): 1,416 runs in 60 innings at an average of 25.29 and a strike rate of 135.37, with 0 hundreds and 9 fifties (highest score 80); 75 wickets at an average of 23.97 and an economy rate of 8.11 (best 4/18).
In the The Hundred Men's Competition (47 matches, 2021–2026): 511 runs in 36 innings at an average of 18.25 and a strike rate of 132.73, with 0 hundreds and 2 fifties (highest score 83*); 44 wickets at an average of 22.59 and an economy rate of 8.20 (best 3/11).
Batting
| Competition | M | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 72 | 45 | 19 | 656 | 51 | 25.23 | 689 | 95.21 | 0 | 2 | 56 | 24 | 1 |
| T20I | 42 | 25 | 10 | 206 | 33* | 13.73 | 156 | 132.05 | 0 | 0 | 15 | 11 | 2 |
| Vitality Blast | 64 | 60 | 4 | 1416 | 80 | 25.29 | 1046 | 135.37 | 0 | 9 | 109 | 71 | 2 |
| The Hundred Men's Competition | 47 | 36 | 8 | 511 | 83* | 18.25 | 385 | 132.73 | 0 | 2 | 42 | 22 | 2 |
| NatWest T20 Blast | 45 | 44 | 1 | 1312 | 118 | 30.51 | 831 | 157.88 | 2 | 5 | 107 | 79 | 1 |
| International League T20 | 32 | 17 | 4 | 192 | 41 | 14.77 | 186 | 103.23 | 0 | 0 | 10 | 9 | 1 |
| Vitality Blast Men | 31 | 31 | 2 | 854 | 73 | 29.45 | 579 | 147.50 | 0 | 6 | 56 | 51 | 2 |
| Royal London One-Day Cup | 30 | 26 | 3 | 791 | 131 | 34.39 | 817 | 96.82 | 2 | 3 | 75 | 32 | 3 |
| Big Bash League | 29 | 21 | 4 | 237 | 55 | 13.94 | 214 | 110.75 | 0 | 1 | 14 | 10 | 1 |
| Pakistan Super League | 26 | 13 | 4 | 95 | 28* | 10.56 | 109 | 87.16 | 0 | 0 | 6 | 3 | 3 |
| Specsavers County Championship | 13 | 18 | 2 | 298 | 46 | 18.63 | 470 | 63.40 | 0 | 0 | 46 | 2 | 2 |
| LV= County Championship | 12 | 23 | 1 | 640 | 104* | 29.09 | 792 | 80.81 | 2 | 4 | 78 | 22 | 3 |
| Indian Premier League | 11 | 5 | 3 | 53 | 20* | 26.50 | 62 | 85.48 | 0 | 0 | 7 | 0 | 1 |
| County Championship | 6 | 8 | 4 | 165 | 41* | 41.25 | 313 | 52.72 | 0 | 0 | 15 | 4 | 0 |
| European T20 Premier League | 5 | 5 | 0 | 94 | 44 | 18.80 | 76 | 123.68 | 0 | 0 | 4 | 9 | 1 |
| SA20 | 3 | 2 | 1 | 3 | 2* | 3.00 | 7 | 42.86 | 0 | 0 | 0 | 0 | 0 |
Bowling
| Competition | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 72 | 71 | 528.2 | 2903 | 100 | 5/30 | 29.03 | 5.49 | 31.70 | 4 | 1 |
| T20I | 42 | 42 | 140.1 | 1157 | 49 | 4/7 | 23.61 | 8.25 | 17.16 | 1 | 0 |
| Vitality Blast | 64 | 64 | 221.4 | 1798 | 75 | 4/18 | 23.97 | 8.11 | 17.73 | 1 | 0 |
| The Hundred Men's Competition | 47 | 47 | 121.1 | 994 | 44 | 3/11 | 22.59 | 8.20 | 16.52 | 0 | 0 |
| NatWest T20 Blast | 45 | 38 | 127.5 | 1066 | 40 | 3/27 | 26.65 | 8.34 | 19.18 | 0 | 0 |
| International League T20 | 32 | 32 | 111 | 842 | 24 | 3/19 | 35.08 | 7.59 | 27.75 | 0 | 0 |
| Vitality Blast Men | 31 | 31 | 116 | 1001 | 34 | 3/17 | 29.44 | 8.63 | 20.47 | 0 | 0 |
| Royal London One-Day Cup | 30 | 29 | 210.3 | 1198 | 47 | 4/33 | 25.49 | 5.69 | 26.87 | 3 | 0 |
| Big Bash League | 29 | 28 | 92 | 719 | 28 | 3/22 | 25.68 | 7.82 | 19.71 | 0 | 0 |
| Pakistan Super League | 26 | 26 | 86.3 | 722 | 34 | 3/22 | 21.24 | 8.35 | 15.26 | 0 | 0 |
| Specsavers County Championship | 13 | 20 | 317.4 | 1015 | 30 | 3/55 | 33.83 | 3.20 | 63.53 | 0 | 0 |
| LV= County Championship | 12 | 15 | 272.1 | 915 | 26 | 4/46 | 35.19 | 3.36 | 62.81 | 2 | 0 |
| Indian Premier League | 11 | 11 | 36 | 272 | 6 | 2/16 | 45.33 | 7.56 | 36.00 | 0 | 0 |
| County Championship | 6 | 12 | 148.3 | 479 | 20 | 5/61 | 23.95 | 3.23 | 44.55 | 0 | 1 |
| European T20 Premier League | 5 | 5 | 20 | 149 | 7 | 2/24 | 21.29 | 7.45 | 17.14 | 0 | 0 |
| SA20 | 3 | 3 | 6 | 48 | 1 | 1/26 | 48.00 | 8.00 | 36.00 | 0 | 0 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 17 Sept 2026 | DG vs RD European T20 Premier League | 0 (3) | 2/45 (4) |
| 15 Sept 2026 | DG vs AF European T20 Premier League | 1 (2) | 1/36 (4) |
| 12 Sept 2026 | DG vs GC European T20 Premier League | 16 (16) | 1/24 (4) |
| 11 Sept 2026 | DG vs ECR European T20 Premier League | 33 (30) | 1/20 (4) |
| 9 Sept 2026 | DG vs BW European T20 Premier League | 44 (25) | 2/24 (4) |
| 12 Aug 2026 | LS vs WF The Hundred Men's Competition | 1 (3) | 3/20 (3.2) |
| 9 Aug 2026 | LS vs BP The Hundred Men's Competition | DNB | 0/30 (3.2) |
| 6 Aug 2026 | LS vs ML The Hundred Men's Competition | 31 (18) | 0/18 (1.4) |
| 4 Aug 2026 | LS vs SL The Hundred Men's Competition | 83* (46) | 1/35 (2.3) |
| 1 Aug 2026 | LS vs SB The Hundred Men's Competition | 1 (2) | 2/28 (2.3) |
Frequently asked questions
How many runs has David Willey scored in ODIs?
David Willey has scored 656 runs in ODIs, at an average of 25.23.
How many wickets has David Willey taken in ODIs?
David Willey has taken 100 wickets in ODIs, with best figures of 5/30.
How many runs has David Willey scored in the Vitality Blast?
David Willey has scored 1,416 runs in the Vitality Blast, at an average of 25.29.
How many wickets has David Willey taken in the Vitality Blast?
David Willey has taken 75 wickets in the Vitality Blast, with best figures of 4/18.
How many runs has David Willey scored in the The Hundred Men's Competition?
David Willey has scored 511 runs in the The Hundred Men's Competition, at an average of 18.25.
How many wickets has David Willey taken in the The Hundred Men's Competition?
David Willey has taken 44 wickets in the The Hundred Men's Competition, with best figures of 3/11.
How many hundreds has David Willey scored?
David Willey has scored 2 hundreds in the NatWest T20 Blast, 2 hundreds in the Royal London One-Day Cup and 2 hundreds in the LV= County Championship.
What is David Willey's highest score?
David Willey's highest score is 131, in the Royal London One-Day Cup.
How old is David Willey?
David Willey was born on 28 Feb 1990 in Northampton, and is 36 years old.
Which teams has David Willey played for?
Dublin Guardians (2026), London Spirit (2026), Northamptonshire (2014–2026), Sydney Thunder (2026), Dubai Capitals (2025–2026), Trent Rockets (2025), Multan Sultans (2022–2025), Abu Dhabi Knight Riders (2024–2025), Welsh Fire (2023–2024), England (2015–2023), Royal Challengers Bangalore (2022–2023), Durban's Super Giants (2023), Northern Superchargers (2021–2022), Yorkshire (2016–2022), Perth Scorchers (2015–2019) and Chennai Super Kings (2018).