Wahab Riaz
334 matches · 2 Feb 2008 to 17 Mar 2023
- Born
- 28 Jun 1985, Lahore
- Age
- 41 years
- Role
- Bowler
- Batting
- Right-handed
- Bowling
- Left-arm fast
Wahab Riaz (Urdu: وہاب ریاض; born 28 June 1985) is a Pakistani former cricketer and cricket administrator who was chief selector of Pakistan national cricket team from November 2023 to July 2024.
Riaz was a left-arm fast bowler and a right-handed batsman. He frequently bowled at speeds of around 90 mph (144.8 km/h) and had reached 96 miles per hour (154 km/h). His all round performance in ICC Cricket World Cup 2015 earned him worldwide recognition. In August 2018, he was one of 33 players to be awarded a central contract for the 2018–19 season by the Pakistan Cricket Board (PCB). In September 2019, Riaz announced that he would be taking a break from red-ball cricket to focus on the shorter formats of the game. He also served as an advisor to the chief minister of Punjab for sports and youth affairs, in the caretaker government headed by Mohsin Raza Naqvi.
Text from Wikipedia (CC BY-SA 4.0). Photo: Pakistan Cricket · CC BY 3.0.
Wahab Riaz: career summary
Wahab Riaz is a bowler from Pakistan, born on 28 Jun 1985 in Lahore. Wahab Riaz has played 334 matches on CricInto's records, from 2 Feb 2008 to 17 Mar 2023, for Peshawar Zalmi, Khulna Tigers, Galle Gladiators, Northern Superchargers, Jaffna Kings, St Lucia Kings, Trent Rockets, Pakistan, Dhaka Platoon, Cape Town Blitz, Comilla Victorians, Barbados Tridents, Derbyshire, Essex, Rangpur Riders and Surrey.
In ODIs (89 matches, 2008–2020): 725 runs in 65 innings at an average of 14.22 and a strike rate of 86.31, with 0 hundreds and 3 fifties (highest score 54*); 116 wickets at an average of 34.92 and an economy rate of 5.76 (best 5/46).
In the Pakistan Super League (87 matches, 2016–2023): 359 runs in 54 innings at an average of 10.88 and a strike rate of 128.21 (highest score 33*); 111 wickets at an average of 22.83 and an economy rate of 7.80 (best 4/17).
In T20Is (36 matches, 2008–2020): 154 runs in 18 innings at an average of 12.83 and a strike rate of 125.20 (highest score 30*); 34 wickets at an average of 28.56 and an economy rate of 8.21 (best 3/18).
Batting
| Competition | M | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 27 | 41 | 5 | 306 | 39 | 8.50 | 727 | 42.09 | 0 | 0 | 32 | 5 | 9 |
| ODI | 89 | 65 | 14 | 725 | 54* | 14.22 | 840 | 86.31 | 0 | 3 | 54 | 29 | 12 |
| T20I | 36 | 18 | 6 | 154 | 30* | 12.83 | 123 | 125.20 | 0 | 0 | 10 | 7 | 2 |
| Pakistan Super League | 87 | 54 | 21 | 359 | 33* | 10.88 | 280 | 128.21 | 0 | 0 | 31 | 14 | 10 |
| Caribbean Premier League | 28 | 11 | 6 | 42 | 26 | 8.40 | 52 | 80.77 | 0 | 0 | 3 | 1 | 1 |
| Bangladesh Premier League | 25 | 13 | 6 | 111 | 23 | 15.86 | 75 | 148.00 | 0 | 0 | 6 | 8 | 2 |
| Lanka Premier League | 14 | 10 | 1 | 80 | 27 | 8.89 | 73 | 109.59 | 0 | 0 | 5 | 4 | 0 |
| Vitality Blast | 12 | 8 | 0 | 152 | 53 | 19.00 | 110 | 138.18 | 0 | 1 | 17 | 7 | 0 |
| NatWest T20 Blast | 7 | 6 | 5 | 43 | 14* | 43.00 | 28 | 153.57 | 0 | 0 | 1 | 3 | 0 |
| Mzansi Super League | 7 | 7 | 3 | 50 | 29* | 12.50 | 31 | 161.29 | 0 | 0 | 5 | 1 | 1 |
| The Hundred Men's Competition | 2 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
Bowling
| Competition | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 27 | 49 | 836.2 | 2864 | 83 | 5/63 | 34.51 | 3.42 | 60.46 | 3 | 2 |
| ODI | 89 | 88 | 703.4 | 4051 | 116 | 5/46 | 34.92 | 5.76 | 36.40 | 5 | 1 |
| T20I | 36 | 35 | 118.2 | 971 | 34 | 3/18 | 28.56 | 8.21 | 20.88 | 0 | 0 |
| Pakistan Super League | 87 | 86 | 324.5 | 2534 | 111 | 4/17 | 22.83 | 7.80 | 17.56 | 1 | 0 |
| Caribbean Premier League | 28 | 28 | 99.2 | 783 | 30 | 3/32 | 26.10 | 7.88 | 19.87 | 0 | 0 |
| Bangladesh Premier League | 25 | 24 | 87.5 | 614 | 40 | 5/8 | 15.35 | 6.99 | 13.18 | 2 | 1 |
| Lanka Premier League | 14 | 14 | 49.4 | 434 | 17 | 4/26 | 25.53 | 8.74 | 17.53 | 1 | 0 |
| Vitality Blast | 12 | 12 | 43 | 313 | 15 | 3/27 | 20.87 | 7.28 | 17.20 | 0 | 0 |
| NatWest T20 Blast | 7 | 7 | 27.4 | 256 | 6 | 1/25 | 42.67 | 9.25 | 27.67 | 0 | 0 |
| Mzansi Super League | 7 | 7 | 24.3 | 173 | 9 | 3/19 | 19.22 | 7.06 | 16.33 | 0 | 0 |
| The Hundred Men's Competition | 2 | 2 | 5 | 45 | 4 | 4/30 | 11.25 | 9.00 | 7.50 | 1 | 0 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 17 Mar 2023 | PZ vs LQ Pakistan Super League | DNB | 1/20 (3) |
| 16 Mar 2023 | PZ vs IU Pakistan Super League | 0* (1) | 0/28 (2) |
| 10 Mar 2023 | PZ vs MS Pakistan Super League | 7* (2) | 1/32 (4) |
| 8 Mar 2023 | PZ vs QG Pakistan Super League | DNB | 1/56 (4) |
| 7 Mar 2023 | PZ vs LQ Pakistan Super League | 0 (1) | 3/17 (4) |
| 1 Mar 2023 | PZ vs KK Pakistan Super League | DNB | 0/36 (4) |
| 26 Feb 2023 | PZ vs LQ Pakistan Super League | 0 (2) | 2/45 (4) |
| 23 Feb 2023 | PZ vs IU Pakistan Super League | 8 (7) | 0/33 (3) |
| 20 Feb 2023 | PZ vs QG Pakistan Super League | 10* (12) | 0/25 (4) |
| 17 Feb 2023 | PZ vs MS Pakistan Super League | 1 (2) | 0/44 (4) |
Frequently asked questions
How many runs has Wahab Riaz scored in ODIs?
Wahab Riaz has scored 725 runs in ODIs, at an average of 14.22.
How many wickets has Wahab Riaz taken in ODIs?
Wahab Riaz has taken 116 wickets in ODIs, with best figures of 5/46.
How many runs has Wahab Riaz scored in the Pakistan Super League?
Wahab Riaz has scored 359 runs in the Pakistan Super League, at an average of 10.88.
How many wickets has Wahab Riaz taken in the Pakistan Super League?
Wahab Riaz has taken 111 wickets in the Pakistan Super League, with best figures of 4/17.
How many runs has Wahab Riaz scored in T20Is?
Wahab Riaz has scored 154 runs in T20Is, at an average of 12.83.
How many wickets has Wahab Riaz taken in T20Is?
Wahab Riaz has taken 34 wickets in T20Is, with best figures of 3/18.
What is Wahab Riaz's highest score?
Wahab Riaz's highest score is 54*, in ODIs (not out).
How old is Wahab Riaz?
Wahab Riaz was born on 28 Jun 1985 in Lahore, and is 41 years old.
Which teams has Wahab Riaz played for?
Peshawar Zalmi (2016–2023), Khulna Tigers (2023), Galle Gladiators (2022), Northern Superchargers (2022), Jaffna Kings (2021), St Lucia Kings (2021), Trent Rockets (2021), Pakistan (2008–2020), Dhaka Platoon (2019), Cape Town Blitz (2019), Comilla Victorians (2019), Barbados Tridents (2017–2018), Derbyshire (2018), Essex (2016), Rangpur Riders (2015) and Surrey (2015).