Pakistan
876 matches · 26 Dec 2002 to 25 Oct 2026
Results by format
| Competition | Span | M | W | L | T | D | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| ODI | 2003–2026 | 422 | 216 | 193 | 3 | 0 | 10 | 52.4 |
| T20I | 2006–2026 | 290 | 168 | 111 | 4 | 0 | 7 | 59.4 |
| Test | 2002–2026 | 164 | 57 | 76 | 0 | 31 | 0 | 42.9 |
Win % leaves out draws and no-results. Tied matches decided by a Super Over count as ties.
Latest results
All Pakistan matches →Pakistan won by 1 wicket
Pakistan won by 87 runs
Pakistan won by 37 runs
Sri Lanka won by 8 wickets
Pakistan won by 82 runs
Pakistan won by 4 wickets
India won by 19 runs
Pakistan won by 6 wickets
England won by 8 wickets
Pakistan in ODI: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | 2015–2026 | 137 | 6,417 | 158 | 53.03 | 86.94 | 20 |
| 2 | Mohammad Hafeez | 2003–2019 | 202 | 6,351 | 140* | 33.96 | 77.65 | 11 |
| 3 | Shoaib Malik | 2003–2019 | 207 | 5,981 | 128 | 34.37 | 83.16 | 5 |
| 4 | Younis Khan | 2003–2015 | 170 | 4,777 | 123* | 30.04 | 75.86 | 5 |
| 5 | Misbah-ul-Haq | 2003–2015 | 137 | 4,752 | 96* | 42.81 | 74.12 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Shahid Afridi | 2003–2015 | 198 | 240 | 7/12 | 33.05 | 4.67 | 7 |
| 2 | Saeed Ajmal | 2008–2015 | 107 | 175 | 5/24 | 23.13 | 4.23 | 2 |
| 3 | Umar Gul | 2003–2016 | 118 | 157 | 6/42 | 31.19 | 5.25 | 1 |
| 4 | Shaheen Shah Afridi | 2018–2026 | 73 | 140 | 6/35 | 24.81 | 5.65 | 3 |
| 5 | Mohammad Hafeez | 2003–2019 | 164 | 128 | 4/41 | 38.98 | 4.15 | 0 |
Pakistan in T20I: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | 2016–2026 | 134 | 4,545 | 122 | 39.18 | 128.32 | 3 |
| 2 | Mohammad Rizwan | 2015–2024 | 91 | 3,386 | 104* | 48.37 | 126.01 | 1 |
| 3 | Fakhar Zaman | 2017–2026 | 108 | 2,442 | 91 | 23.94 | 133.88 | 0 |
| 4 | Mohammad Hafeez | 2006–2021 | 105 | 2,437 | 99* | 26.20 | 122.34 | 0 |
| 5 | Shoaib Malik | 2006–2021 | 107 | 2,380 | 75 | 32.16 | 126.26 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Shaheen Shah Afridi | 2018–2026 | 99 | 132 | 4/22 | 21.42 | 7.93 | 0 |
| 2 | Haris Rauf | 2020–2025 | 88 | 126 | 4/18 | 21.23 | 8.36 | 0 |
| 3 | Shadab Khan | 2017–2026 | 112 | 120 | 4/8 | 24.52 | 7.52 | 0 |
| 4 | Shahid Afridi | 2006–2016 | 92 | 94 | 4/11 | 24.29 | 6.60 | 0 |
| 5 | Mohammad Nawaz (3) | 2016–2026 | 86 | 93 | 5/18 | 21.43 | 7.26 | 1 |
Pakistan in Test: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Azhar Ali | 2010–2022 | 180 | 7,142 | 302* | 42.26 | 41.93 | 19 |
| 2 | Younis Khan | 2002–2017 | 149 | 7,135 | 313 | 53.65 | 51.84 | 24 |
| 3 | Misbah-ul-Haq | 2007–2017 | 123 | 5,102 | 161* | 49.53 | 44.95 | 10 |
| 4 | Babar Azam | 2016–2026 | 122 | 4,771 | 196 | 42.98 | 55.39 | 9 |
| 5 | Asad Shafiq | 2010–2020 | 128 | 4,660 | 137 | 38.20 | 48.60 | 12 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Yasir Shah | 2014–2022 | 89 | 244 | 8/41 | 31.38 | 3.22 | 16 |
| 2 | Saeed Ajmal | 2009–2014 | 67 | 178 | 7/55 | 28.11 | 2.59 | 10 |
| 3 | Umar Gul | 2003–2013 | 78 | 138 | 6/135 | 34.79 | 3.45 | 3 |
| 4 | Mohammad Abbas | 2017–2026 | 59 | 131 | 6/54 | 22.68 | 2.58 | 8 |
| 5 | Shaheen Shah Afridi | 2018–2026 | 58 | 126 | 6/51 | 28.13 | 3.18 | 4 |
Head to head
| Opponent | M | W | L | Last played | |
|---|---|---|---|---|---|
| Sri Lanka | 121 | 65 | 45 | 18 Oct 2026 | PAK v SL → |
| New Zealand | 117 | 45 | 63 | 5 Apr 2025 | PAK v NZ → |
| England | 109 | 33 | 67 | 25 Oct 2026 | PAK v ENG → |
| South Africa | 104 | 45 | 54 | 8 Nov 2025 | PAK v SA → |
| Australia | 97 | 31 | 61 | 4 Jun 2026 | PAK v AUS → |
| West Indies | 79 | 52 | 22 | 2 Aug 2026 | PAK v WI → |
| India | 70 | 22 | 43 | 3 Oct 2026 | PAK v IND → |
| Bangladesh | 67 | 51 | 15 | 1 Oct 2026 | PAK v BAN → |
| Zimbabwe | 63 | 53 | 7 | 23 Nov 2025 | PAK v ZIM → |
| Ireland | 11 | 8 | 2 | 16 Jun 2024 | PAK v IRE → |
| Netherlands | 8 | 8 | 0 | 7 Feb 2026 | PAK v NED → |
| Scotland | 5 | 5 | 0 | 7 Nov 2021 | PAK v SCO → |
| United Arab Emirates | 5 | 5 | 0 | 17 Sept 2025 | PAK v UAE → |
| Hong Kong | 4 | 4 | 0 | 3 Oct 2023 | PAK v HK → |
| Kenya | 4 | 4 | 0 | 23 Feb 2011 | PAK v KEN → |
| ICC World XI | 3 | 2 | 1 | 15 Sept 2017 | PAK v IWX → |
| Namibia | 3 | 3 | 0 | 18 Feb 2026 | PAK v NAM → |
| Canada | 2 | 2 | 0 | 11 Jun 2024 | PAK v CAN → |
| United States of America | 2 | 1 | 0 | 10 Feb 2026 | PAK v USA → |
| Nepal | 1 | 1 | 0 | 30 Aug 2023 | PAK v NEP → |
| Oman | 1 | 1 | 0 | 12 Sept 2025 | PAK v OMA → |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | Pakistan | 765/6d | 248.5 | 21 Feb 2009 v Sri Lanka |
| 2 | Pakistan | 628 | 168.4 | 28 Apr 2015 v Bangladesh |
| 3 | Pakistan | 599/7d | 140.1 | 29 Jan 2006 v India |
| 4 | Pakistan | 594/5d | 176.5 | 9 Dec 2011 v Bangladesh |
| 5 | Pakistan | 588 | 136.2 | 21 Jan 2006 v India |
Recent series
Pakistan ODI Tri-Series 2026/273Sri Lanka tour of Pakistan 2026/273Asian Games Men's Cricket Competition 20262Pakistan tour of England 20263Pakistan tour of West Indies 20262Australia tour of Pakistan 20263Pakistan tour of Bangladesh 20262Pakistan tour of Bangladesh 2025/263ICC Men's T20 World Cup 2025/266Australia tour of Pakistan 2025/263Pakistan tour of Sri Lanka 2025/262Pakistan T20I Tri-Series 2025/265