Luke Wright
370 matches · 5 Sept 2007 to 19 Jun 2022
- Full name
- Luke James Wright
- Born
- 7 Mar 1985, Grantham
- Age
- 41 years
- Role
- Top-order batsman
- Batting
- Right-handed
- Bowling
- Right-arm medium
Luke James Wright (born 7 March 1985) is an English former cricketer. He was a right-handed batsman and a right-arm medium bowler. Wright joined Sussex in 2004, having started his career at Leicestershire. He was named in England's squad for the Under-19 World Cup in 2004, and joined the International Twenty20 squad for the 2007 Twenty20 World Championship in September 2007. He made his One Day International debut on 5 September 2007 against India. In November 2022, he became a selector for the England men's team, announcing his retirement from playing at the same time. Wright was a member of the England team that won the 2010 ICC World Twenty20.
Text from Wikipedia (CC BY-SA 4.0). Photo: The Eternal Optimist (talk) · CC BY-SA 3.0.
Luke Wright: career summary
Luke Wright is a top-order batsman, born on 7 Mar 1985 in Grantham. Luke Wright has played 370 matches on CricInto's records, from 5 Sept 2007 to 19 Jun 2022, for Sussex, Melbourne Stars, Rajshahi Kings, Quetta Gladiators, England, Pune Warriors, Dhaka Gladiators and Impi.
In the Vitality Blast (56 matches, 2018–2022): 1,779 runs in 53 innings at an average of 34.88 and a strike rate of 139.75, with 0 hundreds and 13 fifties (highest score 92).
In the Big Bash League (53 matches, 2011–2018): 1,389 runs in 53 innings at an average of 29.55 and a strike rate of 131.29, with 2 hundreds and 6 fifties (highest score 117); 6 wickets at an average of 40.50 and an economy rate of 8.89 (best 1/7).
In T20Is (50 matches, 2007–2014): 660 runs in 43 innings at an average of 16.50 and a strike rate of 132.26, with 0 hundreds and 3 fifties (highest score 76); 18 wickets at an average of 25.78 and an economy rate of 8.59 (best 2/24).
Batting
| Competition | M | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | 0s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 48 | 39 | 4 | 707 | 52 | 20.20 | 820 | 86.22 | 0 | 2 | 63 | 18 | 5 |
| T20I | 50 | 43 | 3 | 660 | 76 | 16.50 | 499 | 132.26 | 0 | 3 | 60 | 25 | 9 |
| Vitality Blast | 56 | 53 | 2 | 1779 | 92 | 34.88 | 1273 | 139.75 | 0 | 13 | 213 | 42 | 2 |
| Big Bash League | 53 | 53 | 6 | 1389 | 117 | 29.55 | 1058 | 131.29 | 2 | 6 | 152 | 41 | 3 |
| NatWest T20 Blast | 47 | 47 | 6 | 1580 | 153* | 38.54 | 1001 | 157.84 | 4 | 8 | 140 | 78 | 2 |
| Royal London One-Day Cup | 37 | 37 | 0 | 1647 | 166 | 44.51 | 1659 | 99.28 | 3 | 10 | 190 | 36 | 2 |
| LV= County Championship | 27 | 48 | 5 | 2120 | 226* | 49.30 | 3156 | 67.17 | 5 | 11 | 301 | 26 | 1 |
| Specsavers County Championship | 24 | 40 | 1 | 1138 | 118 | 29.18 | 1801 | 63.19 | 1 | 6 | 164 | 11 | 7 |
| Bangladesh Premier League | 8 | 8 | 0 | 191 | 56 | 23.88 | 166 | 115.06 | 0 | 2 | 20 | 5 | 1 |
| Pakistan Super League | 7 | 7 | 1 | 181 | 86* | 30.17 | 141 | 128.37 | 0 | 1 | 20 | 7 | 0 |
| Indian Premier League | 7 | 6 | 1 | 106 | 44 | 21.20 | 60 | 176.67 | 0 | 0 | 16 | 3 | 0 |
| MiWAY T20 Challenge | 6 | 6 | 0 | 212 | 75 | 35.33 | 132 | 160.61 | 0 | 1 | 32 | 5 | 0 |
Bowling
| Competition | M | Inns | Overs | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 48 | 36 | 172 | 881 | 15 | 2/34 | 58.73 | 5.12 | 68.80 | 0 | 0 |
| T20I | 50 | 22 | 54 | 464 | 18 | 2/24 | 25.78 | 8.59 | 18.00 | 0 | 0 |
| Vitality Blast | 56 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| Big Bash League | 53 | 15 | 27.2 | 243 | 6 | 1/7 | 40.50 | 8.89 | 27.33 | 0 | 0 |
| NatWest T20 Blast | 47 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| Royal London One-Day Cup | 37 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| LV= County Championship | 27 | 8 | 48 | 178 | 1 | 1/30 | 178.00 | 3.71 | 288.00 | 0 | 0 |
| Specsavers County Championship | 24 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| Bangladesh Premier League | 8 | 1 | 4 | 28 | 0 | 0/28 | - | 7.00 | - | 0 | 0 |
| Pakistan Super League | 7 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| Indian Premier League | 7 | 6 | 11.5 | 124 | 2 | 1/12 | 62.00 | 10.48 | 35.50 | 0 | 0 |
| MiWAY T20 Challenge | 6 | 5 | 14 | 130 | 2 | 1/21 | 65.00 | 9.29 | 42.00 | 0 | 0 |
Recent matches
| Date | Match | Bat | Bowl |
|---|---|---|---|
| 19 Jun 2022 | SUS vs GLA Vitality Blast | 46 (35) | - |
| 17 Jun 2022 | SUS vs ESS Vitality Blast | 11 (8) | - |
| 4 Jun 2022 | SUS vs HAM Vitality Blast | 5 (9) | - |
| 3 Jun 2022 | SUS vs MID Vitality Blast | 5 (3) | - |
| 1 Jun 2022 | SUS vs SOM Vitality Blast | 10 (4) | - |
| 29 May 2022 | SUS vs KEN Vitality Blast | 43 (34) | - |
| 27 May 2022 | SUS vs GLO Vitality Blast | 25 (22) | - |
| 26 May 2022 | SUS vs GLA Vitality Blast | 13 (7) | - |
| 18 Sept 2021 | SUS vs KEN Vitality Blast | 10 (9) | - |
| 24 Aug 2021 | SUS vs YOR Vitality Blast | 54 (39) | - |
Frequently asked questions
How many runs has Luke Wright scored in the Vitality Blast?
Luke Wright has scored 1,779 runs in the Vitality Blast, at an average of 34.88.
How many runs has Luke Wright scored in the Big Bash League?
Luke Wright has scored 1,389 runs in the Big Bash League, at an average of 29.55.
How many wickets has Luke Wright taken in the Big Bash League?
Luke Wright has taken 6 wickets in the Big Bash League, with best figures of 1/7.
How many runs has Luke Wright scored in T20Is?
Luke Wright has scored 660 runs in T20Is, at an average of 16.50.
How many wickets has Luke Wright taken in T20Is?
Luke Wright has taken 18 wickets in T20Is, with best figures of 2/24.
How many hundreds has Luke Wright scored?
Luke Wright has scored 2 hundreds in the Big Bash League, 4 hundreds in the NatWest T20 Blast, 3 hundreds in the Royal London One-Day Cup, 5 hundreds in the LV= County Championship and 1 hundred in the Specsavers County Championship.
What is Luke Wright's highest score?
Luke Wright's highest score is 226*, in the LV= County Championship (not out).
How old is Luke Wright?
Luke Wright was born on 7 Mar 1985 in Grantham, and is 41 years old.
Which teams has Luke Wright played for?
Sussex (2014–2022), Melbourne Stars (2011–2018), Rajshahi Kings (2017), Quetta Gladiators (2016–2017), England (2007–2014), Pune Warriors (2012–2013), Dhaka Gladiators (2013) and Impi (2012).