Most sixes in Big Bash League

2011–2026 · from 662 matches with ball-by-ball data

#PlayerSpanInns6s4sRunsSR
1 Chris Lynn 2011–2026 133 225 343 4,088 149.47
2 Glenn Maxwell 2011–2026 117 149 263 3,196 155.30
3 Ben McDermott 2014–2026 110 146 214 3,104 138.08
4 Aaron Finch 2011–2024 104 118 292 3,310 131.25
5 Marcus Stoinis 2012–2026 114 117 286 3,218 133.97
6 Ashton Turner 2013–2026 122 109 172 2,485 147.83
7 D'Arcy Short 2016–2025 102 107 305 3,138 131.46
8 Matthew Short 2014–2026 92 105 196 2,466 141.89
9 Matthew Wade 2011–2026 112 103 250 2,946 141.84
10 Dan Christian 2011–2025 123 100 138 2,065 135.41
11 Moises Henriques 2011–2026 143 99 244 3,322 128.76
12 Mitchell Marsh 2011–2026 80 99 154 2,187 135.50
13 Alex Hales 2013–2024 76 98 233 2,240 148.25
14 Nic Maddinson 2011–2026 109 94 188 2,158 124.38
15 Ben Cutting 2012–2023 99 94 126 1,708 142.57
16 Shaun Marsh 2011–2024 77 89 255 2,802 129.90
17 Jake Weatherald 2016–2025 92 85 216 2,176 131.24
18 Tim David 2018–2025 73 79 100 1,424 155.80
19 Josh Philippe 2017–2026 110 78 267 2,745 137.11
20 Hilton Cartwright 2012–2026 102 78 159 2,037 124.89
21 AI Ross 2014–2025 101 77 161 2,209 128.96
22 J Brown 2022–2026 42 75 101 1,118 150.67
23 Matt Renshaw 2018–2026 89 72 164 2,124 135.63
24 M Bryant 2018–2026 81 71 174 1,739 141.04
25 SB Harper 2017–2026 97 69 178 2,004 134.41
26 Colin Munro 2017–2026 58 68 105 1,502 129.48
27 Steve Smith 2011–2026 38 65 111 1,485 151.69
28 Josh Inglis 2017–2026 77 61 177 1,887 139.16
29 Travis Head 2013–2023 55 61 99 1,394 130.40
30 DP Hughes 2012–2026 105 58 231 2,493 122.33
31 Aaron Hardie 2019–2026 63 58 116 1,499 133.48
32 Daniel Sams 2017–2026 84 57 62 972 143.79
33 Sam Billings 2016–2026 65 56 141 1,634 138.59
34 Beau Webster 2017–2026 74 55 118 1,726 121.04
35 Cameron White 2011–2020 70 55 111 1,568 115.55
36 Liam Livingstone 2019–2021 28 55 52 851 138.15
37 Ben Dunk 2011–2021 77 54 141 1,692 127.41
38 Shane Watson 2012–2019 39 53 86 1,014 133.95
39 Alex Carey 2017–2026 62 52 200 1,986 131.18
40 Brad Hodge 2011–2018 42 52 109 1,330 134.48
41 JW Wells 2011–2025 123 51 237 2,935 121.68
42 Mitchell Owen 2021–2026 32 50 59 697 186.86
43 James Vince 2017–2025 77 49 218 2,162 131.83
44 Cameron Bancroft 2015–2026 80 49 150 2,030 121.85
45 Chris Gayle 2011–2016 20 49 34 616 137.81
46 JJ Peirson 2014–2026 112 48 162 1,914 122.77
47 Finn Allen 2024–2026 21 48 47 647 184.33
48 George Bailey 2011–2020 62 47 128 1,574 135.57
49 Jake Fraser-McGurk 2020–2026 52 47 59 887 129.30
50 Joe Burns 2012–2023 64 46 90 1,286 119.52

More Big Bash League records