Best economy rate in One-Day Cup

2023–2026 · minimum 100 overs · from 301 matches with ball-by-ball data

#PlayerSpanInnsEconOversWktsAvg
1 BO Coad 2023–2026 21 3.52 185.5 40 16.38
2 Timm van der Gugten 2023–2026 16 3.91 146.1 21 27.24
3 CJ White 2023–2026 22 4.20 177.1 27 27.56
4 Toby Roland-Jones 2024–2026 17 4.26 134.5 14 41.07
5 Jack Leach 2024–2026 18 4.30 153.5 27 24.52
6 BA Hutton 2023–2026 25 4.33 206 32 27.91
7 JP McIlroy 2023–2026 16 4.41 130 18 31.83
8 Zafar Gohar 2023–2026 16 4.46 136 22 27.55
9 Kyle Abbott 2024–2026 22 4.47 193.1 29 29.76
10 Simon Harmer 2023–2026 14 4.48 123.2 21 26.29
11 JA Porter 2023–2026 19 4.49 151 24 28.25
12 EA Brookes 2024–2025 17 4.53 133 19 31.74
13 Ian Holland 2023–2026 32 4.55 276 53 23.68
14 GCH Hill 2023–2026 31 4.58 236.5 48 22.60
15 ER Bamber 2023–2026 25 4.59 207.2 30 31.73
16 Yuzvendra Chahal 2024–2026 14 4.68 135 26 24.31
17 MD Taylor 2023–2025 14 4.74 120.5 24 23.88
18 TMJ Smith 2023–2024 13 4.82 101.2 16 30.50
19 EG Barnard 2023–2026 28 4.83 191.4 40 23.15
20 Shane Snater 2024–2026 15 4.84 126 18 33.89
21 Jake Ball 2025–2026 13 4.84 111.3 21 25.71
22 AJ Neal 2025–2026 19 4.89 171.5 18 46.72
23 B Swanepoel 2024–2026 13 4.97 100 19 26.16
24 OJ Hannon-Dalby 2023–2026 31 5.04 262.4 60 22.07
25 Anuj Dal 2023–2026 18 5.05 115.1 11 52.91
26 MJ Waite 2023–2026 20 5.07 148.2 21 35.81
27 LA Patterson-White 2023–2026 18 5.09 156.5 24 33.29
28 Colin Ackermann 2023–2026 19 5.10 133 18 37.67
29 Tom Westley 2023–2026 19 5.11 121.5 19 32.79
30 WSA Williams 2023–2026 18 5.14 150.3 25 30.96
31 BGF Green 2024–2026 21 5.15 168 32 27.03
32 Dom Bess 2023–2026 29 5.16 219.4 30 37.77
33 CJC Wright 2023–2025 25 5.16 207 28 38.14
34 TE Bailey 2023–2026 24 5.17 209.2 25 43.32
35 GP Balderson 2023–2026 31 5.19 260 36 37.50
36 TAI Taylor 2023–2026 25 5.19 220.4 30 38.20
37 GL van Buuren 2023–2026 25 5.21 183.2 30 31.87
38 JDM Evison 2023–2026 16 5.33 115.2 9 68.33
39 JM De Caires 2023–2026 22 5.33 112.4 19 31.63
40 LBK Hollman 2023–2026 28 5.34 230 41 29.95
41 DY Pennington 2023–2026 14 5.36 120.3 25 25.84
42 BW Aitchison 2025–2026 12 5.37 113.3 23 26.52
43 D Moriarty 2023–2025 22 5.42 175 23 41.22
44 FS Organ 2023–2026 24 5.42 173.4 14 67.29
45 AC Lenham 2023–2025 16 5.45 124.4 20 33.95
46 LA Procter 2023–2026 21 5.47 170.4 23 40.57
47 BI Kellaway 2023–2024 14 5.49 101 24 23.08
48 Brad Wheal 2023–2025 19 5.49 142.5 28 28.00
49 WMH Rhodes 2023–2026 30 5.49 170.2 32 29.22
50 TJ Prest 2023–2026 21 5.49 106.3 17 34.41

More One-Day Cup records