Most sixes in One-Day Cup

2023–2026 · from 301 matches with ball-by-ball data

#PlayerSpanInns6s4sRunsSR
1 James Bracey 2023–2026 35 44 181 1,508 109.12
2 BBA Geddes 2023–2026 34 39 111 1,144 97.44
3 JMR Taylor 2023–2026 28 36 93 984 106.15
4 SG Budinger 2023–2025 28 35 130 1,103 114.42
5 Kashif Ali 2023–2026 27 35 87 1,000 105.82
6 David Bedingham 2023–2026 14 35 53 739 119.77
7 LM Benkenstein 2023–2026 29 32 104 931 99.15
8 EG Barnard 2023–2026 27 30 170 1,547 101.78
9 Colin Ackermann 2023–2026 32 28 97 1,094 97.16
10 DA Douthwaite 2023–2026 22 28 27 454 102.02
11 RS Patel 2023–2026 25 26 142 1,238 90.50
12 Andrew Umeed 2023–2024 18 26 92 1,105 91.32
13 KS Carlson 2023–2025 24 26 70 765 110.07
14 Grant Stewart 2023–2026 23 26 37 472 118.30
15 GA Bartlett 2023–2026 31 25 95 1,014 93.54
16 TAI Taylor 2023–2026 21 25 72 713 117.08
17 OFM Sykes 2024–2026 15 25 44 562 105.44
18 Prithvi Shaw 2023–2024 12 24 100 772 134.97
19 Michael Jones 2023–2026 22 23 55 599 98.84
20 JJ Bohannon 2023–2026 28 22 101 1,089 83.64
21 Hamza Shaikh 2023–2026 27 22 74 933 77.49
22 RK Patel 2023–2026 26 22 88 755 94.26
23 AGH Orr 2025–2026 19 21 89 823 88.49
24 CWJ Allison 2023–2026 19 21 78 806 89.75
25 JJ Carson 2023–2026 21 21 47 556 117.55
26 FJ Hudson-Prentice 2023–2026 22 20 64 681 109.13
27 Miles Hammond 2023–2026 18 20 72 603 98.53
28 AJ Neal 2025–2026 15 20 23 319 132.92
29 W Luxton 2023–2026 26 19 94 832 90.63
30 LM Reece 2023–2026 19 19 74 730 82.39
31 VL Jani 2025–2026 16 19 54 539 100.94
32 EA Brookes 2023–2025 22 19 39 489 101.88
33 Alex Lees 2023–2026 29 18 139 1,311 90.92
34 Peter Handscomb 2023–2025 26 18 117 1,233 95.73
35 RM Yates 2023–2026 31 18 107 848 82.33
36 NRT Gubbins 2023–2026 36 17 192 1,634 88.23
37 HRC Came 2023–2026 30 17 134 1,206 84.75
38 TE Albert 2023–2026 18 17 60 623 96.14
39 BG Charlesworth 2023–2025 17 17 43 544 93.47
40 NRM Thain 2023–2026 27 16 111 1,019 84.49
41 OB Cox 2023–2026 32 16 93 951 98.04
42 JF Thomas 2023–2026 25 16 66 651 106.03
43 AJ Horton 2023–2026 17 16 54 498 107.56
44 SR Dickson 2023–2024 16 16 41 497 120.05
45 JM Blatherwick 2023–2026 13 16 10 229 113.93
46 JD Libby 2023–2026 35 15 152 1,919 91.56
47 WMH Rhodes 2023–2026 34 15 135 1,446 83.34
48 LP Goldsworthy 2023–2026 32 15 116 1,269 81.45
49 James Rew 2023–2025 28 15 131 1,141 97.52
50 JB Cracknell 2023–2026 31 15 129 1,069 94.27

More One-Day Cup records