Best batting average in Syed Mushtaq Ali Trophy

2016–2024 · minimum 20 innings · from 686 matches with ball-by-ball data

#PlayerSpanInnsAvgRunsNOSR
1 Rohan Kadam 2019–2021 24 45.81 962 3 131.42
2 Harpreet Singh Bhatia 2016–2024 33 45.56 1,139 8 130.92
3 Mandeep Singh 2016–2023 36 44.24 1,106 11 144.01
4 Virat Singh 2016–2021 36 44.14 1,236 8 130.38
5 Ricky Bhui 2018–2023 28 44.10 926 7 154.33
6 Prashant Chopra 2016–2022 32 43.04 1,076 7 117.47
7 Suryakumar Yadav 2016–2024 40 41.63 1,124 13 154.82
8 AV Wankhade 2016–2024 31 41.45 829 11 138.63
9 Rinku Singh 2018–2024 34 41.23 907 12 160.25
10 Riyan Parag 2019–2023 25 41.20 824 5 142.07
11 Venkatesh Iyer 2016–2024 34 40.95 901 12 137.56
12 Shreyas Iyer 2016–2024 34 40.43 1,213 4 147.75
13 Ajinkya Rahane 2019–2024 20 40.12 682 3 139.47
14 Gurinder Singh 2016–2021 20 39.91 439 9 125.07
15 Manish Pandey 2018–2023 32 39.52 988 7 136.28
16 Manan Vohra 2016–2021 29 39.48 987 4 131.95
17 Rahul Tewatia 2018–2023 28 39.33 590 13 160.76
18 Azim Kazi 2019–2021 20 39.30 393 10 125.56
19 Dinesh Karthik 2016–2021 23 39.26 746 4 144.29
20 Rajat Patidar 2018–2024 34 39.03 1,132 5 152.56
21 Sachin Baby 2016–2021 33 38.41 1,037 6 133.12
22 Vishnu Vinod 2018–2023 26 37.80 756 6 144.00
23 Shreevats Goswami 2016–2022 35 37.53 1,126 5 141.28
24 Kedar Jadhav 2016–2021 22 37.39 673 4 131.96
25 Devdutt Padikkal 2019–2023 24 37.14 780 3 141.05
26 Ravi Chauhan 2018–2021 23 36.95 739 3 119.77
27 Ruturaj Gaikwad 2018–2021 34 36.52 1,132 3 138.73
28 Paras Dogra 2016–2022 31 36.27 943 5 130.61
29 Narayan Jagadeesan 2018–2023 32 36.14 795 10 119.73
30 Prabhsimran Singh 2019–2023 34 36.08 938 8 139.17
31 Ishan Kishan 2018–2021 23 35.86 753 2 142.61
32 Kedar Devdhar 2016–2021 45 35.80 1,432 5 121.87
33 Jay Bista 2018–2021 26 35.57 818 3 139.35
34 Suresh Raina 2016–2021 23 35.00 630 5 135.48
35 Amandeep Khare 2018–2023 27 34.90 733 6 116.35
36 Shivam Chauhan 2018–2021 22 34.83 627 4 123.43
37 Sanju Samson 2016–2023 29 34.79 835 5 133.17
38 Sheldon Jackson 2016–2023 35 34.11 955 7 129.93
39 Chirag Gandhi 2016–2023 34 34.10 716 13 120.54
40 Milind Kumar 2016–2021 26 34.05 681 6 117.82
41 Mahipal Lomror 2018–2022 31 33.92 814 7 122.41
42 Taruwar Kohli 2019–2022 26 33.83 812 2 112.47
43 Ankit Lamba 2016–2021 26 33.82 744 4 107.05
44 Nitish Rana 2016–2024 45 33.46 1,305 6 143.72
45 Shrikant Mundhe 2016–2022 26 33.22 598 8 129.72
46 Dwaraka Ravi Teja 2018–2021 23 33.13 530 7 103.92
47 Rajat Dey 2016–2023 21 32.53 488 6 136.69
48 Prerak Mankad 2016–2024 27 32.30 646 7 144.52
49 Shubham Pundir 2018–2023 21 32.29 452 7 112.72
50 Rahul Singh 2018–2023 24 32.26 613 5 150.61

More Syed Mushtaq Ali Trophy records