Most runs in Syed Mushtaq Ali Trophy

2016–2024 · from 686 matches with ball-by-ball data

#PlayerSpanInnsRunsHSAvgSR100s
1 Kedar Devdhar 2016–2021 45 1,432 100 35.80 121.87 1
2 Nitish Rana 2016–2024 45 1,305 107 33.46 143.72 1
3 Virat Singh 2016–2021 36 1,236 103* 44.14 130.38 1
4 Shreyas Iyer 2016–2024 34 1,213 147 40.43 147.75 2
5 Karun Nair 2016–2024 44 1,189 111 32.14 145.00 2
6 Harpreet Singh Bhatia 2016–2024 33 1,139 92* 45.56 130.92 0
7 Ruturaj Gaikwad 2018–2021 34 1,132 82* 36.52 138.73 0
8 Rajat Patidar 2018–2024 34 1,132 96 39.03 152.56 0
9 Shreevats Goswami 2016–2022 35 1,126 86* 37.53 141.28 0
10 Suryakumar Yadav 2016–2024 40 1,124 94* 41.63 154.82 0
11 Mandeep Singh 2016–2023 36 1,106 99* 44.24 144.01 0
12 Prashant Chopra 2016–2022 32 1,076 99* 43.04 117.47 0
13 Vivek Singh 2016–2023 42 1,056 71 28.54 136.26 0
14 Sachin Baby 2016–2021 33 1,037 79 38.41 133.12 0
15 Aditya Tare 2016–2022 42 1,009 82 31.53 133.64 0
16 Manish Pandey 2018–2023 32 988 129* 39.52 136.28 2
17 Manan Vohra 2016–2021 29 987 106* 39.48 131.95 1
18 Priyank Panchal 2016–2023 36 968 79 29.33 128.89 0
19 Rohan Kadam 2019–2021 24 962 89 45.81 131.42 0
20 Sheldon Jackson 2016–2023 35 955 106* 34.11 129.93 1
21 Paras Dogra 2016–2022 31 943 89 36.27 130.61 0
22 Prabhsimran Singh 2019–2023 34 938 119* 36.08 139.17 1
23 Jitesh Sharma 2016–2024 39 937 91 28.39 144.38 0
24 Anmolpreet Singh 2018–2023 32 934 113 32.21 139.61 1
25 Ashwin Hebbar 2016–2023 35 934 103* 29.19 127.25 1
26 Ricky Bhui 2018–2023 28 926 108* 44.10 154.33 2
27 Tanmay Agarwal 2016–2023 36 925 97* 26.43 123.83 0
28 Rinku Singh 2018–2024 34 907 79 41.23 160.25 0
29 Venkatesh Iyer 2016–2024 34 901 88* 40.95 137.56 0
30 Pratham Singh 2019–2023 32 877 89 30.24 127.84 0
31 Deepak Hooda 2016–2021 34 858 75 27.68 136.41 0
32 Sanju Samson 2016–2023 29 835 87 34.79 133.17 0
33 Vishnu Solanki 2018–2024 40 834 71* 27.80 118.63 0
34 AV Wankhade 2016–2024 31 829 71* 41.45 138.63 0
35 Riyan Parag 2019–2023 25 824 77* 41.20 142.07 0
36 Abhishek Sharma 2018–2023 33 823 112 27.43 150.73 2
37 Jay Bista 2018–2021 26 818 92 35.57 139.35 0
38 Mahipal Lomror 2018–2022 31 814 78* 33.92 122.41 0
39 Taruwar Kohli 2019–2022 26 812 90 33.83 112.47 0
40 Mayank Agarwal 2016–2023 35 804 86 25.94 127.42 0
41 Narayan Jagadeesan 2018–2023 32 795 78* 36.14 119.73 0
42 Himanshu Rana 2016–2023 31 791 87* 27.28 123.02 0
43 Devdutt Padikkal 2019–2023 24 780 99* 37.14 141.05 0
44 Mrunal Devdhar 2016–2021 34 766 82 23.21 123.15 0
45 Robin Uthappa 2016–2021 29 766 91 28.37 131.16 0
46 Siddhesh Lad 2016–2022 36 764 82 26.34 121.27 0
47 Vishnu Vinod 2018–2023 26 756 71* 37.80 144.00 0
48 Ishan Kishan 2018–2021 23 753 113* 35.86 142.61 2
49 Dinesh Karthik 2016–2021 23 746 71 39.26 144.29 0
50 Ankit Lamba 2016–2021 26 744 62* 33.82 107.05 0

More Syed Mushtaq Ali Trophy records