Best economy rate in The Marsh Cup

2021–2024 · minimum 100 overs · from 69 matches with ball-by-ball data

#PlayerSpanInnsEconOversWktsAvg
1 Riley Meredith 2021–2024 13 4.47 108 21 23.00
2 Jason Behrendorff 2021–2024 19 4.58 154.3 31 22.81
3 Jackson Bird 2021–2024 14 4.60 128.3 18 32.83
4 Peter Siddle 2021–2024 13 4.66 102.2 19 25.11
5 Todd Murphy 2021–2024 18 4.74 148.5 16 44.06
6 Gurinder Sandhu 2021–2024 15 5.01 123.1 29 21.28
7 Ben Dwarshuis 2021–2024 15 5.15 115.5 21 28.38
8 Andrew Tye 2021–2024 20 5.19 156.4 43 18.91
9 TD Andrews 2021–2023 16 5.21 135.4 21 33.67
10 Will Sutherland 2021–2024 19 5.30 166.3 30 29.43
11 TS Rogers 2021–2024 15 5.35 127.1 30 22.67
12 Ben Manenti 2021–2024 13 5.46 108.5 14 42.43
13 Matthew Kuhnemann 2021–2024 15 5.62 121.4 21 32.57
14 Beau Webster 2021–2024 20 5.74 109.1 16 39.19
15 HTRY Thornton 2022–2024 17 6.03 142.5 27 31.89
16 Wes Agar 2021–2023 18 6.12 156.5 23 41.74
17 N McAndrew 2021–2024 14 6.39 116.3 13 57.23

More The Marsh Cup records