Highest team totals in The Marsh Cup

2021–2024 · from 69 matches with ball-by-ball data

#TeamScoreOversMatch
1 Tasmania 435/9 50 8 Oct 2023 v South Australia
2 South Australia 398 46.4 8 Oct 2023 v Tasmania
3 South Australia 391/8 48 13 Oct 2021 v Queensland
4 Western Australia 387/7 50 8 Mar 2023 v South Australia
5 Tasmania 376/8 50 31 Oct 2023 v Queensland
6 Western Australia 369/5 50 2 Mar 2021 v South Australia
7 Western Australia 361/3 50 15 Nov 2021 v Queensland
8 South Australia 356 49.2 2 Mar 2021 v Western Australia
9 Western Australia 352/6 50 22 Sept 2021 v South Australia
10 Victoria 349/6 50 19 Oct 2023 v Queensland
11 Queensland 348 49.5 31 Oct 2023 v Tasmania
12 New South Wales 344/7 50 24 Nov 2021 v Victoria
13 Victoria 333/7 50 8 Apr 2021 v South Australia
14 South Australia 330/5 50 5 Nov 2022 v New South Wales
15 Queensland 330 48.1 19 Oct 2023 v Victoria
16 New South Wales 322 49.1 5 Nov 2022 v South Australia
17 Queensland 321/6 50 28 Mar 2021 v South Australia
18 Western Australia 320/4 50 14 Feb 2024 v Tasmania
19 New South Wales 318/9 50 15 Feb 2021 v Victoria
20 Western Australia 317 48.3 23 Mar 2021 v Victoria
21 Queensland 312 40.3 13 Oct 2021 v South Australia
22 South Australia 312 49.3 8 Apr 2021 v Victoria
23 Victoria 311 48.4 14 Feb 2024 v New South Wales
24 Western Australia 307 48.3 8 Apr 2021 v Tasmania
25 New South Wales 300/8 50 17 Nov 2022 v Tasmania
26 Victoria 298/7 50 29 Sept 2023 v New South Wales
27 Queensland 298/5 43.2 27 Nov 2022 v New South Wales
28 Tasmania 298/5 48.3 26 Nov 2021 v Western Australia
29 Tasmania 295/6 50 6 Mar 2022 v Victoria
30 Western Australia 294/9 50 26 Nov 2021 v Tasmania
31 New South Wales 291/7 50 20 Oct 2023 v South Australia
32 New South Wales 291 49.5 16 Feb 2023 v Tasmania
33 Queensland 291 48.5 15 Nov 2021 v Western Australia
34 Queensland 285/6 50 23 Feb 2022 v Victoria
35 Tasmania 285/6 48.4 26 Feb 2023 v Western Australia
36 Western Australia 282/6 49.3 20 Nov 2023 v South Australia
37 South Australia 279/7 50 20 Nov 2023 v Western Australia
38 South Australia 278/8 50 26 Sept 2022 v Queensland
39 New South Wales 277/7 50 23 Sept 2022 v Victoria
40 Western Australia 277/5 47.4 25 Sept 2022 v Victoria
41 Queensland 275/4 42.1 28 Nov 2021 v South Australia
42 Victoria 274/9 50 25 Sept 2022 v Western Australia
43 South Australia 274 47.1 28 Nov 2021 v Queensland
44 Western Australia 270/8 48.3 16 Nov 2022 v South Australia
45 Tasmania 268/8 36.2 14 Feb 2024 v Western Australia
46 South Australia 266/6 50 16 Nov 2022 v Western Australia
47 Victoria 265/7 50 26 Oct 2022 v Tasmania
48 Queensland 264/9 50 11 Mar 2021 v Western Australia
49 Victoria 262/5 45.4 15 Feb 2022 v South Australia
50 South Australia 259/7 50 15 Feb 2022 v Victoria

More The Marsh Cup records