Asia Cup 2013/14

ODI · 7 matches · 25 Feb 2014 to 8 Mar 2014

Champions: Sri Lanka

Points table

TeamPWLTNRPtsNRR
Sri Lanka330006+0.171
Pakistan321004-0.014
India312002-0.027
Bangladesh303000-0.133

Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Lahiru Thirimanne 2014 4 274 102 68.50 82.28 2
2 Anamul Haque 2014 3 226 100 75.33 69.75 1
3 Virat Kohli 2014 3 189 136 63.00 102.72 1
4 Fawad Alam 2014 2 188 114* 188.00 92.16 1
5 Ahmed Shehzad 2014 4 178 103 44.50 84.36 1
6 Mushfiqur Rahim 2014 3 172 117 86.00 113.16 1
7 Kumar Sangakkara 2014 4 172 103 43.00 110.97 1
8 Umar Akmal 2014 4 151 74 50.33 107.86 0
9 Angelo Mathews 2014 4 151 74* 151.00 82.07 0
10 Mohammad Hafeez 2014 4 148 75 37.00 72.55 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Lasith Malinga 2014 3 11 5/52 15.09 5.56 2
2 Saeed Ajmal 2014 4 9 3/26 19.67 4.42 0
3 Mohammed Shami 2014 3 7 4/50 25.71 6.00 0
4 Ajantha Mendis 2014 2 6 4/60 19.17 6.05 0
5 Ravichandran Ashwin 2014 3 6 3/44 22.67 4.58 0
6 Mohammad Talha 2014 3 4 2/22 36.50 7.18 0
7 Sachithra Senanayake 2014 4 4 3/41 44.75 4.71 0
8 Suranga Lakmal 2014 3 4 2/32 34.50 4.76 0
9 Bhuvneshwar Kumar 2014 3 3 2/56 47.33 5.20 0
10 Chaturanga de Silva 2014 4 3 1/33 53.00 4.68 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 Virat Kohli 136 122 16 2 India 26 Feb 2014 v Bangladesh
2 Mushfiqur Rahim 117 113 7 2 Bangladesh 26 Feb 2014 v India
3 Fawad Alam 114* 134 8 3 Pakistan 8 Mar 2014 v Sri Lanka
4 Kumar Sangakkara 103 84 12 1 Sri Lanka 28 Feb 2014 v India
5 Ahmed Shehzad 103 123 12 1 Pakistan 4 Mar 2014 v Bangladesh

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Lasith Malinga 5/52 9.5 5.29 Sri Lanka 25 Feb 2014 v Pakistan
2 Lasith Malinga 5/56 10 5.60 Sri Lanka 8 Mar 2014 v Pakistan
3 Mohammed Shami 4/50 10 5.00 India 26 Feb 2014 v Bangladesh
4 Ajantha Mendis 4/60 10 6.00 Sri Lanka 28 Feb 2014 v India
5 Saeed Ajmal 3/26 10 2.60 Pakistan 8 Mar 2014 v Sri Lanka

Most sixes

#PlayerSpanInns6s4sRunsSR
1 Shahid Afridi 2014 4 10 4 97 194.00
2 Anamul Haque 2014 3 8 13 226 69.75
3 Fawad Alam 2014 2 5 12 188 92.16
4 Misbah-ul-Haq 2014 4 4 8 143 75.26
5 Virat Kohli 2014 3 3 20 189 102.72

Results