Australia Women tour of England 2009

Test · 1 match · 10 Jul 2009 to 10 Jul 2009

Series drawn 0–0 (1 drawn, tied or no result)

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Jodie Fields 2009 2 148 139 74.00 53.43 1
2 Rachael Haynes 2009 2 114 98 57.00 44.19 0
3 Alex Blackwell 2009 2 68 68 34.00 48.92 0
4 Beth Morgan 2009 2 67 58 67.00 18.93 0
5 Charlotte Edwards 2009 2 63 53* 63.00 53.85 0
6 Jenny Gunn 2009 1 41 41 41.00 33.06 0
7 Shelley Nitschke 2009 2 40 25 20.00 41.24 0
8 Laura Marsh 2009 1 38 38 38.00 45.24 0
9 Karen Rolton 2009 2 31 31 15.50 41.33 0
10 Lydia Greenway 2009 2 28 23 14.00 28.28 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Katherine Sciver-Brunt 2009 2 7 6/69 19.00 3.02 1
2 Nicky Shaw 2009 2 4 3/67 25.25 2.62 0
3 Holly Colvin 2009 2 3 3/59 32.00 3.41 0
4 Rene Farrell 2009 2 3 3/32 12.00 0.97 0
5 Laura Marsh 2009 2 3 2/43 34.67 2.26 0
6 Ellyse Perry 2009 2 2 1/14 31.50 3.15 0
7 Lauren Ebsary 2009 2 2 2/35 21.50 2.69 0
8 Lisa Sthalekar 2009 2 2 1/19 30.00 1.54 0
9 Sarah Andrews 2009 2 2 1/22 27.00 1.61 0
10 Shelley Nitschke 2009 2 1 1/46 66.00 2.75 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 Jodie Fields 139 254 21 0 Australia 10 Jul 2009 v England
2 Rachael Haynes 98 239 13 0 Australia 10 Jul 2009 v England
3 Alex Blackwell 68 135 6 1 Australia 10 Jul 2009 v England
4 Beth Morgan 58 262 4 0 England 10 Jul 2009 v Australia
5 Charlotte Edwards 53* 96 10 0 England 10 Jul 2009 v Australia

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Katherine Sciver-Brunt 6/69 26 2.65 England 10 Jul 2009 v Australia
2 Rene Farrell 3/32 30 1.07 Australia 10 Jul 2009 v England
3 Holly Colvin 3/59 12.1 4.85 England 10 Jul 2009 v Australia
4 Nicky Shaw 3/67 21.3 3.12 England 10 Jul 2009 v Australia
5 Lauren Ebsary 2/35 14 2.50 Australia 10 Jul 2009 v England

Results