DLF Cup 2005/06
ODI · 2 matches · 18 Apr 2006 to 19 Apr 2006
Series drawn 1–1
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Inzamam-ul-Haq | 2006 | 2 | 119 | 79 | 59.50 | 72.56 | 0 |
| 2 | Rahul Dravid | 2006 | 2 | 112 | 92 | 56.00 | 77.24 | 0 |
| 3 | Younis Khan | 2006 | 2 | 76 | 71* | 76.00 | 66.67 | 0 |
| 4 | Virender Sehwag | 2006 | 1 | 73 | 73 | 73.00 | 87.95 | 0 |
| 5 | MS Dhoni | 2006 | 2 | 62 | 59 | 31.00 | 75.61 | 0 |
| 6 | Venugopal Rao | 2006 | 1 | 61 | 61* | - | 65.59 | 0 |
| 7 | Shoaib Malik | 2006 | 2 | 57 | 45 | 28.50 | 54.81 | 0 |
| 8 | Suresh Raina | 2006 | 2 | 46 | 40 | 23.00 | 58.97 | 0 |
| 9 | Kamran Akmal | 2006 | 2 | 42 | 24* | 42.00 | 71.19 | 0 |
| 10 | Imran Farhat | 2006 | 2 | 38 | 30 | 19.00 | 63.33 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Ramesh Powar | 2006 | 2 | 4 | 3/61 | 22.00 | 4.40 | 0 |
| 2 | Naved-ul-Hasan | 2006 | 2 | 3 | 2/45 | 32.00 | 5.05 | 0 |
| 3 | Irfan Pathan | 2006 | 2 | 3 | 3/35 | 27.00 | 4.26 | 0 |
| 4 | Shoaib Malik | 2006 | 2 | 3 | 3/40 | 23.67 | 4.73 | 0 |
| 5 | Ajit Agarkar | 2006 | 2 | 3 | 2/33 | 21.00 | 3.50 | 0 |
| 6 | S. Sreesanth | 2006 | 2 | 2 | 1/30 | 32.00 | 3.80 | 0 |
| 7 | Shahid Afridi | 2006 | 2 | 2 | 1/39 | 40.50 | 4.05 | 0 |
| 8 | Harbhajan Singh | 2006 | 2 | 1 | 1/57 | 103.00 | 5.15 | 0 |
| 9 | Mohammad Asif | 2006 | 2 | 1 | 1/57 | 81.00 | 4.50 | 0 |
| 10 | Iftikhar Anjum | 2006 | 2 | 1 | 1/24 | 75.00 | 4.41 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Rahul Dravid | 92 | 116 | 10 | 0 | India | 19 Apr 2006 v Pakistan |
| 2 | Inzamam-ul-Haq | 79 | 91 | 5 | 1 | Pakistan | 19 Apr 2006 v India |
| 3 | Virender Sehwag | 73 | 83 | 10 | 1 | India | 19 Apr 2006 v Pakistan |
| 4 | Younis Khan | 71* | 96 | 4 | 1 | Pakistan | 18 Apr 2006 v India |
| 5 | Venugopal Rao | 61* | 93 | 3 | 0 | India | 18 Apr 2006 v Pakistan |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Irfan Pathan | 3/35 | 10 | 3.50 | India | 19 Apr 2006 v Pakistan |
| 2 | Shoaib Malik | 3/40 | 10 | 4.00 | Pakistan | 18 Apr 2006 v India |
| 3 | Ramesh Powar | 3/61 | 10 | 6.10 | India | 19 Apr 2006 v Pakistan |
| 4 | Ajit Agarkar | 2/33 | 10 | 3.30 | India | 18 Apr 2006 v Pakistan |
| 5 | Naved-ul-Hasan | 2/45 | 10 | 4.50 | Pakistan | 19 Apr 2006 v India |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Inzamam-ul-Haq | 2006 | 2 | 1 | 9 | 119 | 72.56 |
| 2 | Younis Khan | 2006 | 2 | 1 | 4 | 76 | 66.67 |
| 3 | Virender Sehwag | 2006 | 1 | 1 | 10 | 73 | 87.95 |
| 4 | Yuvraj Singh | 2006 | 2 | 1 | 4 | 31 | 221.43 |
| 5 | Naved-ul-Hasan | 2006 | 1 | 1 | 3 | 27 | 158.82 |