England Women tour of Malaysia 2019/20
T20I · 3 matches · 17 Dec 2019 to 20 Dec 2019
England won the series 3–0
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Amy Jones | 2019 | 3 | 179 | 89 | 59.67 | 142.06 | 0 |
| 2 | Danni Wyatt-Hodge | 2019 | 3 | 86 | 55 | 28.67 | 150.88 | 0 |
| 3 | Bismah Maroof | 2019 | 3 | 86 | 60 | 28.67 | 101.18 | 0 |
| 4 | Javeria Khan | 2019 | 3 | 67 | 57* | 33.50 | 103.08 | 0 |
| 5 | Heather Knight | 2019 | 3 | 63 | 43 | 31.50 | 136.96 | 0 |
| 6 | Tammy Beaumont | 2019 | 3 | 53 | 30 | 53.00 | 117.78 | 0 |
| 7 | Sidra Nawaz | 2019 | 3 | 48 | 22 | 24.00 | 126.32 | 0 |
| 8 | Omaima Sohail | 2019 | 3 | 42 | 21 | 14.00 | 116.67 | 0 |
| 9 | Fran Wilson | 2019 | 2 | 41 | 29* | 41.00 | 117.14 | 0 |
| 10 | Iram Javed | 2019 | 3 | 39 | 38 | 13.00 | 86.67 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Ecclestone | 2019 | 3 | 6 | 3/21 | 6.33 | 4.22 | 0 |
| 2 | Sarah Glenn | 2019 | 3 | 4 | 2/12 | 13.50 | 5.40 | 0 |
| 3 | Nida Dar | 2019 | 2 | 4 | 2/30 | 15.75 | 7.88 | 0 |
| 4 | Nat Sciver-Brunt | 2019 | 2 | 3 | 2/12 | 8.00 | 4.00 | 0 |
| 5 | Anam Amin | 2019 | 3 | 3 | 2/30 | 34.67 | 8.67 | 0 |
| 6 | Anya Shrubsole | 2019 | 2 | 3 | 2/15 | 10.00 | 5.29 | 0 |
| 7 | Freya Davies | 2019 | 2 | 3 | 2/18 | 14.67 | 7.33 | 0 |
| 8 | Mady Villiers | 2019 | 2 | 2 | 2/21 | 29.50 | 7.38 | 0 |
| 9 | Katherine Sciver-Brunt | 2019 | 2 | 2 | 2/19 | 23.00 | 6.57 | 0 |
| 10 | Diana Baig | 2019 | 3 | 2 | 2/28 | 42.00 | 7.64 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Amy Jones | 89 | 52 | 11 | 3 | England | 19 Dec 2019 v Pakistan |
| 2 | Bismah Maroof | 60 | 58 | 5 | 0 | Pakistan | 17 Dec 2019 v England |
| 3 | Javeria Khan | 57* | 46 | 5 | 1 | Pakistan | 20 Dec 2019 v England |
| 4 | Danni Wyatt-Hodge | 55 | 36 | 8 | 2 | England | 19 Dec 2019 v Pakistan |
| 5 | Amy Jones | 53 | 39 | 10 | 0 | England | 17 Dec 2019 v Pakistan |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Sophie Ecclestone | 3/21 | 3 | 7.00 | England | 17 Dec 2019 v Pakistan |
| 2 | Sophie Ecclestone | 2/5 | 3 | 1.67 | England | 19 Dec 2019 v Pakistan |
| 3 | Nat Sciver-Brunt | 2/12 | 3 | 4.00 | England | 17 Dec 2019 v Pakistan |
| 4 | Sarah Glenn | 2/12 | 3 | 4.00 | England | 20 Dec 2019 v Pakistan |
| 5 | Anya Shrubsole | 2/15 | 3 | 5.00 | England | 20 Dec 2019 v Pakistan |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Danni Wyatt-Hodge | 2019 | 3 | 4 | 11 | 86 | 150.88 |
| 2 | Iram Javed | 2019 | 3 | 4 | 1 | 39 | 86.67 |
| 3 | Amy Jones | 2019 | 3 | 3 | 26 | 179 | 142.06 |
| 4 | Heather Knight | 2019 | 3 | 3 | 6 | 63 | 136.96 |
| 5 | Tammy Beaumont | 2019 | 3 | 2 | 4 | 53 | 117.78 |