ICC Cricket World Cup 2023/24
ODI · 39 matches · 5 Oct 2023 to 19 Nov 2023
Champions: Australia
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| India | 8 | 8 | 0 | 0 | 0 | 16 | +2.637 |
| Australia | 8 | 6 | 2 | 0 | 0 | 12 | +0.894 |
| South Africa | 8 | 6 | 2 | 0 | 0 | 12 | +0.892 |
| New Zealand | 8 | 4 | 4 | 0 | 0 | 8 | +0.651 |
| Pakistan | 8 | 4 | 4 | 0 | 0 | 8 | -0.401 |
| England | 8 | 3 | 5 | 0 | 0 | 6 | -0.087 |
| Sri Lanka | 8 | 2 | 6 | 0 | 0 | 4 | -1.536 |
| Netherlands | 8 | 2 | 6 | 0 | 0 | 4 | -1.662 |
| Bangladesh | 8 | 1 | 7 | 0 | 0 | 2 | -1.449 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | 2023 | 10 | 710 | 117 | 88.75 | 89.76 | 3 |
| 2 | Quinton de Kock | 2023 | 9 | 553 | 174 | 61.44 | 108.86 | 4 |
| 3 | Daryl Mitchell | 2023 | 8 | 551 | 134 | 78.71 | 112.45 | 2 |
| 4 | Rachin Ravindra | 2023 | 9 | 546 | 123* | 68.25 | 108.76 | 3 |
| 5 | David Warner | 2023 | 10 | 517 | 163 | 51.70 | 111.18 | 2 |
| 6 | Shreyas Iyer | 2023 | 10 | 505 | 128* | 63.13 | 113.48 | 2 |
| 7 | Rohit Sharma | 2023 | 10 | 466 | 87 | 46.60 | 119.49 | 0 |
| 8 | KL Rahul | 2023 | 10 | 452 | 102 | 75.33 | 90.76 | 1 |
| 9 | Mitchell Marsh | 2023 | 9 | 417 | 177* | 52.13 | 104.51 | 2 |
| 10 | Mohammad Rizwan | 2023 | 7 | 387 | 131* | 77.40 | 95.79 | 1 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammed Shami | 2023 | 7 | 24 | 7/57 | 10.71 | 5.26 | 3 |
| 2 | Adam Zampa | 2023 | 10 | 22 | 4/8 | 20.77 | 5.31 | 0 |
| 3 | Dilshan Madushanka | 2023 | 8 | 19 | 5/80 | 25.11 | 6.88 | 1 |
| 4 | Marco Jansen | 2023 | 9 | 17 | 3/31 | 26.47 | 6.52 | 0 |
| 5 | Shaheen Shah Afridi | 2023 | 8 | 17 | 5/54 | 24.88 | 5.96 | 1 |
| 6 | Haris Rauf | 2023 | 8 | 16 | 3/43 | 30.00 | 6.76 | 0 |
| 7 | Bas de Leede | 2023 | 8 | 16 | 4/62 | 30.44 | 7.27 | 0 |
| 8 | Gerald Coetzee | 2023 | 7 | 16 | 3/35 | 22.00 | 6.58 | 0 |
| 9 | Ravindra Jadeja | 2023 | 10 | 16 | 5/33 | 22.50 | 4.21 | 1 |
| 10 | Jasprit Bumrah | 2023 | 10 | 16 | 3/32 | 20.88 | 4.08 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Mitchell Marsh | 177* | 132 | 17 | 9 | Australia | 11 Nov 2023 v Bangladesh |
| 2 | Quinton de Kock | 174 | 140 | 15 | 7 | South Africa | 24 Oct 2023 v Bangladesh |
| 3 | David Warner | 163 | 124 | 14 | 9 | Australia | 20 Oct 2023 v Pakistan |
| 4 | Devon Conway | 152* | 121 | 19 | 3 | New Zealand | 5 Oct 2023 v England |
| 5 | Dawid Malan | 140 | 107 | 16 | 5 | England | 10 Oct 2023 v Bangladesh |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Mohammed Shami | 7/57 | 9.5 | 5.80 | India | 15 Nov 2023 v New Zealand |
| 2 | Mohammed Shami | 5/18 | 5 | 3.60 | India | 2 Nov 2023 v Sri Lanka |
| 3 | Ravindra Jadeja | 5/33 | 9 | 3.67 | India | 5 Nov 2023 v South Africa |
| 4 | Shaheen Shah Afridi | 5/54 | 10 | 5.40 | Pakistan | 20 Oct 2023 v Australia |
| 5 | Mohammed Shami | 5/54 | 10 | 5.40 | India | 22 Oct 2023 v New Zealand |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Rohit Sharma | 2023 | 10 | 26 | 50 | 466 | 119.49 |
| 2 | David Warner | 2023 | 10 | 24 | 47 | 517 | 111.18 |
| 3 | Shreyas Iyer | 2023 | 10 | 23 | 36 | 505 | 113.48 |
| 4 | Daryl Mitchell | 2023 | 8 | 22 | 48 | 551 | 112.45 |
| 5 | Mitchell Marsh | 2023 | 9 | 19 | 41 | 417 | 104.51 |
Results
Australia won by 6 wickets
Australia won by 3 wickets
India won by 70 runs
India won by 160 runs
England won by 93 runs
Australia won by 8 wickets
New Zealand won by 5 wickets
England won by 160 runs
Bangladesh won by 3 wickets
India won by 243 runs
Australia won by 33 runs
Pakistan won by 21 runs (D/L)
India won by 302 runs
South Africa won by 190 runs
Pakistan won by 7 wickets
India won by 100 runs
Netherlands won by 87 runs
Australia won by 5 runs
South Africa won by 1 wicket
Sri Lanka won by 8 wickets
Australia won by 309 runs
South Africa won by 149 runs
India won by 4 wickets
South Africa won by 229 runs
Sri Lanka won by 5 wickets
Australia won by 62 runs
India won by 7 wickets
Netherlands won by 38 runs
Australia won by 5 wickets
India won by 7 wickets
New Zealand won by 8 wickets
South Africa won by 134 runs
Pakistan won by 6 wickets
England won by 137 runs
New Zealand won by 99 runs
India won by 6 wickets
South Africa won by 102 runs
Pakistan won by 81 runs
New Zealand won by 9 wickets