ICC Men's T20 World Cup 2021/22
T20I · 40 matches · 17 Oct 2021 to 14 Nov 2021
Champions: Australia
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Sri Lanka | 8 | 5 | 3 | 0 | 0 | 10 | +1.294 |
| England | 5 | 4 | 1 | 0 | 0 | 8 | +2.464 |
| Pakistan | 4 | 4 | 0 | 0 | 0 | 8 | +1.868 |
| Australia | 5 | 4 | 1 | 0 | 0 | 8 | +1.216 |
| South Africa | 5 | 4 | 1 | 0 | 0 | 8 | +0.739 |
| New Zealand | 4 | 3 | 1 | 0 | 0 | 6 | +1.277 |
| Namibia | 7 | 3 | 4 | 0 | 0 | 6 | -1.141 |
| Scotland | 7 | 3 | 4 | 0 | 0 | 6 | -1.178 |
| India | 4 | 2 | 2 | 0 | 0 | 4 | +1.224 |
| Bangladesh | 8 | 2 | 6 | 0 | 0 | 4 | -0.669 |
| Oman | 3 | 1 | 2 | 0 | 0 | 2 | -0.025 |
| Ireland | 3 | 1 | 2 | 0 | 0 | 2 | -0.853 |
| West Indies | 5 | 1 | 4 | 0 | 0 | 2 | -1.641 |
| Netherlands | 3 | 0 | 3 | 0 | 0 | 0 | -2.460 |
| Papua New Guinea | 3 | 0 | 3 | 0 | 0 | 0 | -2.655 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | David Warner | 2021 | 7 | 289 | 89* | 48.17 | 146.70 | 0 |
| 2 | Mohammad Rizwan | 2021 | 5 | 273 | 79* | 91.00 | 130.00 | 0 |
| 3 | Jos Buttler | 2021 | 6 | 269 | 101* | 89.67 | 151.12 | 1 |
| 4 | Babar Azam | 2021 | 5 | 252 | 70 | 63.00 | 130.57 | 0 |
| 5 | Charith Asalanka | 2021 | 6 | 231 | 80* | 46.20 | 147.13 | 0 |
| 6 | Pathum Nissanka | 2021 | 8 | 221 | 72 | 27.63 | 117.55 | 0 |
| 7 | David Wiese | 2021 | 7 | 201 | 66* | 50.25 | 135.81 | 0 |
| 8 | Daryl Mitchell | 2021 | 6 | 191 | 72* | 38.20 | 140.44 | 0 |
| 9 | Mitchell Marsh | 2021 | 5 | 185 | 77* | 61.67 | 146.83 | 0 |
| 10 | Martin Guptill | 2021 | 6 | 180 | 93 | 30.00 | 120.81 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | PWH de Silva | 2021 | 8 | 16 | 3/9 | 9.75 | 5.20 | 0 |
| 2 | Adam Zampa | 2021 | 7 | 13 | 5/19 | 12.08 | 5.81 | 1 |
| 3 | Josh Hazlewood | 2021 | 7 | 11 | 4/39 | 15.91 | 7.29 | 0 |
| 4 | Shakib Al Hasan | 2021 | 6 | 11 | 4/9 | 11.18 | 5.59 | 0 |
| 5 | Trent Boult | 2021 | 6 | 10 | 3/20 | 15.60 | 6.59 | 0 |
| 6 | Anrich Nortje | 2021 | 5 | 9 | 3/8 | 11.56 | 5.38 | 0 |
| 7 | Adil Rashid | 2021 | 6 | 9 | 4/2 | 16.22 | 6.54 | 0 |
| 8 | Jan Frylinck | 2021 | 6 | 9 | 3/21 | 14.89 | 6.87 | 0 |
| 9 | Dwaine Pretorius | 2021 | 5 | 9 | 3/17 | 11.22 | 6.89 | 0 |
| 10 | Mitchell Starc | 2021 | 7 | 9 | 2/21 | 27.56 | 9.19 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Jos Buttler | 101* | 67 | 6 | 6 | England | 1 Nov 2021 v Sri Lanka |
| 2 | Rassie van der Dussen | 94* | 60 | 5 | 6 | South Africa | 6 Nov 2021 v England |
| 3 | Martin Guptill | 93 | 56 | 6 | 7 | New Zealand | 3 Nov 2021 v Scotland |
| 4 | David Warner | 89* | 56 | 9 | 4 | Australia | 6 Nov 2021 v West Indies |
| 5 | Kane Williamson | 85 | 48 | 10 | 3 | New Zealand | 14 Nov 2021 v Australia |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Adam Zampa | 5/19 | 4 | 4.75 | Australia | 4 Nov 2021 v Bangladesh |
| 2 | Adil Rashid | 4/2 | 2.2 | 0.86 | England | 23 Oct 2021 v West Indies |
| 3 | Shakib Al Hasan | 4/9 | 4 | 2.25 | Bangladesh | 21 Oct 2021 v Papua New Guinea |
| 4 | Josh Davey | 4/18 | 3.3 | 5.14 | Scotland | 19 Oct 2021 v Papua New Guinea |
| 5 | Zeeshan Maqsood | 4/20 | 4 | 5.00 | Oman | 17 Oct 2021 v Papua New Guinea |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Jos Buttler | 2021 | 6 | 13 | 22 | 269 | 151.12 |
| 2 | Mohammad Rizwan | 2021 | 5 | 12 | 22 | 273 | 130.00 |
| 3 | David Wiese | 2021 | 7 | 11 | 11 | 201 | 135.81 |
| 4 | David Warner | 2021 | 7 | 10 | 32 | 289 | 146.70 |
| 5 | Daryl Mitchell | 2021 | 6 | 10 | 12 | 191 | 140.44 |
Results
Australia won by 8 wickets
Australia won by 5 wickets
New Zealand won by 5 wickets
India won by 9 wickets
Pakistan won by 72 runs
South Africa won by 10 runs
WIWest Indies
157/7 (20)
Australia won by 8 wickets
India won by 8 wickets
New Zealand won by 52 runs
WIWest Indies
169/8 (20)
Sri Lanka won by 20 runs
Australia won by 8 wickets
New Zealand won by 16 runs
Pakistan won by 45 runs
South Africa won by 6 wickets
England won by 26 runs
New Zealand won by 8 wickets
England won by 8 wickets
South Africa won by 4 wickets
WIWest Indies
142/7 (20)
West Indies won by 3 runs
Australia won by 7 wickets
Namibia won by 4 wickets
England won by 8 wickets
Pakistan won by 5 wickets
WIWest Indies
143/8 (20)
South Africa won by 8 wickets
Pakistan won by 10 wickets
Sri Lanka won by 5 wickets
WIWest Indies
55 (14.2)
England won by 6 wickets
Australia won by 5 wickets
Sri Lanka won by 8 wickets
Namibia won by 8 wickets
Scotland won by 8 wickets
Bangladesh won by 84 runs
Sri Lanka won by 70 runs
Namibia won by 6 wickets
Bangladesh won by 26 runs
Scotland won by 17 runs
Sri Lanka won by 7 wickets
Ireland won by 7 wickets
Scotland won by 6 runs
Oman won by 10 wickets