ICC Men's T20 World Cup 2022/23
T20I · 39 matches · 16 Oct 2022 to 13 Nov 2022
Champions: England
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| India | 5 | 4 | 1 | 0 | 0 | 8 | +1.322 |
| Netherlands | 8 | 4 | 4 | 0 | 0 | 8 | -0.581 |
| Zimbabwe | 8 | 3 | 4 | 0 | 1 | 7 | -0.568 |
| New Zealand | 4 | 3 | 1 | 0 | 0 | 6 | +2.112 |
| Pakistan | 5 | 3 | 2 | 0 | 0 | 6 | +1.012 |
| Sri Lanka | 7 | 3 | 4 | 0 | 0 | 6 | -0.116 |
| Ireland | 7 | 3 | 4 | 0 | 0 | 6 | -0.823 |
| South Africa | 5 | 2 | 2 | 0 | 1 | 5 | +0.864 |
| England | 3 | 2 | 1 | 0 | 0 | 4 | +0.285 |
| Australia | 3 | 2 | 1 | 0 | 0 | 4 | -0.304 |
| Bangladesh | 5 | 2 | 3 | 0 | 0 | 4 | -1.191 |
| Namibia | 3 | 1 | 2 | 0 | 0 | 2 | +0.730 |
| Scotland | 3 | 1 | 2 | 0 | 0 | 2 | +0.304 |
| West Indies | 3 | 1 | 2 | 0 | 0 | 2 | -0.563 |
| United Arab Emirates | 3 | 1 | 2 | 0 | 0 | 2 | -1.235 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | 2022 | 6 | 296 | 82* | 98.67 | 136.41 | 0 |
| 2 | Max O'Dowd | 2022 | 8 | 242 | 71* | 34.57 | 112.56 | 0 |
| 3 | Suryakumar Yadav | 2022 | 6 | 239 | 68 | 59.75 | 189.68 | 0 |
| 4 | Sikandar Raza | 2022 | 8 | 219 | 82 | 27.38 | 147.97 | 0 |
| 5 | Jos Buttler | 2022 | 5 | 207 | 80* | 51.75 | 150.00 | 0 |
| 6 | Pathum Nissanka | 2022 | 6 | 204 | 74 | 34.00 | 109.68 | 0 |
| 7 | Lorcan Tucker | 2022 | 7 | 204 | 71* | 40.80 | 125.15 | 0 |
| 8 | Glenn Phillips | 2022 | 5 | 201 | 104 | 40.20 | 158.27 | 1 |
| 9 | Kusal Mendis | 2022 | 7 | 198 | 79 | 33.00 | 153.49 | 0 |
| 10 | Alex Hales | 2022 | 5 | 193 | 86* | 48.25 | 155.65 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Bas de Leede | 2022 | 7 | 13 | 3/19 | 13.00 | 7.68 | 0 |
| 2 | Blessing Muzarabani | 2022 | 7 | 12 | 3/23 | 16.58 | 7.65 | 0 |
| 3 | PWH de Silva | 2022 | 7 | 12 | 3/8 | 15.50 | 6.89 | 0 |
| 4 | Shaheen Shah Afridi | 2022 | 7 | 11 | 4/22 | 14.09 | 6.16 | 0 |
| 5 | Josh Little | 2022 | 7 | 11 | 3/22 | 17.18 | 7.00 | 0 |
| 6 | Paul van Meekeren | 2022 | 8 | 11 | 3/29 | 18.00 | 6.39 | 0 |
| 7 | Shadab Khan | 2022 | 7 | 11 | 3/22 | 15.00 | 6.35 | 0 |
| 8 | Anrich Nortje | 2022 | 5 | 11 | 4/10 | 8.55 | 5.32 | 0 |
| 9 | Sikandar Raza | 2022 | 8 | 10 | 3/19 | 15.60 | 6.50 | 0 |
| 10 | Arshdeep Singh | 2022 | 6 | 10 | 3/32 | 15.60 | 7.80 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Rilee Rossouw | 109 | 56 | 7 | 8 | South Africa | 27 Oct 2022 v Bangladesh |
| 2 | Glenn Phillips | 104 | 64 | 10 | 4 | New Zealand | 29 Oct 2022 v Sri Lanka |
| 3 | Devon Conway | 92* | 58 | 7 | 2 | New Zealand | 22 Oct 2022 v Australia |
| 4 | Alex Hales | 86* | 47 | 4 | 7 | England | 10 Nov 2022 v India |
| 5 | Michael Jones | 86 | 55 | 6 | 4 | Scotland | 19 Oct 2022 v Ireland |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Anrich Nortje | 4/10 | 3.3 | 2.86 | South Africa | 27 Oct 2022 v Bangladesh |
| 2 | Trent Boult | 4/13 | 4 | 3.25 | New Zealand | 29 Oct 2022 v Sri Lanka |
| 3 | Alzarri Joseph | 4/16 | 4 | 4.00 | West Indies | 19 Oct 2022 v Zimbabwe |
| 4 | Shaheen Shah Afridi | 4/22 | 4 | 5.50 | Pakistan | 6 Nov 2022 v Bangladesh |
| 5 | Mohammad Wasim Jr. | 4/24 | 4 | 6.00 | Pakistan | 27 Oct 2022 v Zimbabwe |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Sikandar Raza | 2022 | 8 | 11 | 16 | 219 | 147.97 |
| 2 | Suryakumar Yadav | 2022 | 6 | 9 | 26 | 239 | 189.68 |
| 3 | Kusal Mendis | 2022 | 7 | 9 | 15 | 198 | 153.49 |
| 4 | Alex Hales | 2022 | 5 | 9 | 19 | 193 | 155.65 |
| 5 | Andrew Balbirnie | 2022 | 7 | 9 | 10 | 153 | 124.39 |
Results
England won by 5 wickets
England won by 10 wickets
Pakistan won by 7 wickets
India won by 71 runs
Pakistan won by 5 wickets
Netherlands won by 13 runs
England won by 4 wickets
New Zealand won by 35 runs
Pakistan won by 33 runs (D/L)
India won by 5 runs (D/L)
Netherlands won by 5 wickets
England won by 20 runs
Australia won by 42 runs
South Africa won by 5 wickets
Pakistan won by 6 wickets
Bangladesh won by 3 runs
New Zealand won by 65 runs
Zimbabwe won by 1 run
India won by 56 runs
South Africa won by 104 runs
Ireland won by 5 runs (D/L)
Australia won by 7 wickets
No result
Bangladesh won by 9 runs
India won by 4 wickets
Sri Lanka won by 9 wickets
New Zealand won by 89 runs
Zimbabwe won by 5 wickets
WIWest Indies
146/5 (20)
Ireland won by 9 wickets
United Arab Emirates won by 7 runs
Sri Lanka won by 16 runs
WIWest Indies
153/7 (20)
West Indies won by 31 runs
Ireland won by 6 wickets
Sri Lanka won by 79 runs
Netherlands won by 5 wickets
Zimbabwe won by 31 runs
WIWest Indies
118 (18.3)
Scotland won by 42 runs
Netherlands won by 3 wickets
Namibia won by 55 runs