ICC Men's T20 World Cup 2025/26
T20I · 49 matches · 7 Feb 2026 to 8 Mar 2026
Champions: India
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| South Africa | 6 | 6 | 0 | 0 | 0 | 12 | +2.434 |
| India | 7 | 6 | 1 | 0 | 0 | 12 | +1.473 |
| England | 7 | 6 | 1 | 0 | 0 | 12 | +0.585 |
| West Indies | 7 | 5 | 2 | 0 | 0 | 10 | +1.562 |
| Pakistan | 6 | 4 | 2 | 0 | 0 | 8 | +0.622 |
| New Zealand | 5 | 3 | 2 | 0 | 0 | 6 | +1.232 |
| Sri Lanka | 7 | 3 | 4 | 0 | 0 | 6 | +0.140 |
| Zimbabwe | 6 | 3 | 3 | 0 | 0 | 6 | -0.931 |
| Australia | 4 | 2 | 2 | 0 | 0 | 4 | +1.213 |
| United States of America | 4 | 2 | 2 | 0 | 0 | 4 | +0.787 |
| Ireland | 3 | 1 | 2 | 0 | 0 | 2 | +0.608 |
| Scotland | 4 | 1 | 3 | 0 | 0 | 2 | -0.187 |
| Italy | 4 | 1 | 3 | 0 | 0 | 2 | -0.650 |
| Netherlands | 4 | 1 | 3 | 0 | 0 | 2 | -1.217 |
| Nepal | 4 | 1 | 3 | 0 | 0 | 2 | -1.349 |
| United Arab Emirates | 3 | 1 | 2 | 0 | 0 | 2 | -1.731 |
| Canada | 3 | 0 | 3 | 0 | 0 | 0 | -1.865 |
| Namibia | 4 | 0 | 4 | 0 | 0 | 0 | -3.108 |
| Oman | 4 | 0 | 4 | 0 | 0 | 0 | -4.845 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Sahibzada Farhan | 2026 | 6 | 383 | 100* | 76.60 | 160.25 | 2 |
| 2 | Sanju Samson | 2026 | 5 | 321 | 97* | 80.25 | 199.38 | 0 |
| 3 | Ishan Kishan | 2026 | 9 | 317 | 77 | 35.22 | 193.29 | 0 |
| 4 | Finn Allen | 2026 | 7 | 297 | 100* | 59.40 | 202.04 | 1 |
| 5 | Brian Bennett | 2026 | 6 | 292 | 97* | 146.00 | 134.56 | 0 |
| 6 | Aiden Markram | 2026 | 7 | 281 | 86* | 56.20 | 170.30 | 0 |
| 7 | Jacob Bethell | 2026 | 8 | 280 | 105 | 35.00 | 152.17 | 1 |
| 8 | Tim Seifert | 2026 | 7 | 261 | 89* | 43.50 | 169.48 | 0 |
| 9 | Shimron Hetmyer | 2026 | 7 | 248 | 85 | 41.33 | 186.47 | 0 |
| 10 | Suryakumar Yadav | 2026 | 9 | 242 | 84* | 30.25 | 136.72 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Jasprit Bumrah | 2026 | 8 | 14 | 4/15 | 12.43 | 6.21 | 0 |
| 2 | Varun Chakravarthy | 2026 | 9 | 14 | 3/7 | 20.50 | 9.26 | 0 |
| 3 | Blessing Muzarabani | 2026 | 6 | 13 | 4/17 | 14.46 | 7.89 | 0 |
| 4 | Shadley van Schalkwyk | 2026 | 4 | 13 | 4/25 | 7.77 | 6.81 | 0 |
| 5 | Adil Rashid | 2026 | 8 | 13 | 3/36 | 19.23 | 8.15 | 0 |
| 6 | Jofra Archer | 2026 | 8 | 11 | 2/20 | 26.00 | 9.53 | 0 |
| 7 | Axar Patel | 2026 | 7 | 11 | 3/27 | 18.64 | 8.20 | 0 |
| 8 | Rachin Ravindra | 2026 | 6 | 11 | 4/27 | 12.27 | 7.50 | 0 |
| 9 | Corbin Bosch | 2026 | 7 | 11 | 3/12 | 17.36 | 7.64 | 0 |
| 10 | Maheesh Theekshana | 2026 | 7 | 11 | 3/23 | 18.55 | 7.42 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | YS Samra | 110 | 65 | 11 | 6 | Canada | 17 Feb 2026 v New Zealand |
| 2 | Jacob Bethell | 105 | 48 | 8 | 7 | England | 5 Mar 2026 v India |
| 3 | Finn Allen | 100* | 33 | 10 | 8 | New Zealand | 4 Mar 2026 v South Africa |
| 4 | Harry Brook | 100 | 51 | 10 | 4 | England | 24 Feb 2026 v Pakistan |
| 5 | Pathum Nissanka | 100* | 52 | 10 | 5 | Sri Lanka | 16 Feb 2026 v Australia |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Romario Shepherd | 5/20 | 3 | 6.67 | West Indies | 7 Feb 2026 v Scotland |
| 2 | Junaid Siddique | 5/35 | 4 | 8.75 | United Arab Emirates | 13 Feb 2026 v Canada |
| 3 | Nathan Ellis | 4/12 | 3.5 | 3.13 | Australia | 11 Feb 2026 v Ireland |
| 4 | Jasprit Bumrah | 4/15 | 4 | 3.75 | India | 8 Mar 2026 v New Zealand |
| 5 | Usman Tariq | 4/16 | 3.3 | 4.57 | Pakistan | 18 Feb 2026 v Namibia |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Sanju Samson | 2026 | 5 | 24 | 27 | 321 | 199.38 |
| 2 | Finn Allen | 2026 | 7 | 20 | 25 | 297 | 202.04 |
| 3 | Shimron Hetmyer | 2026 | 7 | 19 | 16 | 248 | 186.47 |
| 4 | Sahibzada Farhan | 2026 | 6 | 18 | 37 | 383 | 160.25 |
| 5 | Ishan Kishan | 2026 | 9 | 18 | 33 | 317 | 193.29 |
Results
India won by 96 runs
India won by 7 runs
New Zealand won by 9 wickets
WIWest Indies
195/4 (20)
India won by 5 wickets
South Africa won by 5 wickets
Pakistan won by 5 runs
England won by 4 wickets
India won by 72 runs
WIWest Indies
176/8 (20)
South Africa won by 9 wickets
New Zealand won by 61 runs
England won by 2 wickets
WIWest Indies
254/6 (20)
West Indies won by 107 runs
South Africa won by 76 runs
England won by 51 runs
Australia won by 9 wickets
Zimbabwe won by 6 wickets
WIWest Indies
165/6 (20)
West Indies won by 42 runs
India won by 17 runs
Pakistan won by 102 runs
South Africa won by 6 wickets
Nepal won by 7 wickets
New Zealand won by 8 wickets
Sri Lanka won by 8 wickets
England won by 24 runs
India won by 61 runs
United States of America won by 31 runs
WIWest Indies
134/1 (15.2)
West Indies won by 9 wickets
South Africa won by 7 wickets
England won by 5 wickets
Ireland won by 96 runs
United States of America won by 93 runs
United Arab Emirates won by 5 wickets
Zimbabwe won by 23 runs
India won by 93 runs
Italy won by 10 wickets
Sri Lanka won by 105 runs
WIWest Indies
196/6 (20)
West Indies won by 30 runs
Australia won by 67 runs
Pakistan won by 32 runs
New Zealand won by 10 wickets
Netherlands won by 7 wickets
South Africa won by 57 runs
Zimbabwe won by 8 wickets
Scotland won by 73 runs
Sri Lanka won by 20 runs
England won by 4 runs
India won by 29 runs
WIWest Indies
182/5 (20)
West Indies won by 35 runs
Pakistan won by 3 wickets