ICC Men's T20 World Cup Qualifier 2019/20
T20I · 51 matches · 18 Oct 2019 to 2 Nov 2019
Champions: Netherlands
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Papua New Guinea | 6 | 5 | 1 | 0 | 0 | 10 | +2.086 |
| Netherlands | 6 | 5 | 1 | 0 | 0 | 10 | +1.776 |
| Ireland | 6 | 4 | 2 | 0 | 0 | 8 | +1.591 |
| Namibia | 6 | 4 | 2 | 0 | 0 | 8 | +1.080 |
| Oman | 6 | 4 | 2 | 0 | 0 | 8 | +0.997 |
| United Arab Emirates | 6 | 4 | 2 | 0 | 0 | 8 | +0.682 |
| Hong Kong | 6 | 3 | 3 | 0 | 0 | 6 | +0.480 |
| Scotland | 6 | 3 | 3 | 0 | 0 | 6 | +0.258 |
| Canada | 6 | 3 | 3 | 0 | 0 | 6 | +0.240 |
| Jersey | 6 | 3 | 3 | 0 | 0 | 6 | +0.089 |
| Kenya | 6 | 2 | 4 | 0 | 0 | 4 | -1.156 |
| Singapore | 6 | 2 | 4 | 0 | 0 | 4 | -1.375 |
| Bermuda | 6 | 0 | 6 | 0 | 0 | 0 | -2.839 |
| Nigeria | 6 | 0 | 6 | 0 | 0 | 0 | -4.673 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Stirling | 2019 | 8 | 291 | 72 | 41.57 | 135.35 | 0 |
| 2 | Gerhard Erasmus | 2019 | 9 | 268 | 72 | 38.29 | 137.44 | 0 |
| 3 | Jatinder Singh | 2019 | 9 | 267 | 68* | 38.14 | 134.17 | 0 |
| 4 | Ben Cooper | 2019 | 9 | 246 | 58 | 30.75 | 111.31 | 0 |
| 5 | Nitish Kumar | 2019 | 6 | 245 | 83 | 49.00 | 150.31 | 0 |
| 6 | George Munsey | 2019 | 8 | 234 | 65 | 29.25 | 141.82 | 0 |
| 7 | Ryan ten Doeschate | 2019 | 9 | 233 | 59 | 46.60 | 136.26 | 0 |
| 8 | Calum MacLeod | 2019 | 8 | 228 | 74 | 28.50 | 131.79 | 0 |
| 9 | Kinchit Shah | 2019 | 7 | 223 | 79 | 37.17 | 119.89 | 0 |
| 10 | Max O'Dowd | 2019 | 9 | 218 | 58 | 24.22 | 103.81 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Bilal Khan | 2019 | 9 | 18 | 4/19 | 12.50 | 6.65 | 0 |
| 2 | JJ Smit | 2019 | 9 | 16 | 3/19 | 13.31 | 6.42 | 0 |
| 3 | Brandon Glover | 2019 | 8 | 16 | 4/12 | 10.69 | 5.90 | 0 |
| 4 | Paul van Meekeren | 2019 | 9 | 15 | 3/16 | 14.07 | 6.06 | 0 |
| 5 | Jan Frylinck | 2019 | 7 | 15 | 4/21 | 10.40 | 6.24 | 0 |
| 6 | Bernard Scholtz | 2019 | 9 | 15 | 4/12 | 12.47 | 5.34 | 0 |
| 7 | Roelof van der Merwe | 2019 | 9 | 14 | 3/22 | 12.71 | 5.24 | 0 |
| 8 | Safyaan Sharif | 2019 | 7 | 13 | 3/21 | 15.62 | 7.66 | 0 |
| 9 | Mark Watt | 2019 | 7 | 12 | 3/18 | 13.67 | 5.86 | 0 |
| 10 | Timm van der Gugten | 2019 | 9 | 12 | 3/9 | 12.92 | 5.96 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Gareth Delany | 89* | 49 | 9 | 3 | Ireland | 21 Oct 2019 v Oman |
| 2 | Muhammad Usman | 89* | 63 | 6 | 2 | United Arab Emirates | 27 Oct 2019 v Canada |
| 3 | Dhiren Gondaria | 85* | 67 | 6 | 1 | Kenya | 21 Oct 2019 v Bermuda |
| 4 | Nitish Kumar | 83 | 36 | 4 | 6 | Canada | 20 Oct 2019 v Jersey |
| 5 | Kinchit Shah | 79 | 54 | 6 | 2 | Hong Kong | 18 Oct 2019 v Ireland |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Brandon Glover | 4/12 | 4 | 3.00 | Netherlands | 29 Oct 2019 v United Arab Emirates |
| 2 | Bernard Scholtz | 4/12 | 4 | 3.00 | Namibia | 25 Oct 2019 v Kenya |
| 3 | Craig Young | 4/13 | 4 | 3.25 | Ireland | 26 Oct 2019 v Nigeria |
| 4 | Aamir Kaleem | 4/14 | 4 | 3.50 | Oman | 23 Oct 2019 v Nigeria |
| 5 | Damien Ravu | 4/18 | 4 | 4.50 | Papua New Guinea | 25 Oct 2019 v Singapore |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | JJ Smit | 2019 | 9 | 14 | 8 | 190 | 168.14 |
| 2 | Gerhard Erasmus | 2019 | 9 | 11 | 21 | 268 | 137.44 |
| 3 | George Munsey | 2019 | 8 | 11 | 22 | 234 | 141.82 |
| 4 | Ryan ten Doeschate | 2019 | 9 | 9 | 12 | 233 | 136.26 |
| 5 | Richie Berrington | 2019 | 8 | 9 | 11 | 186 | 134.78 |
Results
Netherlands won by 7 wickets
Ireland won by 27 runs
Papua New Guinea won by 18 runs
Netherlands won by 21 runs
Scotland won by 5 wickets
Oman won by 12 runs
Scotland won by 90 runs
Namibia won by 54 runs
Netherlands won by 8 wickets
United Arab Emirates won by 14 runs
Netherlands won by 4 wickets
Jersey won by 14 runs
Hong Kong won by 5 wickets
Papua New Guinea won by 45 runs
Namibia won by 87 runs
Netherlands won by 92 runs
Ireland won by 8 wickets
Oman won by 8 wickets
Namibia won by 87 runs
Ireland won by 8 wickets
Papua New Guinea won by 43 runs
Scotland won by 46 runs
Hong Kong won by 32 runs
United Arab Emirates won by 5 wickets
Papua New Guinea won by 5 wickets
Hong Kong won by 8 runs
Canada won by 10 runs
Kenya won by 7 wickets
Oman won by 7 wickets
Namibia won by 6 wickets
Jersey won by 35 runs
Netherlands won by 5 wickets
Namibia won by 24 runs
Canada won by 50 runs
Kenya won by 45 runs
Ireland won by 35 runs
United Arab Emirates won by 8 wickets
Scotland won by 4 runs
Oman won by 7 wickets
Singapore won by 5 wickets
Canada won by 53 runs
Papua New Guinea won by 81 runs
United Arab Emirates won by 5 wickets
Scotland won by 31 runs
Netherlands won by 44 runs
Jersey won by 69 runs
Papua New Guinea won by 10 wickets
Oman won by 7 wickets
Netherlands won by 30 runs
Ireland won by 8 wickets
Singapore won by 2 runs