ICC World Cup 2006/07
ODI · 50 matches · 13 Mar 2007 to 28 Apr 2007
Champions: Australia
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| Australia | 9 | 9 | 0 | 0 | 0 | 18 | +2.782 |
| Sri Lanka | 9 | 7 | 2 | 0 | 0 | 14 | +1.867 |
| New Zealand | 9 | 7 | 2 | 0 | 0 | 14 | +0.827 |
| South Africa | 9 | 6 | 3 | 0 | 0 | 12 | +1.199 |
| England | 9 | 5 | 4 | 0 | 0 | 10 | +0.011 |
| West Indies | 9 | 4 | 5 | 0 | 0 | 8 | -0.269 |
| Bangladesh | 9 | 3 | 6 | 0 | 0 | 6 | -1.174 |
| Ireland | 9 | 2 | 6 | 1 | 0 | 5 | -1.196 |
| India | 3 | 1 | 2 | 0 | 0 | 2 | +1.206 |
| Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | +1.115 |
| Netherlands | 3 | 1 | 2 | 0 | 0 | 2 | -2.527 |
| Zimbabwe | 3 | 0 | 2 | 1 | 0 | 1 | -1.762 |
| Canada | 2 | 0 | 2 | 0 | 0 | 0 | -1.607 |
| Kenya | 2 | 0 | 2 | 0 | 0 | 0 | -2.533 |
| Scotland | 3 | 0 | 3 | 0 | 0 | 0 | -3.581 |
| Bermuda | 3 | 0 | 3 | 0 | 0 | 0 | -4.363 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Hayden | 2007 | 10 | 659 | 158 | 73.22 | 101.07 | 3 |
| 2 | Mahela Jayawardene | 2007 | 11 | 548 | 115* | 60.89 | 85.09 | 1 |
| 3 | Ricky Ponting | 2007 | 9 | 539 | 113 | 67.38 | 95.40 | 1 |
| 4 | Scott Styris | 2007 | 9 | 499 | 111* | 83.17 | 83.44 | 1 |
| 5 | Jacques Kallis | 2007 | 9 | 485 | 128* | 80.83 | 83.91 | 1 |
| 6 | Sanath Jayasuriya | 2007 | 11 | 467 | 115 | 46.70 | 98.32 | 2 |
| 7 | Adam Gilchrist | 2007 | 11 | 453 | 149 | 45.30 | 103.90 | 1 |
| 8 | Kevin Pietersen | 2007 | 9 | 444 | 104 | 55.50 | 81.02 | 2 |
| 9 | Graeme Smith | 2007 | 10 | 443 | 91 | 49.22 | 104.48 | 0 |
| 10 | Michael Clarke | 2007 | 9 | 436 | 93* | 87.20 | 94.99 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Glenn McGrath | 2007 | 11 | 26 | 3/14 | 13.73 | 4.42 | 0 |
| 2 | Muttiah Muralitharan | 2007 | 10 | 23 | 4/19 | 15.26 | 4.15 | 0 |
| 3 | Shaun Tait | 2007 | 11 | 23 | 4/39 | 20.30 | 5.53 | 0 |
| 4 | Brad Hogg | 2007 | 11 | 21 | 4/27 | 15.81 | 4.01 | 0 |
| 5 | Lasith Malinga | 2007 | 8 | 18 | 4/54 | 15.78 | 4.87 | 0 |
| 6 | Daniel Vettori | 2007 | 10 | 16 | 4/23 | 27.94 | 4.58 | 0 |
| 7 | Nathan Bracken | 2007 | 10 | 16 | 4/19 | 16.13 | 3.60 | 0 |
| 8 | Andrew Flintoff | 2007 | 8 | 14 | 4/43 | 21.29 | 4.32 | 0 |
| 9 | Daren Powell | 2007 | 9 | 14 | 3/38 | 27.50 | 4.53 | 0 |
| 10 | Charl Langeveldt | 2007 | 8 | 14 | 5/39 | 25.79 | 5.47 | 1 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Imran Nazir | 160 | 121 | 14 | 8 | Pakistan | 21 Mar 2007 v Zimbabwe |
| 2 | Matthew Hayden | 158 | 143 | 14 | 4 | Australia | 27 Mar 2007 v West Indies |
| 3 | Adam Gilchrist | 149 | 104 | 13 | 8 | Australia | 28 Apr 2007 v Sri Lanka |
| 4 | AB de Villiers | 146 | 130 | 12 | 5 | South Africa | 10 Apr 2007 v West Indies |
| 5 | Jacques Kallis | 128* | 109 | 11 | 5 | South Africa | 16 Mar 2007 v Netherlands |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Andrew Hall | 5/18 | 10 | 1.80 | South Africa | 17 Apr 2007 v England |
| 2 | Charl Langeveldt | 5/39 | 10 | 3.90 | South Africa | 28 Mar 2007 v Sri Lanka |
| 3 | André Nel | 5/45 | 10 | 4.50 | South Africa | 7 Apr 2007 v Bangladesh |
| 4 | Muttiah Muralitharan | 4/19 | 5 | 3.80 | Sri Lanka | 18 Apr 2007 v Ireland |
| 5 | Nathan Bracken | 4/19 | 9.4 | 1.97 | Australia | 16 Apr 2007 v Sri Lanka |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Hayden | 2007 | 10 | 18 | 69 | 659 | 101.07 |
| 2 | Sanath Jayasuriya | 2007 | 11 | 14 | 47 | 467 | 98.32 |
| 3 | Herschelle Gibbs | 2007 | 8 | 14 | 20 | 342 | 91.69 |
| 4 | Ricky Ponting | 2007 | 9 | 11 | 53 | 539 | 95.40 |
| 5 | Mark Boucher | 2007 | 7 | 11 | 13 | 177 | 137.21 |
Results
Australia won by 53 runs (D/L)
Australia won by 7 wickets
Sri Lanka won by 81 runs
WIWest Indies
300 (49.5)
England won by 1 wicket
Australia won by 215 runs
WIWest Indies
230/5 (50)
West Indies won by 99 runs
Sri Lanka won by 8 wickets
South Africa won by 9 wickets
Australia won by 7 wickets
Ireland won by 74 runs
New Zealand won by 5 wickets
Australia won by 9 wickets
Sri Lanka won by 6 wickets
England won by 4 wickets
WIWest Indies
289/9 (50)
South Africa won by 67 runs
New Zealand won by 129 runs
Australia won by 7 wickets
Bangladesh won by 67 runs
Sri Lanka won by 2 runs
South Africa won by 7 wickets (D/L)
New Zealand won by 9 wickets
WIWest Indies
190 (44.3)
Sri Lanka won by 113 runs
Australia won by 10 wickets
England won by 48 runs
WIWest Indies
177 (44.4)
New Zealand won by 7 wickets
South Africa won by 1 wicket
WIWest Indies
219 (45.3)
Australia won by 103 runs
Bangladesh won by 7 wickets (D/L)
England won by 7 wickets
Australia won by 83 runs
WIWest Indies
190/2 (38.1)
West Indies won by 8 wickets (D/L)
Sri Lanka won by 69 runs
New Zealand won by 114 runs
Netherlands won by 8 wickets
Pakistan won by 93 runs (D/L)
Sri Lanka won by 198 runs (D/L)
New Zealand won by 148 runs
South Africa won by 7 wickets
WIWest Indies
204/4 (47.5)
West Indies won by 6 wickets
India won by 257 runs
England won by 51 runs
Australia won by 229 runs
Ireland won by 3 wickets (D/L)
Bangladesh won by 5 wickets
New Zealand won by 6 wickets
South Africa won by 221 runs
Match tied
Sri Lanka won by 243 runs
Australia won by 203 runs
WIWest Indies
241/9 (50)
West Indies won by 54 runs