India Women tour of Ireland and England 2006
Test · 1 match · 8 Aug 2006 to 8 Aug 2006
Series drawn 0–0 (1 drawn, tied or no result)
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Claire Taylor | 2006 | 2 | 147 | 115 | 73.50 | 51.94 | 1 |
| 2 | Caroline Atkins | 2006 | 2 | 103 | 73 | 51.50 | 48.58 | 0 |
| 3 | LK Newton | 2006 | 2 | 89 | 85 | 44.50 | 49.17 | 0 |
| 4 | Hemlata Kala | 2006 | 2 | 84 | 69 | 42.00 | 41.38 | 0 |
| 5 | Jhulan Goswami | 2006 | 2 | 83 | 69 | 41.50 | 32.94 | 0 |
| 6 | Rumeli Dhar | 2006 | 2 | 78 | 57 | 39.00 | 47.56 | 0 |
| 7 | Amita Sharma | 2006 | 2 | 65 | 50 | 32.50 | 58.04 | 0 |
| 8 | Beth Morgan | 2006 | 2 | 58 | 30 | 29.00 | 44.27 | 0 |
| 9 | Mithali Raj | 2006 | 2 | 47 | 47 | 23.50 | 40.87 | 0 |
| 10 | Karu Jain | 2006 | 2 | 37 | 29 | 18.50 | 22.70 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Jhulan Goswami | 2006 | 2 | 5 | 3/46 | 21.60 | 2.75 | 0 |
| 2 | Preeti Dimri | 2006 | 2 | 5 | 3/75 | 23.60 | 2.88 | 0 |
| 3 | LK Newton | 2006 | 2 | 4 | 3/57 | 23.25 | 2.57 | 0 |
| 4 | Laura Marsh | 2006 | 2 | 4 | 3/44 | 20.75 | 1.94 | 0 |
| 5 | Jenny Gunn | 2006 | 2 | 3 | 2/39 | 31.67 | 1.86 | 0 |
| 6 | Nooshin Al Khadeer | 2006 | 2 | 3 | 2/66 | 37.33 | 3.34 | 0 |
| 7 | Rumeli Dhar | 2006 | 2 | 2 | 1/18 | 27.50 | 2.12 | 0 |
| 8 | Hemlata Kala | 2006 | 2 | 2 | 2/16 | 24.00 | 3.20 | 0 |
| 9 | Charlotte Edwards | 2006 | 2 | 2 | 2/34 | 27.00 | 2.33 | 0 |
| 10 | Katherine Sciver-Brunt | 2006 | 1 | 2 | 2/31 | 15.50 | 2.07 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Claire Taylor | 115 | 233 | 9 | 0 | England | 8 Aug 2006 v India |
| 2 | LK Newton | 85 | 154 | 12 | 1 | England | 8 Aug 2006 v India |
| 3 | Caroline Atkins | 73 | 146 | 12 | 0 | England | 8 Aug 2006 v India |
| 4 | Hemlata Kala | 69 | 179 | 7 | 0 | India | 8 Aug 2006 v England |
| 5 | Jhulan Goswami | 69 | 228 | 10 | 0 | India | 8 Aug 2006 v England |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Laura Marsh | 3/44 | 18 | 2.44 | England | 8 Aug 2006 v India |
| 2 | Jhulan Goswami | 3/46 | 18.2 | 2.51 | India | 8 Aug 2006 v England |
| 3 | LK Newton | 3/57 | 17.1 | 3.32 | England | 8 Aug 2006 v India |
| 4 | Preeti Dimri | 3/75 | 25 | 3.00 | India | 8 Aug 2006 v England |
| 5 | Hemlata Kala | 2/16 | 5 | 3.20 | India | 8 Aug 2006 v England |