New Zealand T20I Tri-Series 2022/23
T20I · 7 matches · 7 Oct 2022 to 14 Oct 2022
Champions: Pakistan
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| New Zealand | 4 | 3 | 1 | 0 | 0 | 6 | +1.133 |
| Pakistan | 4 | 3 | 1 | 0 | 0 | 6 | +0.132 |
| Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 | -1.236 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Devon Conway | 2022 | 5 | 233 | 70* | 77.67 | 123.28 | 0 |
| 2 | Mohammad Rizwan | 2022 | 5 | 201 | 78* | 50.25 | 122.56 | 0 |
| 3 | Babar Azam | 2022 | 5 | 192 | 79* | 48.00 | 123.87 | 0 |
| 4 | Shakib Al Hasan | 2022 | 3 | 154 | 70 | 51.33 | 150.98 | 0 |
| 5 | Litton Das | 2022 | 4 | 142 | 69 | 35.50 | 142.00 | 0 |
| 6 | Finn Allen | 2022 | 5 | 135 | 62 | 27.00 | 145.16 | 0 |
| 7 | Glenn Phillips | 2022 | 4 | 130 | 60 | 43.33 | 180.56 | 0 |
| 8 | Kane Williamson | 2022 | 4 | 129 | 59 | 43.00 | 121.70 | 0 |
| 9 | Mohammad Nawaz (3) | 2022 | 5 | 107 | 45* | 53.50 | 159.70 | 0 |
| 10 | Iftikhar Ahmed | 2022 | 3 | 65 | 27 | 32.50 | 132.65 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Tim Southee | 2022 | 5 | 8 | 2/31 | 19.75 | 7.90 | 0 |
| 2 | Michael Bracewell | 2022 | 5 | 8 | 2/11 | 10.50 | 4.94 | 0 |
| 3 | Mohammad Wasim Jr. | 2022 | 5 | 7 | 3/24 | 19.00 | 7.39 | 0 |
| 4 | Haris Rauf | 2022 | 3 | 6 | 3/28 | 14.67 | 7.33 | 0 |
| 5 | Mohammad Nawaz (3) | 2022 | 5 | 6 | 2/25 | 27.83 | 8.79 | 0 |
| 6 | Hasan Mahmud | 2022 | 3 | 4 | 2/27 | 23.75 | 7.92 | 0 |
| 7 | Naseem Shah | 2022 | 3 | 4 | 2/27 | 20.75 | 7.43 | 0 |
| 8 | Ish Sodhi | 2022 | 5 | 4 | 2/31 | 44.00 | 9.60 | 0 |
| 9 | Blair Tickner | 2022 | 3 | 3 | 2/42 | 34.00 | 9.71 | 0 |
| 10 | Shadab Khan | 2022 | 5 | 3 | 1/26 | 46.00 | 6.90 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | 79* | 53 | 11 | 0 | Pakistan | 8 Oct 2022 v New Zealand |
| 2 | Mohammad Rizwan | 78* | 50 | 7 | 2 | Pakistan | 7 Oct 2022 v Bangladesh |
| 3 | Shakib Al Hasan | 70 | 44 | 8 | 1 | Bangladesh | 12 Oct 2022 v New Zealand |
| 4 | Devon Conway | 70* | 51 | 7 | 1 | New Zealand | 9 Oct 2022 v Bangladesh |
| 5 | Litton Das | 69 | 42 | 6 | 2 | Bangladesh | 13 Oct 2022 v Pakistan |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Mohammad Wasim Jr. | 3/24 | 4 | 6.00 | Pakistan | 7 Oct 2022 v Bangladesh |
| 2 | Adam Milne | 3/24 | 4 | 6.00 | New Zealand | 12 Oct 2022 v Bangladesh |
| 3 | Haris Rauf | 3/28 | 4 | 7.00 | Pakistan | 8 Oct 2022 v New Zealand |
| 4 | Michael Bracewell | 2/11 | 4 | 2.75 | New Zealand | 11 Oct 2022 v Pakistan |
| 5 | Michael Bracewell | 2/14 | 4 | 3.50 | New Zealand | 9 Oct 2022 v Bangladesh |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Finn Allen | 2022 | 5 | 9 | 11 | 135 | 145.16 |
| 2 | Glenn Phillips | 2022 | 4 | 8 | 6 | 130 | 180.56 |
| 3 | Devon Conway | 2022 | 5 | 6 | 21 | 233 | 123.28 |
| 4 | Mohammad Nawaz (3) | 2022 | 5 | 5 | 9 | 107 | 159.70 |
| 5 | Shakib Al Hasan | 2022 | 3 | 4 | 16 | 154 | 150.98 |
Results
Pakistan won by 5 wickets
Pakistan won by 7 wickets
New Zealand won by 48 runs
New Zealand won by 9 wickets
New Zealand won by 8 wickets
Pakistan won by 6 wickets
Pakistan won by 21 runs