Pakistan in New Zealand ODI Series 2015/16
ODI · 2 matches · 25 Jan 2016 to 31 Jan 2016
New Zealand won the series 2–0
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Babar Azam | 2016 | 2 | 145 | 83 | 72.50 | 94.77 | 0 |
| 2 | Mohammad Hafeez | 2016 | 2 | 118 | 76 | 59.00 | 101.72 | 0 |
| 3 | Kane Williamson | 2016 | 2 | 94 | 84 | 47.00 | 91.26 | 0 |
| 4 | Martin Guptill | 2016 | 2 | 93 | 82 | 46.50 | 94.90 | 0 |
| 5 | Henry Nicholls | 2016 | 2 | 87 | 82 | 43.50 | 70.16 | 0 |
| 6 | Sarfaraz Ahmed | 2016 | 2 | 71 | 41 | 35.50 | 89.87 | 0 |
| 7 | Mitchell Santner | 2016 | 2 | 58 | 48 | 58.00 | 82.86 | 0 |
| 8 | Matt Henry | 2016 | 1 | 48 | 48* | - | 160.00 | 0 |
| 9 | Corey Anderson | 2016 | 2 | 45 | 35 | 22.50 | 93.75 | 0 |
| 10 | Shoaib Malik | 2016 | 1 | 32 | 32 | 32.00 | 118.52 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Trent Boult | 2016 | 2 | 6 | 4/40 | 16.67 | 5.56 | 0 |
| 2 | Mohammad Amir | 2016 | 2 | 5 | 3/28 | 13.40 | 3.90 | 0 |
| 3 | Mohammad Irfan | 2016 | 2 | 3 | 2/43 | 34.33 | 5.72 | 0 |
| 4 | Anwar Ali | 2016 | 1 | 3 | 3/66 | 22.00 | 6.71 | 0 |
| 5 | Adam Milne | 2016 | 1 | 3 | 3/49 | 16.33 | 5.16 | 0 |
| 6 | Grant Elliott | 2016 | 2 | 3 | 3/43 | 32.67 | 4.90 | 0 |
| 7 | Matt Henry | 2016 | 2 | 2 | 2/44 | 43.50 | 4.83 | 0 |
| 8 | Azhar Ali | 2016 | 2 | 2 | 2/37 | 29.50 | 5.36 | 0 |
| 9 | Mitchell Santner | 2016 | 2 | 2 | 1/36 | 46.00 | 7.08 | 0 |
| 10 | Corey Anderson | 2016 | 2 | 2 | 1/26 | 30.50 | 4.69 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Kane Williamson | 84 | 86 | 9 | 3 | New Zealand | 31 Jan 2016 v Pakistan |
| 2 | Babar Azam | 83 | 77 | 10 | 1 | Pakistan | 31 Jan 2016 v New Zealand |
| 3 | Martin Guptill | 82 | 81 | 8 | 3 | New Zealand | 31 Jan 2016 v Pakistan |
| 4 | Henry Nicholls | 82 | 111 | 7 | 0 | New Zealand | 25 Jan 2016 v Pakistan |
| 5 | Mohammad Hafeez | 76 | 60 | 5 | 5 | Pakistan | 31 Jan 2016 v New Zealand |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Trent Boult | 4/40 | 9 | 4.44 | New Zealand | 25 Jan 2016 v Pakistan |
| 2 | Mohammad Amir | 3/28 | 8.1 | 3.43 | Pakistan | 25 Jan 2016 v New Zealand |
| 3 | Grant Elliott | 3/43 | 10 | 4.30 | New Zealand | 25 Jan 2016 v Pakistan |
| 4 | Adam Milne | 3/49 | 9.3 | 5.16 | New Zealand | 31 Jan 2016 v Pakistan |
| 5 | Anwar Ali | 3/66 | 9.5 | 6.71 | Pakistan | 25 Jan 2016 v New Zealand |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Mohammad Hafeez | 2016 | 2 | 6 | 6 | 118 | 101.72 |
| 2 | Martin Guptill | 2016 | 2 | 4 | 9 | 93 | 94.90 |
| 3 | Matt Henry | 2016 | 1 | 4 | 4 | 48 | 160.00 |
| 4 | Kane Williamson | 2016 | 2 | 3 | 9 | 94 | 91.26 |
| 5 | Corey Anderson | 2016 | 2 | 3 | 2 | 45 | 93.75 |