Pakistan tour of New Zealand 2017/18
ODI, T20I · 8 matches · 6 Jan 2018 to 28 Jan 2018
New Zealand won the series 6–2
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Martin Guptill | 2018 | 8 | 397 | 100 | 56.71 | 87.06 | 1 |
| 2 | Kane Williamson | 2018 | 7 | 270 | 115 | 38.57 | 76.92 | 1 |
| 3 | Fakhar Zaman | 2018 | 7 | 249 | 82* | 41.50 | 98.42 | 0 |
| 4 | Ross Taylor | 2018 | 7 | 216 | 59 | 43.20 | 97.30 | 0 |
| 5 | Colin Munro | 2018 | 7 | 206 | 58 | 34.33 | 135.53 | 0 |
| 6 | Sarfaraz Ahmed | 2018 | 8 | 158 | 51 | 22.57 | 92.94 | 0 |
| 7 | Mohammad Hafeez | 2018 | 5 | 148 | 81 | 29.60 | 80.43 | 0 |
| 8 | Haris Sohail | 2018 | 4 | 142 | 63 | 47.33 | 77.60 | 0 |
| 9 | Babar Azam | 2018 | 8 | 140 | 50* | 20.00 | 85.89 | 0 |
| 10 | Shadab Khan | 2018 | 6 | 140 | 54 | 28.00 | 75.68 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Rumman Raees | 2018 | 8 | 12 | 3/51 | 31.17 | 6.82 | 0 |
| 2 | Tim Southee | 2018 | 7 | 11 | 3/13 | 21.82 | 4.98 | 0 |
| 3 | Trent Boult | 2018 | 6 | 10 | 5/17 | 24.90 | 6.02 | 1 |
| 4 | Shadab Khan | 2018 | 8 | 10 | 3/42 | 28.00 | 5.09 | 0 |
| 5 | Faheem Ashraf | 2018 | 8 | 9 | 3/22 | 31.56 | 6.53 | 0 |
| 6 | Mitchell Santner | 2018 | 7 | 9 | 3/40 | 25.00 | 4.89 | 0 |
| 7 | Hasan Ali | 2018 | 6 | 7 | 3/59 | 38.86 | 6.69 | 0 |
| 8 | Lockie Ferguson | 2018 | 5 | 7 | 3/39 | 29.00 | 5.21 | 0 |
| 9 | Mohammad Amir | 2018 | 7 | 5 | 2/28 | 41.80 | 5.36 | 0 |
| 10 | Matt Henry | 2018 | 1 | 4 | 4/53 | 13.25 | 5.30 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Kane Williamson | 115 | 117 | 8 | 1 | New Zealand | 6 Jan 2018 v Pakistan |
| 2 | Martin Guptill | 100 | 126 | 10 | 1 | New Zealand | 19 Jan 2018 v Pakistan |
| 3 | Martin Guptill | 86* | 71 | 5 | 5 | New Zealand | 9 Jan 2018 v Pakistan |
| 4 | Fakhar Zaman | 82* | 86 | 5 | 4 | Pakistan | 6 Jan 2018 v New Zealand |
| 5 | Mohammad Hafeez | 81 | 80 | 5 | 4 | Pakistan | 16 Jan 2018 v New Zealand |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Trent Boult | 5/17 | 7.2 | 2.32 | New Zealand | 13 Jan 2018 v Pakistan |
| 2 | Matt Henry | 4/53 | 10 | 5.30 | New Zealand | 19 Jan 2018 v Pakistan |
| 3 | Tim Southee | 3/13 | 4 | 3.25 | New Zealand | 22 Jan 2018 v Pakistan |
| 4 | Faheem Ashraf | 3/22 | 3.3 | 6.29 | Pakistan | 25 Jan 2018 v New Zealand |
| 5 | Tim Southee | 3/22 | 6.1 | 3.57 | New Zealand | 6 Jan 2018 v Pakistan |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Martin Guptill | 2018 | 8 | 14 | 29 | 397 | 87.06 |
| 2 | Fakhar Zaman | 2018 | 7 | 9 | 24 | 249 | 98.42 |
| 3 | Colin Munro | 2018 | 7 | 7 | 24 | 206 | 135.53 |
| 4 | Hasan Ali | 2018 | 5 | 7 | 5 | 82 | 154.72 |
| 5 | Sarfaraz Ahmed | 2018 | 8 | 6 | 10 | 158 | 92.94 |
Results
Pakistan won by 18 runs
Pakistan won by 48 runs
New Zealand won by 7 wickets
New Zealand won by 15 runs
New Zealand won by 5 wickets
New Zealand won by 183 runs
New Zealand won by 8 wickets (D/L)
New Zealand won by 61 runs (D/L)