Pakistan v Australia ODI Series 2012

ODI · 3 matches · 28 Aug 2012 to 3 Sept 2012

Australia won the series 2–1

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Nasir Jamshed 2012 3 168 97 56.00 82.76 0
2 Michael Clarke 2012 3 135 66 45.00 73.37 0
3 Michael Hussey 2012 3 131 65 43.67 83.97 0
4 Glenn Maxwell 2012 3 122 56* 61.00 118.45 0
5 Mohammad Hafeez 2012 3 105 78 35.00 77.21 0
6 George Bailey 2012 3 97 57* 48.50 69.29 0
7 Asad Shafiq 2012 3 92 56 30.67 71.32 0
8 Azhar Ali 2012 3 91 59* 91.00 74.59 0
9 Misbah-ul-Haq 2012 3 86 35* 43.00 71.07 0
10 Umar Akmal 2012 2 52 52 26.00 91.23 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Saeed Ajmal 2012 3 10 4/32 9.90 3.41 0
2 Mitchell Starc 2012 3 9 5/42 15.11 4.89 1
3 Junaid Khan 2012 2 5 3/52 18.80 6.27 0
4 Mitchell Johnson 2012 3 4 2/33 31.75 4.70 0
5 James Pattinson 2012 3 4 3/19 28.75 4.23 0
6 Abdur Rehman 2012 2 3 2/41 31.67 5.00 0
7 Mohammad Hafeez 2012 3 3 2/29 35.33 3.53 0
8 Dan Christian 2012 3 2 1/37 66.00 5.08 0
9 Michael Clarke 2012 3 1 1/3 23.00 2.82 0
10 Shahid Afridi 2012 2 1 1/37 99.00 4.95 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 Nasir Jamshed 97 98 11 2 Pakistan 31 Aug 2012 v Australia
2 Mohammad Hafeez 78 97 4 2 Pakistan 3 Sept 2012 v Australia
3 Michael Clarke 66 96 5 0 Australia 28 Aug 2012 v Pakistan
4 Michael Hussey 65 72 7 1 Australia 3 Sept 2012 v Pakistan
5 Michael Hussey 61 72 1 2 Australia 31 Aug 2012 v Pakistan

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Mitchell Starc 5/42 10 4.20 Australia 28 Aug 2012 v Pakistan
2 Saeed Ajmal 4/32 10 3.20 Pakistan 31 Aug 2012 v Australia
3 Mitchell Starc 4/51 10 5.10 Australia 3 Sept 2012 v Pakistan
4 James Pattinson 3/19 9.1 2.07 Australia 28 Aug 2012 v Pakistan
5 Saeed Ajmal 3/30 10 3.00 Pakistan 28 Aug 2012 v Australia

Most sixes

#PlayerSpanInns6s4sRunsSR
1 Glenn Maxwell 2012 3 6 6 122 118.45
2 Michael Hussey 2012 3 3 8 131 83.97
3 David Hussey 2012 3 3 0 46 85.19
4 Nasir Jamshed 2012 3 2 20 168 82.76
5 Mohammad Hafeez 2012 3 2 6 105 77.21

Results