Pakistan v Australia ODI Series 2014/15

ODI · 3 matches · 7 Oct 2014 to 12 Oct 2014

Australia won the series 3–0

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Steve Smith 2014 3 190 101 63.33 79.83 1
2 Sarfaraz Ahmed 2014 3 131 65 43.67 86.18 0
3 David Warner 2014 3 128 56 42.67 83.66 0
4 Glenn Maxwell 2014 3 117 76 39.00 92.86 0
5 Asad Shafiq 2014 3 92 50 30.67 67.65 0
6 Ahmed Shehzad 2014 3 91 61 30.33 68.42 0
7 James Faulkner 2014 3 70 33 35.00 70.71 0
8 Umar Akmal 2014 2 51 46 25.50 77.27 0
9 George Bailey 2014 3 46 28 15.33 48.42 0
10 Brad Haddin 2014 3 42 23* 42.00 79.25 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Mitchell Johnson 2014 2 6 3/24 10.67 3.76 0
2 Shahid Afridi 2014 3 5 3/46 25.20 4.20 0
3 Kane Richardson 2014 3 4 2/36 25.25 3.88 0
4 Glenn Maxwell 2014 3 4 2/29 22.25 5.24 0
5 James Faulkner 2014 3 3 2/52 33.00 5.21 0
6 Mohammad Irfan 2014 3 3 1/35 46.00 4.70 0
7 Xavier Doherty 2014 2 3 2/54 32.67 4.90 0
8 Zulfiqar Babar 2014 3 3 2/52 43.00 4.45 0
9 Nathan Lyon 2014 2 3 2/33 24.33 3.65 0
10 Sohail Tanvir 2014 1 3 3/40 13.33 4.00 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 Steve Smith 101 118 6 2 Australia 7 Oct 2014 v Pakistan
2 Steve Smith 77 105 3 0 Australia 12 Oct 2014 v Pakistan
3 Glenn Maxwell 76 81 9 1 Australia 10 Oct 2014 v Pakistan
4 Sarfaraz Ahmed 65 72 5 1 Pakistan 10 Oct 2014 v Australia
5 Ahmed Shehzad 61 82 5 0 Pakistan 10 Oct 2014 v Australia

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Mitchell Johnson 3/24 7 3.43 Australia 7 Oct 2014 v Pakistan
2 Mitchell Johnson 3/40 10 4.00 Australia 10 Oct 2014 v Pakistan
3 Sohail Tanvir 3/40 10 4.00 Pakistan 12 Oct 2014 v Australia
4 Shahid Afridi 3/46 10 4.60 Pakistan 7 Oct 2014 v Australia
5 Glenn Maxwell 2/29 6 4.83 Australia 7 Oct 2014 v Pakistan

Most sixes

#PlayerSpanInns6s4sRunsSR
1 Steve Smith 2014 3 2 11 190 79.83
2 Sarfaraz Ahmed 2014 3 2 10 131 86.18
3 Mohammad Irfan 2014 3 2 0 12 92.31
4 David Warner 2014 3 1 16 128 83.66
5 Glenn Maxwell 2014 3 1 11 117 92.86

Results