Pakistan v New Zealand T20I Series 2009/10

T20I · 2 matches · 12 Nov 2009 to 13 Nov 2009

Pakistan won the series 2–0

Most runs

#PlayerSpanInnsRunsHSAvgSR100s
1 Imran Nazir 2009 2 77 58 38.50 154.00 0
2 Brendon McCullum 2009 2 66 47 33.00 122.22 0
3 Umar Akmal 2009 2 59 56* 59.00 107.27 0
4 Scott Styris 2009 2 47 43 23.50 123.68 0
5 Shahid Afridi 2009 2 46 24 23.00 139.39 0
6 Kamran Akmal 2009 2 39 26 19.50 105.41 0
7 Fawad Alam 2009 2 32 17* 32.00 118.52 0
8 BJ Watling 2009 2 29 22 14.50 64.44 0
9 Abdul Razzaq 2009 2 26 26* 26.00 162.50 0
10 Martin Guptill 2009 2 25 17 12.50 100.00 0

Most wickets

#PlayerSpanInnsWktsBestAvgEcon5w
1 Tim Southee 2009 2 3 3/28 19.67 7.38 0
2 Shahid Afridi 2009 2 3 2/21 14.00 6.46 0
3 Saeed Ajmal 2009 2 3 2/18 14.00 6.00 0
4 Ian Butler 2009 2 3 3/28 23.33 10.00 0
5 Mohammad Amir 2009 2 2 2/21 27.00 7.71 0
6 Sohail Tanvir 2009 2 2 1/14 18.00 5.14 0
7 Shane Bond 2009 2 2 2/17 25.00 6.25 0
8 Abdul Razzaq 2009 1 2 2/9 4.50 3.00 0
9 Aaron Redmond 2009 1 2 2/24 12.00 8.47 0
10 Umar Gul 2009 2 2 2/29 21.00 7.00 0

Highest scores

#PlayerRunsBalls4s6sTeamMatch
1 Imran Nazir 58 38 5 4 Pakistan 12 Nov 2009 v New Zealand
2 Umar Akmal 56* 49 5 1 Pakistan 13 Nov 2009 v New Zealand
3 Brendon McCullum 47 41 3 1 New Zealand 13 Nov 2009 v Pakistan
4 Scott Styris 43 33 2 2 New Zealand 13 Nov 2009 v Pakistan
5 Abdul Razzaq 26* 15 3 1 Pakistan 12 Nov 2009 v New Zealand

Best bowling

#PlayerFiguresOversEconTeamMatch
1 Ian Butler 3/28 4 7.00 New Zealand 13 Nov 2009 v Pakistan
2 Tim Southee 3/28 4 7.00 New Zealand 12 Nov 2009 v Pakistan
3 Abdul Razzaq 2/9 3 3.00 Pakistan 12 Nov 2009 v New Zealand
4 Shane Bond 2/17 4 4.25 New Zealand 12 Nov 2009 v Pakistan
5 Saeed Ajmal 2/18 3 6.00 Pakistan 12 Nov 2009 v New Zealand

Most sixes

#PlayerSpanInns6s4sRunsSR
1 Imran Nazir 2009 2 5 8 77 154.00
2 Scott Styris 2009 2 2 3 47 123.68
3 Shahid Afridi 2009 2 2 3 46 139.39
4 Brendon McCullum 2009 2 1 6 66 122.22
5 Umar Akmal 2009 2 1 5 59 107.27

Results