Pakistan v New Zealand Test Series 2014/15
Test · 3 matches · 9 Nov 2014 to 26 Nov 2014
Series drawn 1–1 (1 drawn, tied or no result)
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Mohammad Hafeez | 2014 | 4 | 418 | 197 | 139.33 | 66.99 | 2 |
| 2 | Brendon McCullum | 2014 | 5 | 347 | 202 | 69.40 | 84.02 | 1 |
| 3 | Tom Latham | 2014 | 5 | 282 | 137 | 56.40 | 47.55 | 2 |
| 4 | Kane Williamson | 2014 | 5 | 261 | 192 | 52.20 | 64.44 | 1 |
| 5 | Azhar Ali | 2014 | 6 | 254 | 87 | 42.33 | 37.41 | 0 |
| 6 | Younis Khan | 2014 | 6 | 249 | 100* | 49.80 | 56.08 | 1 |
| 7 | Asad Shafiq | 2014 | 4 | 233 | 137 | 77.67 | 61.97 | 1 |
| 8 | Sarfaraz Ahmed | 2014 | 5 | 201 | 112 | 67.00 | 68.14 | 1 |
| 9 | Ross Taylor | 2014 | 5 | 185 | 104 | 37.00 | 55.39 | 1 |
| 10 | Misbah-ul-Haq | 2014 | 5 | 180 | 102* | 45.00 | 45.11 | 1 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Yasir Shah | 2014 | 5 | 15 | 5/79 | 33.53 | 3.56 | 1 |
| 2 | Mark Craig | 2014 | 6 | 13 | 7/94 | 41.62 | 4.12 | 1 |
| 3 | Zulfiqar Babar | 2014 | 5 | 13 | 4/96 | 38.08 | 3.36 | 0 |
| 4 | Rahat Ali | 2014 | 5 | 11 | 4/22 | 25.18 | 2.86 | 0 |
| 5 | Ish Sodhi | 2014 | 6 | 8 | 2/66 | 67.63 | 3.61 | 0 |
| 6 | Trent Boult | 2014 | 6 | 8 | 4/38 | 32.50 | 2.39 | 0 |
| 7 | Tim Southee | 2014 | 6 | 5 | 3/67 | 51.40 | 2.38 | 0 |
| 8 | Mohammad Hafeez | 2014 | 3 | 4 | 2/110 | 47.75 | 4.24 | 0 |
| 9 | Imran Khan | 2014 | 2 | 2 | 2/37 | 33.00 | 3.07 | 0 |
| 10 | Daniel Vettori | 2014 | 2 | 2 | 1/8 | 24.50 | 2.04 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Brendon McCullum | 202 | 188 | 21 | 11 | New Zealand | 26 Nov 2014 v Pakistan |
| 2 | Mohammad Hafeez | 197 | 316 | 25 | 3 | Pakistan | 26 Nov 2014 v New Zealand |
| 3 | Kane Williamson | 192 | 244 | 23 | 1 | New Zealand | 26 Nov 2014 v Pakistan |
| 4 | Ahmed Shehzad | 176 | 371 | 17 | 1 | Pakistan | 9 Nov 2014 v New Zealand |
| 5 | Asad Shafiq | 137 | 148 | 18 | 6 | Pakistan | 26 Nov 2014 v New Zealand |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Mark Craig | 7/94 | 27.4 | 3.40 | New Zealand | 26 Nov 2014 v Pakistan |
| 2 | Yasir Shah | 5/79 | 21 | 3.76 | Pakistan | 17 Nov 2014 v New Zealand |
| 3 | Rahat Ali | 4/22 | 17 | 1.29 | Pakistan | 9 Nov 2014 v New Zealand |
| 4 | Trent Boult | 4/38 | 15 | 2.53 | New Zealand | 26 Nov 2014 v Pakistan |
| 5 | Zulfiqar Babar | 4/96 | 27.5 | 3.45 | Pakistan | 17 Nov 2014 v New Zealand |