Pakistan Women in England T20I Series 2012
T20I · 2 matches · 4 Sept 2012 to 5 Sept 2012
England won the series 2–0
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Taylor | 2012 | 2 | 66 | 35 | 33.00 | 157.14 | 0 |
| 2 | Danni Wyatt-Hodge | 2012 | 2 | 50 | 41 | 50.00 | 138.89 | 0 |
| 3 | Charlotte Edwards | 2012 | 2 | 36 | 24 | 18.00 | 83.72 | 0 |
| 4 | Sana Mir | 2012 | 2 | 31 | 24 | 15.50 | 67.39 | 0 |
| 5 | Arran Brindle | 2012 | 2 | 31 | 31* | 31.00 | 72.09 | 0 |
| 6 | Bismah Maroof | 2012 | 2 | 30 | 29 | 15.00 | 66.67 | 0 |
| 7 | Susie Rowe | 2012 | 1 | 29 | 29* | - | 193.33 | 0 |
| 8 | Nida Dar | 2012 | 2 | 24 | 18 | 12.00 | 68.57 | 0 |
| 9 | Nain Abidi | 2012 | 2 | 21 | 21 | 10.50 | 56.76 | 0 |
| 10 | Marina Iqbal | 2012 | 2 | 20 | 19* | - | 117.65 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Asmavia Iqbal | 2012 | 2 | 4 | 4/36 | 13.50 | 9.00 | 0 |
| 2 | Anya Shrubsole | 2012 | 2 | 4 | 4/12 | 5.25 | 3.50 | 0 |
| 3 | Laura Marsh | 2012 | 2 | 2 | 2/15 | 17.00 | 4.25 | 0 |
| 4 | Qanita Jalil | 2012 | 2 | 2 | 2/19 | 20.50 | 5.86 | 0 |
| 5 | Danni Wyatt-Hodge | 2012 | 2 | 2 | 1/9 | 17.50 | 5.83 | 0 |
| 6 | Sana Mir | 2012 | 2 | 1 | 1/29 | 43.00 | 7.17 | 0 |
| 7 | Katherine Sciver-Brunt | 2012 | 2 | 1 | 1/2 | 24.00 | 4.00 | 0 |
| 8 | Holly Colvin | 2012 | 2 | 1 | 1/7 | 23.00 | 3.29 | 0 |
| 9 | Marina Iqbal | 2012 | 1 | 1 | 1/18 | 18.00 | 9.00 | 0 |
| 10 | Sadia Yousuf | 2012 | 2 | 1 | 1/17 | 47.00 | 6.00 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Danni Wyatt-Hodge | 41 | 29 | 5 | 0 | England | 5 Sept 2012 v Pakistan |
| 2 | Sarah Taylor | 35 | 17 | 6 | 0 | England | 5 Sept 2012 v Pakistan |
| 3 | Sarah Taylor | 31 | 25 | 4 | 0 | England | 4 Sept 2012 v Pakistan |
| 4 | Arran Brindle | 31* | 42 | 2 | 0 | England | 4 Sept 2012 v Pakistan |
| 5 | Susie Rowe | 29* | 15 | 2 | 2 | England | 5 Sept 2012 v Pakistan |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Anya Shrubsole | 4/12 | 4 | 3.00 | England | 4 Sept 2012 v Pakistan |
| 2 | Asmavia Iqbal | 4/36 | 4 | 9.00 | Pakistan | 5 Sept 2012 v England |
| 3 | Laura Marsh | 2/15 | 4 | 3.75 | England | 5 Sept 2012 v Pakistan |
| 4 | Qanita Jalil | 2/19 | 4 | 4.75 | Pakistan | 4 Sept 2012 v England |
| 5 | Katherine Sciver-Brunt | 1/2 | 2 | 1.00 | England | 5 Sept 2012 v Pakistan |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Susie Rowe | 2012 | 1 | 2 | 2 | 29 | 193.33 |
| 2 | Nida Dar | 2012 | 2 | 1 | 2 | 24 | 68.57 |
| 3 | Asmavia Iqbal | 2012 | 2 | 1 | 0 | 12 | 80.00 |