Winner Group A
Runner-up Group B
Time TBC
ACC Men's Rising Stars Asia Cup 2026 · Doha, Qatar · 19 Nov – 29 Nov 2026
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | +0.480 | |
| 1 | 1 | 0 | 0 | 2 | +0.360 | |
| 1 | 0 | 1 | 0 | 0 | -0.360 | |
| 1 | 0 | 1 | 0 | 0 | -0.480 |
| Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | +6.120 | |
| 1 | 1 | 0 | 0 | 2 | +1.220 | |
| 1 | 0 | 1 | 0 | 0 | -1.220 | |
| 1 | 0 | 1 | 0 | 0 | -6.120 |
Top 2 in each group reach the semi-finals (shaded). 2 points for a win, 1 for a tie or no result. The table updates as results come in.
Schedule and squads from the Asian Cricket Council and the BCCI and ACB announcements. Last updated 2 Nov 2026.