World Cup 2019
ODI · 36 matches · 30 May 2019 to 14 Jul 2019
Champions: England
Points table
| Team | P | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| India | 7 | 6 | 1 | 0 | 0 | 12 | +0.823 |
| Australia | 8 | 6 | 2 | 0 | 0 | 12 | +0.738 |
| England | 8 | 5 | 3 | 0 | 0 | 10 | +0.912 |
| New Zealand | 7 | 4 | 3 | 0 | 0 | 8 | -0.058 |
| Pakistan | 7 | 4 | 3 | 0 | 0 | 8 | -0.455 |
| South Africa | 8 | 2 | 5 | 0 | 1 | 5 | -0.335 |
| Bangladesh | 7 | 2 | 5 | 0 | 0 | 4 | -0.647 |
| Sri Lanka | 6 | 2 | 4 | 0 | 0 | 4 | -1.214 |
| West Indies | 8 | 1 | 6 | 0 | 1 | 3 | -0.335 |
Worked out from the scorecards: 2 points for a win, 1 for a tie or no result; knockout matches are left out. Groups and rain-adjusted targets aren't shown separately, so it can differ from the official table.
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Rohit Sharma | 2019 | 8 | 647 | 140 | 92.43 | 99.69 | 5 |
| 2 | David Warner | 2019 | 9 | 558 | 166 | 62.00 | 91.48 | 3 |
| 3 | Shakib Al Hasan | 2019 | 7 | 555 | 124* | 92.50 | 98.75 | 2 |
| 4 | Kane Williamson | 2019 | 8 | 499 | 148 | 71.29 | 74.26 | 2 |
| 5 | Joe Root | 2019 | 10 | 468 | 107 | 58.50 | 86.83 | 2 |
| 6 | Ben Stokes | 2019 | 9 | 463 | 89 | 77.17 | 93.91 | 0 |
| 7 | Jason Roy | 2019 | 7 | 443 | 153 | 63.29 | 115.36 | 1 |
| 8 | Jonny Bairstow | 2019 | 10 | 442 | 111 | 44.20 | 93.25 | 2 |
| 9 | Aaron Finch | 2019 | 9 | 441 | 153 | 49.00 | 98.44 | 2 |
| 10 | Babar Azam | 2019 | 7 | 429 | 101* | 71.50 | 87.73 | 1 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Starc | 2019 | 9 | 26 | 5/26 | 18.12 | 5.52 | 2 |
| 2 | Mustafizur Rahman | 2019 | 7 | 18 | 5/59 | 25.11 | 7.04 | 2 |
| 3 | Jofra Archer | 2019 | 10 | 17 | 3/27 | 24.06 | 4.50 | 0 |
| 4 | Lockie Ferguson | 2019 | 8 | 17 | 3/22 | 21.88 | 4.99 | 0 |
| 5 | Trent Boult | 2019 | 9 | 17 | 4/30 | 26.18 | 5.00 | 0 |
| 6 | Mohammad Amir | 2019 | 7 | 17 | 5/30 | 18.65 | 5.03 | 1 |
| 7 | Jasprit Bumrah | 2019 | 8 | 16 | 4/55 | 20.75 | 4.49 | 0 |
| 8 | Chris Woakes | 2019 | 10 | 16 | 3/20 | 25.31 | 5.33 | 0 |
| 9 | Mark Wood | 2019 | 9 | 16 | 3/18 | 26.44 | 5.31 | 0 |
| 10 | Matt Henry | 2019 | 8 | 14 | 4/47 | 24.43 | 4.73 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | David Warner | 166 | 147 | 14 | 5 | Australia | 20 Jun 2019 v Bangladesh |
| 2 | Jason Roy | 153 | 121 | 14 | 5 | England | 8 Jun 2019 v Bangladesh |
| 3 | Aaron Finch | 153 | 132 | 15 | 5 | Australia | 15 Jun 2019 v Sri Lanka |
| 4 | Kane Williamson | 148 | 154 | 15 | 1 | New Zealand | 22 Jun 2019 v West Indies |
| 5 | Rohit Sharma | 140 | 113 | 14 | 3 | India | 16 Jun 2019 v Pakistan |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Shaheen Shah Afridi | 6/35 | 9.1 | 3.82 | Pakistan | 5 Jul 2019 v Bangladesh |
| 2 | Mitchell Starc | 5/26 | 9.4 | 2.69 | Australia | 29 Jun 2019 v New Zealand |
| 3 | Mohammad Amir | 5/30 | 10 | 3.00 | Pakistan | 12 Jun 2019 v Australia |
| 4 | Jason Behrendorff | 5/44 | 10 | 4.40 | Australia | 25 Jun 2019 v England |
| 5 | Mitchell Starc | 5/46 | 10 | 4.60 | Australia | 6 Jun 2019 v West Indies |
Most sixes
| # | Player | Span | Inns | 6s | 4s | Runs | SR |
|---|---|---|---|---|---|---|---|
| 1 | Rohit Sharma | 2019 | 8 | 14 | 67 | 647 | 99.69 |
| 2 | Aaron Finch | 2019 | 9 | 14 | 41 | 441 | 98.44 |
| 3 | Ben Stokes | 2019 | 9 | 12 | 38 | 463 | 93.91 |
| 4 | Jason Roy | 2019 | 7 | 12 | 51 | 443 | 115.36 |
| 5 | Chris Gayle | 2019 | 7 | 12 | 25 | 235 | 91.80 |
Results
Match tied (England won the Super Over)
England won by 8 wickets
New Zealand won by 18 runs
South Africa won by 10 runs
India won by 7 wickets
Pakistan won by 94 runs
England won by 119 runs
India won by 28 runs
WIWest Indies
315/9 (50)
Sri Lanka won by 23 runs
England won by 31 runs
Australia won by 86 runs
South Africa won by 9 wickets
WIWest Indies
143 (34.2)
India won by 125 runs
Pakistan won by 6 wickets
Australia won by 64 runs
Pakistan won by 49 runs
WIWest Indies
286 (49)
New Zealand won by 5 runs
Sri Lanka won by 20 runs
Australia won by 48 runs
New Zealand won by 4 wickets
WIWest Indies
321/8 (50)
Bangladesh won by 7 wickets
India won by 89 runs (D/L)
Australia won by 87 runs
WIWest Indies
212 (44.4)
England won by 8 wickets
Australia won by 41 runs
WIWest Indies
No result
India won by 36 runs
England won by 106 runs
WIWest Indies
273/9 (50)
Australia won by 15 runs
New Zealand won by 2 wickets
India won by 6 wickets
Pakistan won by 14 runs
Bangladesh won by 21 runs
New Zealand won by 10 wickets
WIWest Indies
108/3 (13.4)
West Indies won by 7 wickets
England won by 104 runs