Swaziland
9 matches · 28 Oct 2018 to 22 Oct 2021
Results by format
| Competition | Span | M | W | L | T | D | NR | Win % |
|---|---|---|---|---|---|---|---|---|
| T20I | 2021–2021 | 5 | 0 | 5 | 0.0 | |||
| IT20 | 2018–2018 | 4 | 0 | 4 | 0.0 |
Win % leaves out draws and no-results. Tied matches decided by a Super Over count as ties.
Latest results
All Swaziland matches →Rwanda won by 7 wickets
Seychelles won by 7 wickets
Ghana won by 7 wickets
Uganda won by 6 wickets
Malawi won by 8 wickets
Botswana won by 9 wickets
Malawi won by 8 wickets
Lesotho won by 8 wickets
Namibia won by 10 wickets
Swaziland in T20I: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | C Forbes | 2021 | 5 | 84 | 31 | 16.80 | 100.00 | 0 |
| 2 | Muhammad Amin | 2021 | 5 | 70 | 51 | 14.00 | 107.69 | 0 |
| 3 | J Ghadiyali | 2021 | 5 | 59 | 24 | 11.80 | 77.63 | 0 |
| 4 | Naeem Gull | 2021 | 5 | 54 | 20 | 10.80 | 64.29 | 0 |
| 5 | Shehzad Patel | 2021 | 5 | 35 | 25* | 8.75 | 83.33 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | M Magagula | 2021 | 4 | 4 | 3/25 | 24.50 | 7.54 | 0 |
| 2 | J Ghadiyali | 2021 | 4 | 4 | 3/24 | 13.50 | 5.49 | 0 |
| 3 | Umair Qasim | 2021 | 5 | 3 | 2/27 | 30.67 | 6.57 | 0 |
| 4 | M Jele | 2021 | 4 | 3 | 2/27 | 21.00 | 7.88 | 0 |
| 5 | Muhammad Amin | 2021 | 2 | 1 | 1/21 | 39.00 | 7.80 | 0 |
Swaziland in IT20: leading players
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Sohail Akhtar | 2018 | 4 | 65 | 25 | 16.25 | 86.67 | 0 |
| 2 | Shehzad Patel | 2018 | 4 | 46 | 19 | 11.50 | 86.79 | 0 |
| 3 | A Nicholas | 2018 | 4 | 42 | 22 | 14.00 | 46.67 | 0 |
| 4 | J Hansrod | 2018 | 4 | 40 | 31 | 10.00 | 65.57 | 0 |
| 5 | H Rashid | 2018 | 3 | 40 | 19 | 13.33 | 66.67 | 0 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | H Rashid | 2018 | 3 | 3 | 2/30 | 24.67 | 8.07 | 0 |
| 2 | Imran Patel | 2018 | 3 | 1 | 1/12 | 46.00 | 11.50 | 0 |
| 3 | M Magagula | 2018 | 3 | 0 | 0/6 | - | 21.00 | 0 |
| 4 | Sohail Akhtar | 2018 | 4 | 0 | 0/12 | - | 6.64 | 0 |
| 5 | SC Mucyo | 2018 | 3 | 0 | 0/5 | - | 10.33 | 0 |
Head to head
| Opponent | M | W | L | Last played | |
|---|---|---|---|---|---|
| Malawi | 2 | 0 | 2 | 17 Oct 2021 | SWA v MAL → |
| Botswana | 1 | 0 | 1 | 1 Nov 2018 | SWA v BOT → |
| Ghana | 1 | 0 | 1 | 20 Oct 2021 | SWA v GHA → |
| Lesotho | 1 | 0 | 1 | 29 Oct 2018 | SWA v LES → |
| Namibia | 1 | 0 | 1 | 28 Oct 2018 | SWA v NAM → |
| Rwanda | 1 | 0 | 1 | 22 Oct 2021 | SWA v RWA → |
| Seychelles | 1 | 0 | 1 | 20 Oct 2021 | SWA v SEY → |
| Uganda | 1 | 0 | 1 | 19 Oct 2021 | SWA v UGA → |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | Swaziland | 128/7 | 16 | 20 Oct 2021 v Seychelles |
| 2 | Swaziland | 105/7 | 20 | 29 Oct 2018 v Lesotho |
| 3 | Swaziland | 99 | 20 | 30 Oct 2018 v Malawi |
| 4 | Swaziland | 97 | 18.2 | 17 Oct 2021 v Malawi |
| 5 | Swaziland | 89/6 | 20 | 1 Nov 2018 v Botswana |