Gymkhana Club Ground, Nairobi
25 matches · ODI, T20I, MDM, ODM, IT20 · 2006–2016
Average first-innings score in ODI: 197
Ground stats by format
| Competition | M | Avg 1st inns | Avg 2nd inns | Won batting 1st | Won chasing | Highest | Lowest |
|---|---|---|---|---|---|---|---|
| ODI | 12 | 197 | 175 | 3 | 9 | 303/8 | 106 |
| MDM | 4 | 286 | 337 | 1 | 3 | 439/8 | 178 |
| T20I | 3 | 140 | 131 | 1 | 2 | 191/7 | 92 |
| ODM | 3 | 196 | 162 | 2 | 1 | 233/6 | 133 |
| IT20 | 3 | 137 | 125 | 1 | 2 | 159/8 | 84 |
In Tests, “chasing” means the side that batted second won.
Latest matches
Hong Kong won by 39 runs (D/L)
Qatar won by 2 wickets
Kenya won by 7 wickets
Saudi Arabia won by 39 runs
United Arab Emirates won by 266 runs
United Arab Emirates won by 4 wickets
Most runs
| # | Player | Span | Inns | Runs | HS | Avg | SR | 100s |
|---|---|---|---|---|---|---|---|---|
| 1 | Collins Obuya | 2006–2016 | 24 | 609 | 89 | 30.45 | 66.05 | 0 |
| 2 | Thomas Odoyo | 2006–2007 | 12 | 498 | 111* | 55.33 | 67.76 | 2 |
| 3 | David Obuya | 2007–2010 | 14 | 493 | 115 | 35.21 | 62.80 | 1 |
| 4 | Morris Ouma | 2006–2010 | 16 | 443 | 71* | 29.53 | 75.47 | 0 |
| 5 | Alex Obanda | 2007–2016 | 12 | 438 | 85 | 43.80 | 78.07 | 0 |
| 6 | Rakep Patel | 2009–2016 | 11 | 377 | 124 | 34.27 | 87.27 | 1 |
| 7 | Steve Tikolo | 2006–2009 | 13 | 325 | 89* | 29.55 | 81.66 | 0 |
| 8 | Tanmay Mishra | 2006–2011 | 10 | 273 | 66 | 27.30 | 70.54 | 0 |
| 9 | Khurram Khan | 2011 | 4 | 263 | 113 | 87.67 | 74.72 | 1 |
| 10 | Ryan ten Doeschate | 2010 | 2 | 241 | 212* | 241.00 | 77.99 | 1 |
Most wickets
| # | Player | Span | Inns | Wkts | Best | Avg | Econ | 5w |
|---|---|---|---|---|---|---|---|---|
| 1 | Hiren Varaiya | 2006–2011 | 18 | 31 | 5/56 | 27.35 | 3.99 | 2 |
| 2 | Peter Ongondo | 2006–2009 | 15 | 23 | 3/16 | 16.91 | 3.13 | 0 |
| 3 | Nehemiah Odhiambo | 2006–2016 | 18 | 19 | 3/32 | 36.68 | 4.84 | 0 |
| 4 | Thomas Odoyo | 2006–2007 | 14 | 17 | 4/36 | 21.18 | 3.12 | 0 |
| 5 | Jimmy Kamande | 2006–2010 | 15 | 16 | 4/56 | 34.94 | 3.51 | 0 |
| 6 | Mashrafe Mortaza | 2006–2007 | 5 | 14 | 6/26 | 13.29 | 5.03 | 1 |
| 7 | Steve Tikolo | 2006–2009 | 12 | 14 | 4/34 | 26.36 | 3.58 | 0 |
| 8 | Elijah Otieno | 2007–2016 | 5 | 12 | 4/57 | 18.08 | 3.86 | 0 |
| 9 | Lucas Oluoch | 2011–2016 | 4 | 11 | 3/29 | 17.82 | 3.71 | 0 |
| 10 | Nelson Odhiambo | 2010–2016 | 5 | 11 | 3/26 | 19.36 | 4.72 | 0 |
Highest scores
| # | Player | Runs | Balls | 4s | 6s | Team | Match |
|---|---|---|---|---|---|---|---|
| 1 | Ryan ten Doeschate | 212* | 282 | 22 | 7 | Netherlands | 20 Feb 2010 v Kenya |
| 2 | Saqib Ali | 153 | 285 | 15 | 4 | United Arab Emirates | 28 Jul 2011 v Kenya |
| 3 | Rakep Patel | 124 | 154 | 9 | 6 | Kenya | 26 Jul 2011 v United Arab Emirates |
| 4 | David Obuya | 115 | 190 | 15 | 2 | Kenya | 20 Feb 2010 v Netherlands |
| 5 | Khurram Khan | 113 | 142 | 11 | 2 | United Arab Emirates | 28 Jul 2011 v Kenya |
Best bowling
| # | Player | Figures | Overs | Econ | Team | Match |
|---|---|---|---|---|---|---|
| 1 | Mashrafe Mortaza | 6/26 | 10 | 2.60 | Bangladesh | 15 Aug 2006 v Kenya |
| 2 | Rajesh Bhudia | 5/21 | 7 | 3.00 | Kenya | 25 Jul 2011 v United Arab Emirates |
| 3 | Shoaib Sarwar | 5/23 | 10 | 2.30 | United Arab Emirates | 25 Jul 2011 v Kenya |
| 4 | Hiren Varaiya | 5/56 | 15 | 3.73 | Kenya | 1 Nov 2007 v Bermuda |
| 5 | Umar Bhatti | 5/75 | 20.5 | 3.60 | Canada | 12 Oct 2007 v Kenya |
Highest totals
| # | Team | Score | Overs | Match |
|---|---|---|---|---|
| 1 | United Arab Emirates | 439/8d | 114.2 | 28 Jul 2011 v Kenya |
| 2 | Kenya | 433 | 110 | 20 Feb 2010 v Netherlands |
| 3 | Kenya | 393 | 108 | 12 Oct 2007 v Canada |
| 4 | Netherlands | 385 | 105.1 | 20 Feb 2010 v Kenya |
| 5 | Netherlands | 367/6d | 91.1 | 20 Feb 2010 v Kenya |